Bethune-Cookman vs Florida
4/14/2026
Condron Ballpark
6:32 PM
Bethune-Cookman
26-11

13
Final
7

Florida
27-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 13 | 13 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 11 | 2 |
Win: Anthony Anselmo (2-1)Loss: Blair, Eli (0-1)
Scoring Summary
Team | BCUBB | UF |
|---|---|---|
1st Martinez, A. homered to left field, RBI (0-2 KF). | 1 | 0 |
1st Kurland singled through the left side, RBI (0-0); Cyr advanced to second; Surowiec scored. | 1 | 1 |
2nd Lee, D. singled to right field, RBI (0-1 S); Watson, C. advanced to second; Fernandez, J advanced to third, out at home rf to 1b to c; Rodriguez, J scored. | 2 | 1 |
2nd Martinez, A. doubled down the rf line, RBI (0-0); Lee, D. advanced to third; Watson, C. scored. | 3 | 1 |
2nd K. Jones flied out to cf, SF, RBI (2-2 SBBF); Stanford scored. | 3 | 2 |
4th Fernandez, J homered to left center, RBI (1-1 BF). | 4 | 2 |
5th Polledo, J. flied out to cf, SF, RBI (0-1 S); Rodriguez, M scored. | 5 | 2 |
6th Cyr singled, advanced to second on the throw, RBI (2-2 BKSBFF); Lawson advanced to third; K. Jones scored. | 5 | 3 |
6th Kurland doubled to left center, 2 RBI (0-0); Cyr scored; Lawson scored. | 5 | 5 |
7th Almonte, E. reached on a throwing error by p, advanced to second, SAC (2-0 BB); Polledo, J. advanced to third; Lucean, M. scored. | 6 | 5 |
7th Rodriguez, J singled up the middle, 2 RBI (1-0 B); Almonte, E. scored, unearned; Polledo, J. scored. | 8 | 5 |
7th Lee, D. singled to right field, RBI (3-2 FBBBF); Fernandez, J advanced to third; Rodriguez, J scored. | 9 | 5 |
7th Martinez, A. doubled down the lf line, 2 RBI (2-0 BB); Lee, D. scored; Fernandez, J scored. | 11 | 5 |
7th Rodriguez, M singled, advanced to second on a fielding error by c, RBI (1-2 BFF); Martinez, A. scored. | 12 | 5 |
7th K. Jones flied out to lf, SF, RBI (3-2 BKKBBF); H. Yost scored. | 12 | 6 |
7th Lawson doubled to left center, RBI (1-1 SB); Nadeau scored. | 12 | 7 |
9th Lee, D. homered to right field, RBI (1-1 BF). | 13 | 7 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Darryl Lee | LF | 6 | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Andrey Martinez | 3B | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Michael Rodriguez | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Maikol Lucena | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeter Polledo | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Erick Almonte | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jorge Rodriguez | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Jose Fernandez | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Christopher Watson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Dawson Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Anselmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Zambrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 12 | 5 | 0 | 9 | 8 |
Batting
2B: Andrey Martinez (2)
HR: Darryl Lee (1); Andrey Martinez (1); Jose Fernandez (1)
SH: Erick Almonte (1)
SF: Jeter Polledo (1)
Baserunning HBP: Michael Rodriguez (1); Jose Fernandez (2); Christopher Watson (1)
Fielding
E: Maikol Lucena (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones | CF | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brendan Lawson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ethan Surowiec | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Blake Cyr | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Cade Kurland | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Landon Stripling | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cole Stanford | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hayden Yost | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Justin Nadeau | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jackson Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler Sandford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 6 | 0 | 4 | 11 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Turner | 1.2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 42 |
Anthony Anselmo | 3.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 9 | 1 | 68 |
Jean Zambrano | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
Justin Morales | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 33 |
| Totals | 11 | 7 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 36 | 45 | 20 | 3 | 169 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hoyt | 1.1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | 1 | 1 | 33 |
| Billy Barlow | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 22 |
| Caden McDonald | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 27 |
| Eli Blair | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Cooper Walls | 0.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 9 |
| Schuyler Sandford | 3.0 | 4 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 64 |
| Totals | 13 | 13 | 12 | 5 | 9 | 2 | 0 | 4 | 0 | 37 | 48 | 7 | 9 | 165 |
Win: Anthony Anselmo (2-1)
Loss: Blair, Eli (0-1)
HBP: Anthony Anselmo (1)
;
Hoyt, Jackson (3); Walls, Cooper (1)














