FIU vs Florida
2/24/2026
Condron Ballpark
6:32 PM
FIU
6-3

11
Final
17

Florida
8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 11 | 16 | 0 | |
| 0 | 0 | 2 | 7 | 7 | 0 | 1 | 0 | X | 17 | 15 | 1 |
Win: Reeth, Ricky (1-0)Loss: Enrique Sierra (2-1)
Scoring Summary
Team | FIU | UF |
|---|---|---|
1st Aidan Cohall grounded out to 1b unassisted, RBI (0-0); Andrew Ildef advanced to third; Samuel Fisch advanced to third, scored on a throwing error by 1b, unearned; Cooper Rasmu scored. | 2 | 0 |
3rd Lawson doubled down the rf line, 2 RBI (3-2 BBKKB); Kendall scored; Cyr scored. | 2 | 2 |
4th Cooper Rasmu flied out to cf, SF, RBI (0-0); Hector Cande scored. | 3 | 2 |
4th Samuel Fisch doubled to right field, RBI (2-0 BB); Vicente Feli scored. | 4 | 2 |
4th Cyr singled to left field, RBI (2-0 BB); Kurland scored. | 4 | 3 |
4th Stripling singled to center field, RBI (2-2 FKBB); Kendall advanced to third; Cyr scored. | 4 | 4 |
4th K. Jones tripled to left center, 2 RBI (1-0 B); Stripling scored; Kendall scored. | 4 | 6 |
4th Lawson singled through the right side, RBI (0-1 K); K. Jones scored. | 4 | 7 |
4th Strayer singled to right field, RBI (2-2 BKBK); Bowen advanced to second; Lawson scored. | 4 | 8 |
4th Surowiec singled up the middle, RBI (2-0 BB); Strayer advanced to third, out at home 2b to c; Bowen scored. | 4 | 9 |
5th K. Jones walked, RBI (3-2 SBBBKB); Stripling advanced to second; Cyr advanced to third; Kurland scored. | 4 | 10 |
5th Lawson hit by pitch, RBI (3-2 BBKBK); K. Jones advanced to second; Stripling advanced to third; Cyr scored. | 4 | 11 |
5th Strayer walked, RBI (3-2 BBBKKB); Lawson advanced to second; K. Jones advanced to third; Stripling scored. | 4 | 12 |
5th Surowiec doubled to right field, 3 RBI (1-1 BS); Strayer scored; Lawson scored; K. Jones scored. | 4 | 15 |
5th Kurland singled to center field, RBI (2-2 KBFB); Surowiec scored. | 4 | 16 |
6th Andrew Ildef doubled to left center, 2 RBI (1-2 BSS); Tracen Camer advanced to third; Enrique Alva scored; Vicente Feli scored. | 6 | 16 |
6th Boston Doesc singled through the right side, 2 RBI (0-0); Andrew Ildef scored; Tracen Camer scored. | 8 | 16 |
7th Kurland flied out to cf to left center, SF, RBI (1-0 B); Strayer scored. | 8 | 17 |
9th Caden Sammle doubled down the lf line, 2 RBI (2-2 BKFFB); Hector Cande scored; Adonys Velez scored. | 10 | 17 |
9th Enrique Alva singled up the middle, RBI (0-0); Caden Sammle scored. | 11 | 17 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper Rasmussen | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Enrique Alvarez Jr. | PH/1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Samuel Fischer | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tracen Cameron | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Ildefonso | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Luca Reyes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kyle Koehler | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aidan Cohall | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Boston Doeschot | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Preston Leon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mario Trivella | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adonys Velez | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hector Candelas | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Marc Hersh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caden Sammler | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Vicente Feliciano | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Quin McManmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mecchella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Confreda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rene Lastres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggert Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 10 | 2 | 0 | 13 | 9 |
Batting
2B: Samuel Fischer (1); Andrew Ildefonso (1); Mario Trivella (1); Caden Sammler (1)
SF: Cooper Rasmussen (1)
Baserunning HBP: Tracen Cameron (1); Aidan Cohall (1); Hector Candelas (1); Vicente Feliciano (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones | CF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Hayden Yost | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lawson | SS | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Kolt Myers | PH/SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karson Bowen | C | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Cash Strayer | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ashton Wilson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Surowiec | 1B/3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Cade Kurland | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Justin Nadeau | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cyr | LF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jacob Kendall | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sam Miller | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Stripling | PH/1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke McNeillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Reeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 15 | 17 | 8 | 0 | 8 | 6 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quin McManmon | 2.1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 30 |
Enrique Sierra | 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 46 |
Cooper Foster | 0.2 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 28 |
Tyler Mecchella | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 25 |
Brennan Confreda | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Rene Lastres | 1.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 32 |
Taggert Cameron | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 15 | 17 | 17 | 8 | 8 | 3 | 0 | 2 | 0 | 37 | 48 | 10 | 5 | 193 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke McNeillie | 1.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 40 |
| Ricky Reeth | 3.1 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 1 | 54 |
| Jackson Hoyt | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
| Eli Blair | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 25 |
| Caden McDonald | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 36 |
| Totals | 16 | 11 | 10 | 2 | 13 | 0 | 0 | 4 | 0 | 40 | 47 | 6 | 6 | 168 |
Win: Reeth, Ricky (1-0)
Loss: Enrique Sierra (2-1)
HBP: Quin McManmon (1); Tyler Mecchella (1)
;
McNeillie, Luke (1); Reeth, Ricky (1); Hoyt, Jackson (1); McDonald, Caden (1)


















