Jacksonville vs Florida
4/21/2026
Condron Ballpark
6:32 PM
Jacksonville
22-18

7
Final
5

Florida
28-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 11 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 2 |
Win: Baker-livingston, Be (1-1)Loss: Mcdonald, Caden (3-1)Save: Waters, Payton (1)
Scoring Summary
Team | JAX | UF |
|---|---|---|
1st K. Jones homered to left field, RBI (0-0). | 0 | 1 |
1st Bowen singled up the middle, RBI (0-1 K); Cyr advanced to second; Lawson scored, unearned. | 0 | 2 |
1st Schwarz reached on a fielder's choice up the middle, RBI (1-0 B); Kurland advanced to second on an error by ss; Bowen advanced to third; Cyr scored, unearned. | 0 | 3 |
3rd Vergara flied out to cf, SF, RBI (2-1 BBK); Edmonds scored. | 1 | 3 |
3rd Bermudez doubled down the lf line, RBI (3-2 KFFBBB); Mummau scored. | 2 | 3 |
3rd Grunberg singled to left field, advanced to second on the throw, RBI (1-1 BF); Bermudez scored. | 3 | 3 |
7th Mummau doubled down the lf line, RBI (1-0 B); Edmonds scored. | 4 | 3 |
7th Vergara flied out to cf, SF, RBI (0-2 KS); Mummau scored. | 5 | 3 |
8th Baratta flied out to lf, SF, RBI (0-0); Grunberg scored, unearned. | 6 | 3 |
8th Edmonds doubled down the rf line, RBI (1-1 SB); Pomper advanced to third; Ogbourne scored, unearned. | 7 | 3 |
8th Cyr homered to left field, RBI (0-1 K). | 7 | 4 |
8th Schwarz lined out to rf, SF, RBI (3-1 BKBB); Bowen scored. | 7 | 5 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mummau, Sammy | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Vergara, Roger | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bermudez, Derek | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Grunberg, Sam | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Delgado, Abdriel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ogbourne, Archer | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baratta, Logan | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pomper, Griffin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Edmonds, Blake | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Walter, Cade | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Baker-livingston, Be | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 2 | 0 | 5 | 6 |
Batting
2B: Mummau, Sammy (1); Bermudez, Derek (1); Edmonds, Blake (1)
SH: Delgado, Abdriel (1); Walter, Cade (1)
SF: Vergara, Roger (2); Baratta, Logan (1)
Baserunning SB: Mummau, Sammy (1)
CS: Bermudez, Derek (1); Baratta, Logan (1)
Fielding
E: Mummau, Sammy (1); Vergara, Roger (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brendan Lawson | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Surowiec | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Cyr | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Karson Bowen | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cade Kurland | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colton Schwarz | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole Stanford | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hayden Yost | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cooper Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Reeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 4 | 0 | 5 | 8 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker-livingston, Be | 6.0 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 92 |
Scott, Brodie | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 35 |
Phillips, Ayden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Waters, Payton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Totals | 8 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 12 | 147 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Walls | 3.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 50 |
| Caden McDonald | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 43 |
| Eli Blair | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 |
| Ricky Reeth | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 22 |
| Totals | 11 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 40 | 8 | 12 | 123 |












