Kentucky vs Florida
5/10/2026
Condron Ballpark
10:02 AM
Kentucky
30-18, 12-15

6
Final
9

Florida
34-18, 15-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | |
| 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | X | 9 | 14 | 1 |
Win: Mcdonald, Caden (5-1)Loss: Toby Peterson (0-1)
Scoring Summary
Team | UK | UF |
|---|---|---|
1st L. Lawrence flied out to lf down the lf line, SF, RBI (0-2 FF); J. Tharnish scored. | 1 | 0 |
1st Lawson homered to right field, RBI (2-2 KBBFF). | 1 | 1 |
1st Bowen doubled to right center, RBI (1-2 BKF); McDonald advanced to third; Surowiec scored. | 1 | 2 |
1st Stripling singled to center field, RBI (0-1 K); Bowen advanced to third; McDonald scored. | 1 | 3 |
4th B Van Cleave singled up the middle, RBI (0-0); L. Lawrence scored. | 2 | 3 |
4th W. Marcy homered to left center, 3 RBI (2-0 BB); C. Cloud scored; B Van Cleave scored. | 5 | 3 |
4th H. Yost homered to right field, 2 RBI (1-1 BK); Strayer scored. | 5 | 5 |
4th McDonald homered to right field, 2 RBI (2-0 BB); Lawson scored. | 5 | 7 |
7th H. Yost lined out to lf, SF, RBI (0-2 FF); Strayer advanced to third; Kurland scored. | 5 | 8 |
7th Cyr flied out to cf, SF, RBI (0-1 F); Strayer scored. | 5 | 9 |
9th H. Brown homered to right center, RBI (1-2 KBFF). | 6 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Bell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Lawrence | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Braxton Van Cleave | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hudson Brown | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Owen Jenkins | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caeden Cloud | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Will Marcy | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Scott Campbell Jr. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ira Austin IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Soucie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkley Bounds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 2 | 0 | 9 | 2 |
Batting
2B: Luke Lawrence (1)
HR: Hudson Brown (1); Will Marcy (1)
SF: Luke Lawrence (1)
Baserunning SB: Jayce Tharnish (2); Caeden Cloud (1)
Fielding
E: Caeden Cloud (1)
DP: Tyler Bell (1); Luke Lawrence (2); Will Marcy (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Cyr | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan Lawson | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Ethan Surowiec | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Caden McDonald | DH/P | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Karson Bowen | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Landon Stripling | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cade Kurland | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cash Strayer | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayden Yost | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Russell Sandefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Whritenour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 9 | 2 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Harris | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Leighton Harris | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Connor Mattison | 2.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 52 |
Toby Peterson | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Ira Austin IV | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Jackson Soucie | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 17 |
Jack Bennett | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 24 |
Burkley Bounds | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 9 |
| Totals | 14 | 9 | 9 | 2 | 2 | 1 | 0 | 3 | 0 | 35 | 42 | 11 | 9 | 142 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Sandefer | 3.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 2 | 53 |
| Caden McDonald | 4.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 49 |
| Joshua Whritenour | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 6 | 6 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 8 | 121 |
Loss: Toby Peterson (0-1)
HBP: Connor Mattison (1); Jackson Soucie (1); Burkley Bounds (1)
;










