Florida vs LSU
5/16/2026
Alex Box/Bertman Fld
2:04 pm
Florida
37-18, 18-12

15
Final
11

LSU
29-27, 9-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 6 | 15 | 18 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 11 | 16 | 0 |
Win: Sandford, Schuyler (2-0)Loss: Grant Fontenot (0-2)Save: Walls, Cooper (1)
Scoring Summary
Team | UF | LSU |
|---|---|---|
3rd Kurland homered to left field, RBI (0-0). | 1 | 0 |
3rd Surowiec singled up the middle, 2 RBI (1-1 KB); Lawson scored; H. Yost scored. | 3 | 0 |
3rd Arrambide homered to right center, RBI (0-0). | 3 | 1 |
4th Stripling singled through the right side, RBI (1-1 BK); Bowen advanced to second; Strayer scored. | 4 | 1 |
5th Arrambide homered to center field, 2 RBI (1-1 BF); Curiel scored. | 4 | 3 |
5th Dardar singled to right field, RBI (2-1 BBF); Braun scored. | 4 | 4 |
6th H. Yost homered to right field, 2 RBI (2-1 BBK); Stripling scored. | 6 | 4 |
8th Kurland homered to right center, RBI (1-0 B). | 7 | 4 |
8th H. Yost homered to right field, RBI (0-2 KFF). | 8 | 4 |
8th Surowiec singled up the middle, RBI (3-1 BFBB); Lawson scored. | 9 | 4 |
8th Milam singled to center field, RBI (2-2 BBKF); Yamin IV advanced to second; Simpson scored. | 9 | 5 |
8th Arrambide singled to third base, RBI (1-1 BK); Curiel advanced to second; Milam advanced to third; Yamin IV scored. | 9 | 6 |
8th Braun singled through the left side, 2 RBI (0-0); Arrambide advanced to second; Curiel scored; Milam scored. | 9 | 8 |
9th Stripling advanced to third on a wild pitch; Bowen scored on a wild pitch. | 10 | 8 |
9th H. Yost homered to right field, 2 RBI (3-2 BFBBS); Stripling scored. | 12 | 8 |
9th McDonald doubled to left field, 3 RBI (3-2 KBFBB); Surowiec scored; Lawson scored; Cyr scored. | 15 | 8 |
9th Milam homered to right field, 3 RBI (1-2 KFB); Yorke scored; Simpson scored. | 15 | 11 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Cyr | LF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Brendan Lawson | SS | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ethan Surowiec | 3B | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 |
| Caden McDonald | DH/P | 6 | 0 | 1 | 3 | 0 | 0 | 3 | 1 |
| Cash Strayer | RF | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Karson Bowen | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Landon Stripling | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| Cade Kurland | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hayden Yost | CF | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Russell Sandefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Reeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler Sandford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 18 | 14 | 4 | 1 | 13 | 10 |
Batting
Baserunning
Fielding
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Milam | SS | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Derek Curiel | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Cade Arrambide | C | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Mason Braun | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Seth Dardar | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Brayden Simpson | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Zach Yorke | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Chris Stanfield | RF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Tanner Reaves | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jake Brown | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Yamin IV | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Noot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deven Sheerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Dathe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Plog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 11 | 5 | 0 | 9 | 10 |
Batting
2B: Mason Braun (1); Brayden Simpson (2); Chris Stanfield (1)
HR: Steven Milam (1); Cade Arrambide (2)
Baserunning
SB: Edward Yamin IV (1)
HBP: Edward Yamin IV (1)
Fielding
DP: Steven Milam (1); Seth Dardar (1); Zach Yorke (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Sandefer | 4.1 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 82 |
| Ricky Reeth | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Schuyler Sandford | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
| Caden McDonald | 2.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 44 |
| Cooper Walls | 1.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 33 |
| Totals | 16 | 11 | 11 | 5 | 9 | 0 | 0 | 1 | 0 | 42 | 48 | 9 | 8 | 189 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Cowan | 3.0 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 15 | 16 | 0 | 4 | 60 |
Grant Fontenot | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 0 | 42 |
Gavin Guidry | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 31 |
Santiago Garcia | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
Jaden Noot | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Deven Sheerin | 0.2 | 3 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 29 |
Dax Dathe | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 18 |
Ethan Plog | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 18 | 15 | 15 | 4 | 13 | 3 | 0 | 4 | 1 | 44 | 52 | 7 | 6 | 203 |
Loss: Grant Fontenot (0-2)
HBP: McDonald, Caden (1)
;
Zac Cowan (1); Grant Fontenot (1); Santiago Garcia (1); Deven Sheerin (1)
Save: Walls, Cooper (1)
;












