Stetson vs Florida
3/17/2026
Condron Ballpark
6:32 PM
Stetson
9-13

1
Final
10

Florida
19-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | X | 10 | 9 | 0 |
Win: Mcdonald, Caden (2-0)Loss: Toro (1-2)
Scoring Summary
Team | STETSON | UF |
|---|---|---|
Surowiec doubled to center field, RBI (1-1 BK); H. Yost scored. | 0 | 1 |
YDessureault doubled down the lf line, RBI (0-1 K); De la Cruz scored. | 1 | 1 |
H. Yost doubled to right field, RBI (1-0 B); Myers advanced to third; Stanford scored, unearned. | 1 | 2 |
Lawson hit by pitch, RBI (0-0); K. Jones advanced to second; H. Yost advanced to third; Myers scored, unearned. | 1 | 3 |
Surowiec singled to right center, 2 RBI (0-0); Lawson advanced to third; K. Jones scored, team unearned; H. Yost scored, unearned. | 1 | 5 |
Cyr doubled down the rf line, advanced to third on an error by 1b, 2 RBI (1-0 B); Surowiec scored, team unearned; Lawson scored, team unearned. | 1 | 7 |
Stanford homered to left field, RBI (0-1 S). | 1 | 8 |
Cyr doubled to left center, RBI (0-0); Surowiec advanced to third; K. Jones scored. | 1 | 9 |
Strayer flied out to lf, SF, RBI (2-0 BB); Surowiec scored. | 1 | 10 |
Stetson
Juan de la Cruz | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cade Centracchio | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renzo Gonzalez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey Robinson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Foster Apple | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yohann Dessureault | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Esteban Dessureault | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Fernandez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anthony Gonzalez | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Landon Russell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jayden Hylton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Griggs | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Julian Mercado | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Napolitano | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Harley | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joel Core | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Achey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lepine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Coppersmith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lathan Haywood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Roig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrasher Steed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 12 | 5 |
Batting
2B: Yohann Dessureault (1)
Baserunning
SB: Juan de la Cruz (1)
HBP: Anthony Gonzalez (1)
Fielding
E: Landon Russell (1); Julian Mercado (1); Paul Napolitano (1)
DP: Juan de la Cruz (1); Landon Russell (1); Julian Mercado (1)
Florida
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 9 | 10 | 6 | 0 | 6 | 6 |
Stetson
Joel Core | 1.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 37 |
Thomas Achey | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 24 |
Toro | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
Andrew Lepine | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 9 |
Zane Coppersmith | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
Lathan Haywood | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 20 |
Jose Roig | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Thrasher Steed | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 9 | 10 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 32 | 40 | 11 | 6 | 167 |
Florida
| 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 35 | |
| 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 36 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 27 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 13 | |
| Totals | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 31 | 33 | 2 | 13 | 111 |













