Florida vs Auburn
10/14/2006
Jordan-Hare
Auburn
6-1 , 4-1

27
Final
17

Florida
6-1 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 8 | 7 | 9 | 27 | |
3 | 14 | 0 | 0 | 17 |
AU: PASS - Brandon Cox (182); RUSH - Brad Lester (94); REC - Courtney Taylor (37)
UF: PASS - leak, chris (108); RUSH - harvin, percy (66); REC - baker, dallas (62)
Scoring Summary
- | - | - | - | - | AU | UF |
---|---|---|---|---|---|---|
1st | AU | 09:00 | AU - John Vaughn 22 yd field goal 13 plays, 85 yards, TOP 6:00 | 3 | 0 | |
1st | UF | 04:21 | UF - Hetland, C. 22 yd field goal 8 plays, 75 yards, TOP 4:39 | 3 | 3 | |
2nd | UF | 14:17 | UF - Baker, D. 15 yd pass from Leak, C. (Hetland, C. kick) 8 plays, 69 yards, TOP 3:12 | 3 | 10 | |
2nd | AU | 10:14 | AU - TEAM -3 yd safety | 5 | 10 | |
2nd | AU | 04:58 | AU - John Vaughn 31 yd field goal 11 plays, 50 yards, TOP 5:16 | 8 | 10 | |
2nd | UF | 04:10 | UF - Tebow, T. 16 yd run (Hetland, C. kick), 3 plays, 80 yards, TOP 0:48 | 8 | 17 | |
2nd | AU | 00:30 | AU - John Vaughn 34 yd field goal 9 plays, 55 yards, TOP 3:40 | 11 | 17 | |
3rd | AU | 10:51 | AU - Tre Smith 15 yd blocked punt return (John Vaughn kick) | 18 | 17 | |
4th | AU | 00:32 | AU - John Vaughn 39 yd field goal 4 plays, 6 yards, TOP 2:26 | 21 | 17 | |
4th | AU | 00:00 | AU - Patrick Lee 20 yd fumble recovery () | 27 | 17 | |
27 | 17 |
Referee: Thomas Ritter
Line Judge: Michael Taylor
Side Judge: Blake Parks
Umpire: Rick Lowe
Back Judge: George Ranager
Linesman: Lane Thomas
Field Judge: Mike Washington