Kentucky vs Florida
9/23/2006
Ben Hill Griffin
Kentucky
2-2 , 1-1

7
Final
26

Florida
4-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
6 | 6 | 7 | 7 | 26 |
UK: PASS - Andre' Woodson (210); RUSH - Alfonso Smith (29); REC - Curtis Pulley (63)
UF: PASS - leak, chris (267); RUSH - wynn, deshawn (104); REC - baker, dallas (148)
Scoring Summary
- | - | - | - | - | UK | UF |
---|---|---|---|---|---|---|
1st | UF | 12:16 | UF - Cornelius, J. 33 yd pass from Leak, C. (Hetland, C. kickblocked) 6 plays, 74 yards, TOP 2:44 | 0 | 6 | |
2nd | UK | 01:59 | UK - Maurice Grinter 1 yd pass from Andre' Woodson (Lones Seiber kick) 8 plays, 66 yards, TOP 4:19 | 7 | 6 | |
2nd | UF | 00:22 | UF - Wynn, D. 13 yd run (Hetland, C. kickblocked), 7 plays, 78 yards, TOP 1:37 | 7 | 12 | |
3rd | UF | 07:41 | UF - Moore, K. 4 yd run (Hetland, C. kick), 7 plays, 75 yards, TOP 2:08 | 7 | 19 | |
4th | UF | 10:04 | UF - Ingram, C. 6 yd pass from Leak, C. (Hetland, C. kick) 6 plays, 33 yards, TOP 2:13 | 7 | 26 | |
7 | 26 |
Referee: Rocky D. Goode
Line Judge: Allama Matthews
Side Judge: Chris Conley
Umpire: Doug Linebarger
Back Judge: Stan Murray
Score Keeper: Steve Howard
Linesman: W. Kizer
Field Judge: Brad Freeman