Florida vs Ohio State
Ohio State
12-1


Florida
13-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 14 | 20 | 0 | 7 | 41 |
OSU: PASS - Smith, Troy (35); RUSH - Pittman, A (62); REC - Hartline, Brian (13)
UF: PASS - leak, chris (213); RUSH - wynn, deshawn (69); REC - harvin, percy (60)
Scoring Summary
- | - | - | - | - | OSU | UF |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 14:44 | OSU - Ginn, Jr., Ted 93 yd kickoff return (Pettrey, Aaron kick) | 7 | 0 |
![]() | 1st | UF | 10:31 | UF - Baker, D. 14 yd pass from Leak, C. (Hetland, C. kick) 7 plays, 46 yards, TOP 4:13 | 7 | 7 |
![]() | 1st | UF | 05:51 | UF - Harvin, P. 4 yd run (Hetland, C. kick), 5 plays, 34 yards, TOP 2:37 | 7 | 14 |
![]() | 2nd | UF | 14:56 | UF - Wynn, D. 2 yd run (Hetland, C. kick), 10 plays, 71 yards, TOP 2:53 | 7 | 21 |
![]() | 2nd | OSU | 13:32 | OSU - Pittman, A 18 yd run (Pettrey, Aaron kick), 4 plays, 64 yards, TOP 1:24 | 14 | 21 |
![]() | 2nd | UF | 06:00 | UF - Hetland, C. 42 yd field goal 9 plays, 32 yards, TOP 3:04 | 14 | 24 |
![]() | 2nd | UF | 01:53 | UF - Hetland, C. 40 yd field goal 4 plays, 6 yards, TOP 1:44 | 14 | 27 |
![]() | 2nd | UF | 00:23 | UF - Caldwell, A. 1 yd pass from Tebow, T. (Hetland, C. kick) 3 plays, 5 yards, TOP 1:05 | 14 | 34 |
![]() | 4th | UF | 10:20 | UF - Tebow, T. 1 yd run (Hetland, C. kick), 8 plays, 39 yards, TOP 3:42 | 14 | 41 |
| 14 | 41 | |||||
Ohio State


Florida
Start of 1st Half
Florida won the toss, deferred, will kick and defend the South goal.
UF ball on UF35.
Ijjas, J. kickoff 58 yards to the OSU7, Ginn, Jr., Ted return 93 yards to the UF0, TOUCHDOWN, clock 14:44.
15:00
OSU
OSU - TD


7
0

7
0
1st0

14:44
UF
UF - TD


7
7

7
0
1st7

10:31
OSU
OSU - PUNT


7
7
08:28
UF
UF - TD


7
14

7
0
1st14

05:51
OSU
OSU - INT


7
14
02:49
UF
UF - TD


7
14
Ohio State


Florida
02:49
1st Qt
UF
UF - TD


7
21

7
0
1st21

14:56
OSU
OSU - TD


14
21

14
0
1st21

13:32
UF
UF - PUNT


14
21
09:39
OSU
OSU - PUNT


14
21
09:04
UF
UF - FG


14
24

14
0
1st24

06:00
OSU
OSU - DOWNS


14
24
03:37
UF
UF - FG


14
27

14
0
1st27

01:53
OSU
OSU - FUMB


14
27
01:28
UF
UF - TD


14
34

14
0
1st34

00:23
OSU
OSU - HALF


14
34
Ohio State


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Pettrey, Aaron kickoff 65 yards to the UF0, touchback.
15:00
UF
UF - PUNT


14
34
13:09
OSU
OSU - PUNT


14
34
10:35
UF
UF - PUNT


14
34
06:18
OSU
OSU - PUNT


14
34
04:19
UF
UF - PUNT


14
34
00:41
OSU
OSU - PUNT


14
34
Ohio State


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Smith, Troy pass incomplete to Gonzalez, A.
Smith, Troy sacked for loss of 12 yards to the OSU9 (Moss, J.).
Trapasso, A. J. punt 41 yards to the 50 yardline, James, B. return 11 yards to the OSU39 (Freeman, Marcus).
14:02
UF
UF - TD


14
41

14
0
1st41

10:20
OSU
OSU - PUNT


14
41
08:10
UF
UF - DOWNS


14
41
00:19
OSU
OSU - HALF


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 15:00 | KO | 100 | 14:44 | TD | 0-0 | 0:16 |
![]() | 1 | 54 | 14:44 | KO | 100 | 10:31 | TD | 7-46 | 4:13 |
![]() | 1 | 25 | 10:31 | KO | 22 | 08:28 | PUNT | 3--3 | 2:03 |
![]() | 1 | 66 | 08:28 | PUNT | 100 | 05:51 | TD | 5-34 | 2:37 |
![]() | 1 | 35 | 05:51 | KO | 44 | 02:49 | INT | 6-9 | 3:02 |
![]() | 1 | 29 | 02:49 | INT | 100 | 14:56 | TD | 10-71 | 2:53 |
![]() | 2 | 36 | 14:56 | KO | 100 | 13:32 | TD | 4-64 | 1:24 |
![]() | 2 | 20 | 13:32 | KO | 41 | 09:39 | PUNT | 8-21 | 3:53 |
![]() | 2 | 20 | 09:39 | PUNT | 20 | 09:04 | PUNT | 3-0 | 0:35 |
![]() | 2 | 42 | 09:04 | PUNT | 74 | 06:00 | FG | 9-32 | 3:04 |
![]() | 2 | 20 | 06:00 | KO | 29 | 03:37 | DOWNS | 4-9 | 2:23 |
![]() | 2 | 71 | 03:37 | DOWNS | 77 | 01:53 | FG | 4-6 | 1:44 |
![]() | 2 | 20 | 01:53 | KO | 14 | 01:28 | FUMB | 1--6 | 0:25 |
![]() | 2 | 95 | 01:28 | FUMB | 100 | 00:23 | TD | 3-5 | 1:05 |
![]() | 2 | 30 | 00:23 | KO | 55 | 00:00 | HALF | 2-25 | 0:23 |
![]() | 3 | 20 | 15:00 | KO | 27 | 13:09 | PUNT | 3-7 | 1:51 |
![]() | 3 | 54 | 13:09 | PUNT | 53 | 10:35 | PUNT | 3--1 | 2:34 |
![]() | 3 | 9 | 10:35 | PUNT | 15 | 06:18 | PUNT | 6-6 | 4:17 |
![]() | 3 | 44 | 06:18 | PUNT | 57 | 04:19 | PUNT | 5-13 | 1:59 |
![]() | 3 | 14 | 04:19 | PUNT | 55 | 00:41 | PUNT | 7-41 | 3:38 |
![]() | 3 | 20 | 00:41 | PUNT | 9 | 14:02 | PUNT | 3--11 | 1:39 |
![]() | 4 | 61 | 14:02 | PUNT | 100 | 10:20 | TD | 8-39 | 3:42 |
![]() | 4 | 22 | 10:20 | KO | 15 | 08:10 | PUNT | 3--7 | 2:10 |
![]() | 4 | 48 | 08:10 | PUNT | 90 | 00:19 | DOWNS | 12-42 | 7:51 |
![]() | 4 | 10 | 00:19 | DOWNS | 10 | 00:00 | HALF | 0-0 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 15:00 | KO | 100 | 14:44 | TD | 0-0 | 0:16 |
![]() | 1 | 25 | 10:31 | KO | 22 | 08:28 | PUNT | 3--3 | 2:03 |
![]() | 1 | 35 | 05:51 | KO | 44 | 02:49 | INT | 6-9 | 3:02 |
![]() | 2 | 36 | 14:56 | KO | 100 | 13:32 | TD | 4-64 | 1:24 |
![]() | 2 | 20 | 09:39 | PUNT | 20 | 09:04 | PUNT | 3-0 | 0:35 |
![]() | 2 | 20 | 06:00 | KO | 29 | 03:37 | DOWNS | 4-9 | 2:23 |
![]() | 2 | 20 | 01:53 | KO | 14 | 01:28 | FUMB | 1--6 | 0:25 |
![]() | 2 | 30 | 00:23 | KO | 55 | 00:00 | HALF | 2-25 | 0:23 |
![]() | 3 | 54 | 13:09 | PUNT | 53 | 10:35 | PUNT | 3--1 | 2:34 |
![]() | 3 | 44 | 06:18 | PUNT | 57 | 04:19 | PUNT | 5-13 | 1:59 |
![]() | 3 | 20 | 00:41 | PUNT | 9 | 14:02 | PUNT | 3--11 | 1:39 |
![]() | 4 | 22 | 10:20 | KO | 15 | 08:10 | PUNT | 3--7 | 2:10 |
![]() | 4 | 10 | 00:19 | DOWNS | 10 | 00:00 | HALF | 0-0 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 54 | 14:44 | KO | 100 | 10:31 | TD | 7-46 | 4:13 |
![]() | 1 | 66 | 08:28 | PUNT | 100 | 05:51 | TD | 5-34 | 2:37 |
![]() | 1 | 29 | 02:49 | INT | 100 | 14:56 | TD | 10-71 | 2:53 |
![]() | 2 | 20 | 13:32 | KO | 41 | 09:39 | PUNT | 8-21 | 3:53 |
![]() | 2 | 42 | 09:04 | PUNT | 74 | 06:00 | FG | 9-32 | 3:04 |
![]() | 2 | 71 | 03:37 | DOWNS | 77 | 01:53 | FG | 4-6 | 1:44 |
![]() | 2 | 95 | 01:28 | FUMB | 100 | 00:23 | TD | 3-5 | 1:05 |
![]() | 3 | 20 | 15:00 | KO | 27 | 13:09 | PUNT | 3-7 | 1:51 |
![]() | 3 | 9 | 10:35 | PUNT | 15 | 06:18 | PUNT | 6-6 | 4:17 |
![]() | 3 | 14 | 04:19 | PUNT | 55 | 00:41 | PUNT | 7-41 | 3:38 |
![]() | 4 | 61 | 14:02 | PUNT | 100 | 10:20 | TD | 8-39 | 3:42 |
![]() | 4 | 48 | 08:10 | PUNT | 90 | 00:19 | DOWNS | 12-42 | 7:51 |
Team Statistics
- | OSU | UF |
|---|---|---|
First Downs | ||
| Total | 8 | 21 |
| Rushing | 5 | 6 |
| Passing | 1 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 47 | 156 |
| Attempts | 23 | 43 |
| Avg. Per Rush | 2.0 | 3.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 100 | 170 |
| Yds. Lost | 53 | 14 |
Passing | ||
| Total (Net) | 35 | 214 |
| Comp.-Att.-Int. | 4 - 14 - 1 | 26 - 37 - 0 |
| Avg / Att | 2.5 | 5.8 |
| Avg / Comp. | 8.8 | 8.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 82 | 370 |
| Plays | 37 | 80 |
| Avg. / Play | 2.22 | 4.62 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-50 | 6-50 |
Punting | ||
| Punts - Yds. | 6-227 | 4-177 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-189 | 8-465 |
| Avg. Yds. / Kickoff | 63.0 | 58.1 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 4-28-0 |
| Punt: Avg. / Return | 13.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 6-193-1 | 1-33-0 |
| Kickoff: Avg. / Return | 32.2 | 33.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:12 | 40:48 |
| 3rd. Down Conv. | 1 of 9 | 10 of 19 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 1-7 | 5-51 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Smith, Troy | 4 | 14 | 35 | 0 | 1 | 13 | 5 |
| Totals | 4 | 14 | 35 | 0 | 1 | 13 | 5 |

![]() | 25 | 36 | 213 | 1 | 0 | 20 | 1 |
![]() | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 26 | 37 | 214 | 2 | 0 | 20 | 1 |

Pittman, A | 10 | 66 | 4 | 62 | 1 | 18 | 6.2 |
Smith, Troy | 10 | 20 | 49 | -29 | 0 | 13 | -2.9 |
Wells, Chris | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Hartline, Brian | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 23 | 100 | 53 | 47 | 1 | 18 | 2 |

![]() | 19 | 73 | 4 | 69 | 1 | 17 | 3.6 |
![]() | 10 | 39 | 0 | 39 | 1 | 10 | 3.9 |
![]() | 5 | 22 | 0 | 22 | 1 | 6 | 4.4 |
![]() | 3 | 15 | 2 | 13 | 0 | 11 | 4.3 |
![]() | 3 | 14 | 7 | 7 | 0 | 14 | 2.3 |
![]() | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 170 | 14 | 156 | 3 | 17 | 3.6 |

Hartline, Brian | 1 | 13 | 0 | 13 |
Gonzalez, A | 2 | 11 | 0 | 8 |
Pittman, A | 1 | 11 | 0 | 11 |
| Totals | 4 | 35 | 0 | 13 |

![]() | 9 | 60 | 0 | 17 |
![]() | 4 | 58 | 0 | 20 |
![]() | 5 | 50 | 0 | 19 |
![]() | 4 | 23 | 1 | 14 |
![]() | 2 | 17 | 0 | 11 |
![]() | 2 | 6 | 1 | 5 |
| Totals | 26 | 214 | 2 | 20 |
Defensive

Freeman, Marcus | 9 | 6 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Laurinaitis, J | 10 | 5 | 15 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, B | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Washington, D | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
O'neal, Jamario | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antonio | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gholston, V | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Jenkins, M | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Patterson, D | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pitcock, Quinn | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Penton, Joel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pettrey, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 3 / 31 | 3 / 31 | - | 1 / 9 | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 20 | 2 / 20 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Trapasso, A. J. | 6 | 227 | 0 | 44 | 2 | 0 | 0 |

![]() | 4 | 177 | 0 | 59 | 0 | 2 | 2 |

| No Field Goals statistics for this game. | |||||

Hetland, C. | 2 | 06:00 | 42 | good |
Hetland, C. | 2 | 01:53 | 40 | good |

Pettrey, Aaron | 3 | 189 | 2 | 0 | 63.0 |

Ijjas, J. | 8 | 465 | 2 | 0 | 58.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, A | 1 | 13 | 13 | 2 | 43 | 31 | 0 | 0 | 0 |
Ginn, Jr., Ted | 0 | 0 | 0 | 1 | 93 | 93 | 0 | 0 | 0 |
Hall, Roy | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Gonzalez, A | 1 | 13 | 13 | 2 | 43 | 31 | 0 | 0 | 0 |
Wells, Maurice | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 28 | 11 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 4 | 28 | 11 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Pettrey, Aaron | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 0E | Gant, Aaron |
| 0A | Coleman, Kurt |
| 2C | Washington, D |
| 4 | Small, Ray |
| 4D | Lukens, Ryan |
| 5A | Datish, Doug |
| 5 | Dukes, Albert |
| 6 | Grant, Larry |
| 8B | Wilson, L |
| 8A | Ballard, Jake |
| 8 | Hall, Roy |
| 9 | Hartline, Brian |
| 13 | Amos, Andre |
| 15 | Trapasso, A. J. |
| 16 | Robinson, T |
| 19 | Harden, Derek |
| 23 | Patterson, Nick |
| 28 | Wells, Chris |
| 29 | Lane, Shaun |
| 34 | Wells, Maurice |
| 39 | Dougherty, M |
| 49 | Johnson, Dionte |
| 51 | Homan, Ross |
| 55 | Terry, Curtis |
| 58 | Norman, Drew |
| 67 | Mitchum, Kyle |
| 78 | Barrow, Alex |
| 79 | Skinner, Jon |
| 87 | Smith, Brandon |
| 89 | White, Jr., S |
| 98 | Penton, Joel |

| 1R | Rowley, B. |
| 2K | Holliday, C. |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 9I | Ijjas, J. |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 70 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



































































