Florida vs Ohio State
1/8/2007
Univ. of Phoenix
Ohio State
12-1

14
Final
41

Florida
13-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
14 | 20 | 0 | 7 | 41 |
OSU: PASS - Smith, Troy (35); RUSH - Pittman, A (62); REC - Hartline, Brian (13)
UF: PASS - leak, chris (213); RUSH - wynn, deshawn (69); REC - harvin, percy (60)
Scoring Summary
- | - | - | - | - | OSU | UF |
---|---|---|---|---|---|---|
1st | OSU | 14:44 | OSU - Ginn, Jr., Ted 93 yd kickoff return (Pettrey, Aaron kick) | 7 | 0 | |
1st | UF | 10:31 | UF - Baker, D. 14 yd pass from Leak, C. (Hetland, C. kick) 7 plays, 46 yards, TOP 4:13 | 7 | 7 | |
1st | UF | 05:51 | UF - Harvin, P. 4 yd run (Hetland, C. kick), 5 plays, 34 yards, TOP 2:37 | 7 | 14 | |
2nd | UF | 14:56 | UF - Wynn, D. 2 yd run (Hetland, C. kick), 10 plays, 71 yards, TOP 2:53 | 7 | 21 | |
2nd | OSU | 13:32 | OSU - Pittman, A 18 yd run (Pettrey, Aaron kick), 4 plays, 64 yards, TOP 1:24 | 14 | 21 | |
2nd | UF | 06:00 | UF - Hetland, C. 42 yd field goal 9 plays, 32 yards, TOP 3:04 | 14 | 24 | |
2nd | UF | 01:53 | UF - Hetland, C. 40 yd field goal 4 plays, 6 yards, TOP 1:44 | 14 | 27 | |
2nd | UF | 00:23 | UF - Caldwell, A. 1 yd pass from Tebow, T. (Hetland, C. kick) 3 plays, 5 yards, TOP 1:05 | 14 | 34 | |
4th | UF | 10:20 | UF - Tebow, T. 1 yd run (Hetland, C. kick), 8 plays, 39 yards, TOP 3:42 | 14 | 41 | |
14 | 41 |
Referee: Jack Folliard
Line Judge: Mike Feldman
Side Judge: Brad Glenn
Umpire: Tim Morris
Back Judge: Gary Lefors
Score Keeper: John Olson
Linesman: Jim Rinne
Field Judge: M. Mothershed