Florida vs Tennessee
9/16/2006
Neyland Stadium
Tennessee
2-1 , 0-1

20
Final
21

Florida
3-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 3 | 20 | |
7 | 0 | 7 | 7 | 21 |
UT: PASS - Erik Ainge (183); RUSH - M. Hardesty (14); REC - Jayson Swain (77)
UF: PASS - leak, chris (199); RUSH - wynn, deshawn (104); REC - baker, dallas (54)
Scoring Summary
- | - | - | - | - | UT | UF |
---|---|---|---|---|---|---|
1st | UF | 06:35 | UF - Cornelius, J. 21 yd pass from Leak, C. (Hetland, C. kick) 7 plays, 63 yards, TOP 3:46 | 0 | 7 | |
1st | UT | 02:36 | UT - James Wilhoit 36 yd field goal 6 plays, 30 yards, TOP 2:11 | 3 | 7 | |
2nd | UT | 07:57 | UT - LaMarcus Coker 48 yd pass from Lucas Taylor (James Wilhoit kick) 4 plays, 64 yards, TOP 1:54 | 10 | 7 | |
3rd | UT | 08:40 | UT - M. Hardesty 1 yd run (James Wilhoit kick), 8 plays, 61 yards, TOP 3:06 | 17 | 7 | |
3rd | UF | 01:16 | UF - Baker, D. 4 yd pass from Leak, C. (Hetland, C. kick) 8 plays, 72 yards, TOP 3:40 | 17 | 14 | |
4th | UT | 10:49 | UT - James Wilhoit 51 yd field goal 12 plays, 43 yards, TOP 5:17 | 20 | 14 | |
4th | UF | 06:30 | UF - Baker, D. 21 yd pass from Leak, C. (Hetland, C. kick) 8 plays, 65 yards, TOP 4:13 | 20 | 21 | |
20 | 21 |
Referee: Thomas Ritter
Line Judge: Michael Taylor
Side Judge: Randy Jackson
Umpire: Daniel Pulley
Back Judge: George Ranager
Linesman: Lane Thomas
Field Judge: Mike Washington