Western Carolina vs Florida
11/18/2006
Ben Hill Griffin
Western Carolina
2-9 , 0-7

0
Final
62

Florida
10-1 , 7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 20 | 14 | 14 | 62 |
WCU: PASS - Andy Horn (35); RUSH - Darius Fudge (44); REC - Joe Clark (24)
UF: PASS - tebow, tim (200); RUSH - concepcion, telly (95); REC - cooper, riley (82)
Scoring Summary
- | - | - | - | - | WCU | UF |
---|---|---|---|---|---|---|
1st | UF | 10:20 | UF - Wynn, D. 26 yd run (Hetland, C. kick), 7 plays, 65 yards, TOP 2:19 | 0 | 7 | |
1st | UF | 02:50 | UF - Wynn, D. 7 yd run (Nappy, E. kick), 7 plays, 29 yards, TOP 4:40 | 0 | 14 | |
2nd | UF | 11:57 | UF - Cooper, R. 7 yd pass from Leak, C. (Nappy, E. kickblocked) 6 plays, 73 yards, TOP 2:43 | 0 | 20 | |
2nd | UF | 06:59 | UF - Tebow, T. 20 yd run (Nappy, E. kick), 5 plays, 58 yards, TOP 2:57 | 0 | 27 | |
2nd | UF | 04:11 | UF - James, B. 77 yd punt return (Phillips, J. kick) | 0 | 34 | |
3rd | UF | 11:10 | UF - Tebow, T. 1 yd run (Phillips, J. kick), 8 plays, 63 yards, TOP 3:50 | 0 | 41 | |
3rd | UF | 06:03 | UF - Fayson, J. 8 yd run (Phillips, J. kick), 6 plays, 56 yards, TOP 3:08 | 0 | 48 | |
4th | UF | 14:51 | UF - Cooper, R. 55 yd pass from Tebow, T. (Phillips, J. kick) 5 plays, 80 yards, TOP 1:06 | 0 | 55 | |
4th | UF | 07:38 | UF - Cooper, R. 20 yd pass from Tebow, T. (Phillips, J. kick) 7 plays, 68 yards, TOP 4:21 | 0 | 62 | |
0 | 62 |
Referee: Rick Loumiet
Line Judge: Cleve Hale III
Side Judge: Matt Moore
Umpire: Thomas Floyd
Back Judge: Jesse Dupuy
Score Keeper: Steve Howard
Linesman: Will McDonald
Field Judge: Bobby Aillet