Florida Atlantic vs Florida
11/17/2007
Ben Hill Griffin
Florida Atlantic
5-5 , 4-1

20
Final
59

Florida
8-3 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 20 | 0 | 0 | 20 | |
21 | 14 | 14 | 10 | 59 |
FAU: PASS - Smith, R. (290); RUSH - Pierre, C. (33); REC - Gent, C. (118)
UF: PASS - tebow, tim (338); RUSH - newton, cameron (46); REC - caldwell, andre (164)
Scoring Summary
- | - | - | - | - | FAU | UF |
---|---|---|---|---|---|---|
1st | UF | 08:39 | UF - Moore, K. 9 yd run (Ijjas, J. kick), 8 plays, 85 yards, TOP 4:00 | 0 | 7 | |
1st | UF | 06:08 | UF - Manson, M. 19 yd blocked punt return (Ijjas, J. kick) | 0 | 14 | |
1st | UF | 01:45 | UF - Ingram, C. 4 yd pass from Tebow, T. (Ijjas, J. kick) 9 plays, 74 yards, TOP 3:20 | 0 | 21 | |
2nd | FAU | 12:55 | FAU - Leroy, W. 40 yd field goal 9 plays, 54 yards, TOP 3:50 | 3 | 21 | |
2nd | FAU | 10:25 | FAU - Gent, C. 20 yd pass from Smith, R. (Leroy, W. kick) 3 plays, 37 yards, TOP 1:17 | 10 | 21 | |
2nd | FAU | 07:18 | FAU - Leroy, W. 43 yd field goal 8 plays, 37 yards, TOP 1:59 | 13 | 21 | |
2nd | UF | 05:04 | UF - Tebow, T. 2 yd run (Ijjas, J. kick), 6 plays, 69 yards, TOP 2:14 | 13 | 28 | |
2nd | FAU | 01:13 | FAU - Smith, R. 1 yd run (Leroy, W. kick), 10 plays, 79 yards, TOP 3:51 | 20 | 28 | |
2nd | UF | 00:09 | UF - Ingram, C. 26 yd pass from Tebow, T. (Ijjas, J. kick) 7 plays, 63 yards, TOP 1:04 | 20 | 35 | |
3rd | UF | 13:12 | UF - Moore, K. 6 yd run (Ijjas, J. kick), 4 plays, 43 yards, TOP 1:48 | 20 | 42 | |
3rd | UF | 05:16 | UF - Hernandez, A. 13 yd pass from Tebow, T. (Ijjas, J. kick) 9 plays, 56 yards, TOP 4:28 | 20 | 49 | |
4th | UF | 12:51 | UF - Ijjas, J. 36 yd field goal 4 plays, 0 yards, TOP 0:19 | 20 | 52 | |
4th | UF | 06:49 | UF - Newton, C. 24 yd run (Ijjas, J. kick), 6 plays, 61 yards, TOP 1:53 | 20 | 59 | |
20 | 59 |
Referee: Marc Curles
Line Judge: Julian Mapp
Side Judge: Bobby Moreau
Umpire: Skip Ramsey
Back Judge: Michael Watson
Score Keeper: Steve Howard
Linesman: W. Kizer
Field Judge: Greg Thomas