Florida vs Kentucky
Kentucky
6-2 , 2-2


Florida
5-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 14 | 13 | 37 |
![]() | 14 | 7 | 10 | 14 | 45 |
UK: PASS - Andre' Woodson (415); RUSH - Derrick Locke (76); REC - Steve Johnson (128)
UF: PASS - tebow, tim (256); RUSH - tebow, tim (78); REC - murphy, louis (91)
Scoring Summary
- | - | - | - | - | UK | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UK | 10:31 | UK - Dicky Lyons 33 yd pass from Andre' Woodson (Lones Seiber kick) 9 plays, 78 yards, TOP 2:51 | 7 | 0 |
![]() | 1st | UF | 04:41 | UF - Ingram, C. 10 yd pass from Tebow, T. (Ijjas, J. kick) 12 plays, 80 yards, TOP 5:50 | 7 | 7 |
![]() | 1st | UF | 00:11 | UF - Murphy, L. 66 yd pass from Tebow, T. (Ijjas, J. kick) 2 plays, 70 yards, TOP 0:50 | 7 | 14 |
![]() | 2nd | UK | 02:38 | UK - Lones Seiber 27 yd field goal 11 plays, 57 yards, TOP 4:41 | 10 | 14 |
![]() | 2nd | UF | 00:14 | UF - Hernandez, A. 1 yd pass from Tebow, T. (Ijjas, J. kick) 10 plays, 38 yards, TOP 2:14 | 10 | 21 |
![]() | 3rd | UF | 11:38 | UF - Caldwell, A. 8 yd pass from Tebow, T. (Ijjas, J. kick) 7 plays, 46 yards, TOP 2:31 | 10 | 28 |
![]() | 3rd | UK | 08:09 | UK - Jacob Tamme 28 yd pass from Andre' Woodson (Lones Seiber kick) 8 plays, 78 yards, TOP 3:22 | 17 | 28 |
![]() | 3rd | UF | 05:48 | UF - Ijjas, J. 21 yd field goal 7 plays, 35 yards, TOP 2:19 | 17 | 31 |
![]() | 3rd | UK | 03:05 | UK - Dicky Lyons 50 yd pass from Andre' Woodson (Lones Seiber kick) 6 plays, 73 yards, TOP 2:38 | 24 | 31 |
![]() | 4th | UF | 11:57 | UF - Harvin, P. 24 yd run (Ijjas, J. kick), 12 plays, 80 yards, TOP 6:08 | 24 | 38 |
![]() | 4th | UK | 03:35 | UK - Dicky Lyons 7 yd pass from Andre' Woodson (Lones Seiber kick) 11 plays, 57 yards, TOP 2:59 | 31 | 38 |
![]() | 4th | UF | 01:33 | UF - Tebow, T. 2 yd run (Ijjas, J. kick), 5 plays, 57 yards, TOP 1:55 | 31 | 45 |
![]() | 4th | UK | 00:00 | UK - Keenan Burton 6 yd pass from Andre' Woodson () 9 plays, 59 yards, TOP 1:27 | 37 | 45 |
| 37 | 45 | |||||
Kentucky


Florida
Start of 1st Half
Florida won the toss and elects to receive.
Kentucky will kick-off and defend the West goal.
UK ball on UK30.
Tim Masthay kickoff 59 yards to the UF11, James, B. return 24 yards to the UF35 (David Jones).
15:00
UF
UF - PUNT


0
0
13:22
UK
UK - TD


7
0

7
0
1st0

10:31
UF
UF - TD


7
7

7
0
1st7

04:35
UK
UK - FGA


7
7
01:01
UF
UF - TD


7
14

7
0
1st14

00:04
UK
UK - DOWNS


7
14
Kentucky


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tony Dixon rush for no gain to the UK46 (Davis, T.).
Tony Dixon rush for 3 yards to the UK49, 1ST DOWN UK (Davis, T.).
[SHOT], Tony Dixon rush for 10 yards to the UF41, 1ST DOWN UK (Stamper, R.).
Andre' Woodson pass incomplete to Steve Johnson (Rickerson, J.).
[SHOT], Derrick Locke rush for 6 yards to the UF35 (Cunningham, J.;Stamper, R.).
[SHOT], Derrick Locke rush for 3 yards to the UF32 (Spikes, B.;Stamper, R.).
Derrick Locke rush for 2 yards to the UF30, 1ST DOWN UK (Spikes, B.).
Andre' Woodson pass incomplete to Steve Johnson.
Andre' Woodson rush for no gain to the UF30 (Spikes, B.).
[SHOT], Andre' Woodson pass complete to Dicky Lyons for 1 yard to the UF29 (Rickerson, J.).
[SHOT], Andre' Woodson pass incomplete to Keenan Burton.
09:40
UF
UF - PUNT


7
14
07:19
UK
UK - FG


10
14

10
0
1st14

02:28
UF
UF - TD


10
21

10
0
1st21

00:09
UK
UK - HALF


10
21
Kentucky


Florida
Start of 2nd Half
KENTUCKY drive start at 14:54.
[SHOT], Derrick Locke rush for loss of 2 yards to the UK26 (Davis, T.).
Andre' Woodson pass incomplete to Jacob Tamme.
[SHOT], Andre' Woodson pass incomplete to Steve Johnson.
PENALTY UK false start 5 yards to the UK21.
Tim Masthay punt 25 yards to the UK46, out-of-bounds.
14:09
UF
UF - TD


10
28

10
0
1st28

11:31
UK
UK - TD


17
28

17
0
1st28

08:07
UF
UF - FG


17
31

17
0
1st31

05:43
UK
UK - TD


24
31

24
0
1st31

05:43
UK
UK - TD


24
31
Kentucky


Florida
03:05
3rd Qt
UF
UF - TD


24
38

24
0
1st38

03:05
UF
UF - TD


24
38
11:57
UK
UK - PUNT


24
38
06:34
UK
UK - TD


31
38

31
0
1st38

03:28
UF
UF - TD


31
45

31
0
1st45

01:27
UK
UK - TD


37
45

37
0
1st45

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF35 | 15:00 | KO | UF37 | 13:22 | PUNT | 3-2 | 1:38 |
![]() | 1 | UK22 | 13:22 | PUNT | UF00 | 10:31 | TD | 9-78 | 2:51 |
![]() | 1 | UF20 | 10:31 | KO | UK00 | 04:41 | TD | 12-80 | 5:50 |
![]() | 1 | UK24 | 04:35 | KO | UF29 | 01:01 | FGA | 9-47 | 3:34 |
![]() | 1 | UF30 | 01:01 | FGA | UK00 | 00:11 | TD | 2-70 | 0:50 |
![]() | 1 | UK37 | 00:04 | KO | UF29 | 09:40 | DOWNS | 12-34 | 5:24 |
![]() | 2 | UF30 | 09:40 | DOWNS | UF29 | 07:19 | PUNT | 3--1 | 2:21 |
![]() | 2 | UK34 | 07:19 | PUNT | UF09 | 02:38 | FG | 11-57 | 4:41 |
![]() | 2 | UK38 | 02:28 | KO | UK00 | 00:14 | TD | 10-38 | 2:14 |
![]() | 2 | UK38 | 00:09 | KO | UK29 | 00:00 | HALF | 1--9 | 0:09 |
![]() | 3 | UK28 | 14:54 | KO | UK21 | 14:09 | PUNT | 3--7 | 0:45 |
![]() | 3 | UK46 | 14:09 | PUNT | UK00 | 11:38 | TD | 7-46 | 2:31 |
![]() | 3 | UK22 | 11:31 | KO | UF00 | 08:09 | TD | 8-78 | 3:22 |
![]() | 3 | UK39 | 08:07 | KO | UK04 | 05:48 | FG | 7-35 | 2:19 |
![]() | 3 | UK27 | 05:43 | KO | UF00 | 03:05 | TD | 6-73 | 2:38 |
![]() | 3 | UF20 | 03:05 | KO | UK00 | 11:57 | TD | 12-80 | 6:08 |
![]() | 4 | UK20 | 11:57 | KO | UK44 | 08:10 | PUNT | 8-24 | 3:47 |
![]() | 4 | UF12 | 08:10 | PUNT | UF12 | 06:34 | PUNT | 3-0 | 1:36 |
![]() | 4 | UK43 | 06:34 | PUNT | UF00 | 03:35 | TD | 11-57 | 2:59 |
![]() | 4 | UF43 | 03:28 | KO | UK00 | 01:33 | TD | 5-57 | 1:55 |
![]() | 4 | UK41 | 01:27 | KO | UF00 | 00:00 | TD | 9-59 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK22 | 13:22 | PUNT | UF00 | 10:31 | TD | 9-78 | 2:51 |
![]() | 1 | UK24 | 04:35 | KO | UF29 | 01:01 | FGA | 9-47 | 3:34 |
![]() | 1 | UK37 | 00:04 | KO | UF29 | 09:40 | DOWNS | 12-34 | 5:24 |
![]() | 2 | UK34 | 07:19 | PUNT | UF09 | 02:38 | FG | 11-57 | 4:41 |
![]() | 2 | UK38 | 00:09 | KO | UK29 | 00:00 | HALF | 1--9 | 0:09 |
![]() | 3 | UK28 | 14:54 | KO | UK21 | 14:09 | PUNT | 3--7 | 0:45 |
![]() | 3 | UK22 | 11:31 | KO | UF00 | 08:09 | TD | 8-78 | 3:22 |
![]() | 3 | UK27 | 05:43 | KO | UF00 | 03:05 | TD | 6-73 | 2:38 |
![]() | 4 | UK20 | 11:57 | KO | UK44 | 08:10 | PUNT | 8-24 | 3:47 |
![]() | 4 | UK43 | 06:34 | PUNT | UF00 | 03:35 | TD | 11-57 | 2:59 |
![]() | 4 | UK41 | 01:27 | KO | UF00 | 00:00 | TD | 9-59 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF35 | 15:00 | KO | UF37 | 13:22 | PUNT | 3-2 | 1:38 |
![]() | 1 | UF20 | 10:31 | KO | UK00 | 04:41 | TD | 12-80 | 5:50 |
![]() | 1 | UF30 | 01:01 | FGA | UK00 | 00:11 | TD | 2-70 | 0:50 |
![]() | 2 | UF30 | 09:40 | DOWNS | UF29 | 07:19 | PUNT | 3--1 | 2:21 |
![]() | 2 | UK38 | 02:28 | KO | UK00 | 00:14 | TD | 10-38 | 2:14 |
![]() | 3 | UK46 | 14:09 | PUNT | UK00 | 11:38 | TD | 7-46 | 2:31 |
![]() | 3 | UK39 | 08:07 | KO | UK04 | 05:48 | FG | 7-35 | 2:19 |
![]() | 3 | UF20 | 03:05 | KO | UK00 | 11:57 | TD | 12-80 | 6:08 |
![]() | 4 | UF12 | 08:10 | PUNT | UF12 | 06:34 | PUNT | 3-0 | 1:36 |
![]() | 4 | UF43 | 03:28 | KO | UK00 | 01:33 | TD | 5-57 | 1:55 |
Team Statistics
- | UK | UF |
|---|---|---|
First Downs | ||
| Total | 29 | 21 |
| Rushing | 10 | 12 |
| Passing | 19 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 97 | 171 |
| Attempts | 35 | 37 |
| Avg. Per Rush | 2.8 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 139 | 180 |
| Yds. Lost | 42 | 9 |
Passing | ||
| Total (Net) | 415 | 256 |
| Comp.-Att.-Int. | 35 - 50 - 0 | 18 - 26 - 0 |
| Avg / Att | 8.3 | 9.8 |
| Avg / Comp. | 11.9 | 14.2 |
| TDs | 5 | 4 |
Total Offense | ||
| Yards | 512 | 427 |
| Plays | 85 | 63 |
| Avg. / Play | 6.0 | 6.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-26 | 4-25 |
Punting | ||
| Punts - Yds. | 2-69 | 3-137 |
| Avg. / Punt | 34.5 | 45.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-321 | 8-512 |
| Avg. Yds. / Kickoff | 64.2 | 64.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.0 | NaN |
| Kickoff: Total - Yds. - TDs | 7-169-0 | 3-111-0 |
| Kickoff: Avg. / Return | 24.1 | 37.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:19 | 27:41 |
| 3rd. Down Conv. | 12 of 21 | 7 of 11 |
| 4th. Down Conversions | 4 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 1-6 | 6-38 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andre' Woodson | 35 | 50 | 415 | 5 | 0 | 50 | 6 |
| Totals | 35 | 50 | 415 | 5 | 0 | 50 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 26 | 256 | 4 | 0 | 66 | 1 |
| Totals | 18 | 26 | 256 | 4 | 0 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Derrick Locke | 14 | 78 | 2 | 76 | 0 | 17 | 5.4 |
Tony Dixon | 13 | 61 | 2 | 59 | 0 | 13 | 4.5 |
Andre' Woodson | 8 | 0 | 38 | -38 | 0 | 0 | -4.8 |
| Totals | 35 | 139 | 42 | 97 | 0 | 17 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 84 | 6 | 78 | 1 | 15 | 3.9 |
![]() | 6 | 49 | 2 | 47 | 1 | 24 | 7.8 |
![]() | 2 | 20 | 1 | 19 | 0 | 20 | 9.5 |
![]() | 6 | 16 | 0 | 16 | 0 | 4 | 2.7 |
![]() | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
| Totals | 37 | 180 | 9 | 171 | 2 | 24 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steve Johnson | 8 | 128 | 0 | 27 |
Dicky Lyons | 8 | 124 | 3 | 50 |
Jacob Tamme | 6 | 68 | 1 | 28 |
Derrick Locke | 2 | 36 | 0 | 24 |
Keenan Burton | 5 | 33 | 1 | 9 |
Alfonso Smith | 2 | 10 | 0 | 8 |
John Conner | 1 | 8 | 0 | 8 |
Tony Dixon | 2 | 5 | 0 | 3 |
Demoreo Ford | 1 | 3 | 0 | 3 |
| Totals | 35 | 415 | 5 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 91 | 1 | 66 |
![]() | 6 | 73 | 1 | 24 |
![]() | 2 | 50 | 0 | 40 |
![]() | 2 | 20 | 1 | 10 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Hernandez, Aaron | 1 | 1 | 1 | 1 |
| Totals | 18 | 256 | 4 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton Kelley | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wesley Woodyard | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Trevard Lindley | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Micah Johnson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dominic Lewis | 2 | 4 | 6 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | - |
Ashton Cobb | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnny Williams | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Myron Pryor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Jarmon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marc. McClinton | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
David Jones | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
E. J. Adams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shomari Moore | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corey Peters | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mikhail Mabry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Maxwell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ventr. Jenkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2.5 / 17 | 2.5 / 17 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Moody, Emmanuel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hornsby, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tim Masthay | 2 | 69 | 34.5 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 137 | 45.7 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lones Seiber | 1 | 01:01 | 48 | missed |
Lones Seiber | 2 | 02:38 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ijjas, J. | 3 | 05:48 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tim Masthay | 5 | 321 | 2 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 512 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Demoreo Ford | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Burton | 1 | 9 | 9 | 2 | 50 | 27 | 0 | 0 | 0 |
Dicky Lyons | 0 | 0 | 0 | 5 | 119 | 29 | 0 | 0 | 0 |
Keenan Burton | 1 | 9 | 9 | 2 | 50 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 111 | 61 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lones Seiber | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Eric Scott | C |
| 78 | Chris. Johnson | LG |
| 79 | Garry Williams | LT |
| 3 | Andre' Woodson | QB |
| 28 | Tony Dixon | RB |
| 72 | Zipp Duncan | RG |
| 76 | Justin Jeffries | RT |
| 18 | Jacob Tamme | TE |
| 12 | Dicky Lyons | WR |
| 13 | Steve Johnson | WR |
| 19 | Keenan Burton | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 29 | ![]() | FB |
| 63 | ![]() | LG |
| 77 | ![]() | LT |
| 15 | ![]() | QB |
| 56 | Pouncey, Ma. | RG |
| 73 | ![]() | RT |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | E. J. Adams | CB |
| 32 | Trevard Lindley | CB |
| 20 | Dominic Lewis | DE |
| 99 | Jeremy Jarmon | DE |
| 91 | Corey Peters | DT |
| 98 | Myron Pryor | DT |
| 2 | Marc. McClinton | FS |
| 16 | Wesley Woodyard | LB |
| 51 | Johnny Williams | LB |
| 56 | Braxton Kelley | LB |
| 27 | Ashton Cobb | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 12 | ![]() | CB |
| 23 | ![]() | DB |
| 49 | ![]() | DE |
| 91 | ![]() | DE |
| 9M | McMillan, C. | DT |
| 21 | Moody, Emmanuel | FS |
| 51 | ![]() | MLB |
| 93 | ![]() | NT |
| 19 | ![]() | SS |
| 32 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 4 | Micah Johnson |
| 6B | Antoine Brown |
| 7 | David Jones |
| 8 | DeMoreo Ford |
| 23 | Shomari Moore |
| 29 | Alfonso Smith |
| 30 | Moncell Allen |
| 31 | Jordan Nevels |
| 33 | Calvin Harrison |
| 35 | Roger Williams |
| 36 | Lones Seiber |
| 38 | John Conner |
| 40 | Maurice Grinter |
| 41 | Derrick Locke |
| 43 | Mikhail Mabry |
| 44 | Tim Masthay |
| 47 | A. J. Nance |
| 50 | Sam Maxwell |
| 55 | Brad Hart |
| 57 | Jacob Dufrene |
| 66 | Jason Leger |
| 75 | Brad Durham |
| 80 | T. C. Drake |
| 82 | Tyler Sexton |
| 86 | Ross Bogue |
| 89 | Sean Murphy |
| 90 | Jamil Paris |
| 94 | Travis Day |
| 95 | Ventr. Jenkins |
| 96 | J. D. Craigman |

# | Player |
|---|---|
| 3 | ![]() |
| 7H | Hornsby, J. |
| 7 | ![]() |
| 8D | Dunlap, C. |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | Pouncey, Mi. |
| 64 | ![]() |
| 76 | ![]() |
| 81 | Hernandez, Aaron |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
















































































