Florida vs LSU
10/6/2007
Tiger Stadium
LSU
6-0 , 3-0

28
Final
24

Florida
4-2 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 14 | 28 | |
3 | 14 | 7 | 0 | 24 |
LS: PASS - Matt Flynn (144); RUSH - Jacob Hester (106); REC - Brandon LaFell (73)
UF: PASS - tebow, tim (158); RUSH - moore, kestahn (79); REC - harvin, percy (58)
Scoring Summary
- | - | - | - | - | LS | UF |
---|---|---|---|---|---|---|
1st | UF | 11:19 | UF - Ijjas, J. 31 yd field goal 10 plays, 47 yards, TOP 3:41 | 0 | 3 | |
2nd | UF | 13:45 | UF - Moore, K. 2 yd pass from Tebow, T. (Ijjas, J. kick) 12 plays, 77 yards, TOP 7:03 | 0 | 10 | |
2nd | LS | 06:08 | LS - Ryan Perrilloux 1 yd run (Colt David kick), 16 plays, 80 yards, TOP 7:37 | 7 | 10 | |
2nd | UF | 02:23 | UF - Tebow, T. 9 yd run (Ijjas, J. kick), 10 plays, 72 yards, TOP 3:43 | 7 | 17 | |
3rd | LS | 07:49 | LS - K. Williams 4 yd run (Colt David kick), 15 plays, 70 yards, TOP 7:03 | 14 | 17 | |
3rd | UF | 05:16 | UF - Ingram, C. 37 yd pass from Tebow, T. (Ijjas, J. kick) 5 plays, 75 yards, TOP 2:27 | 14 | 24 | |
4th | LS | 10:15 | LS - Demetrius Byrd 4 yd pass from Matt Flynn (Colt David kick) 5 plays, 27 yards, TOP 1:50 | 21 | 24 | |
4th | LS | 01:09 | LS - Jacob Hester 2 yd run (Colt David kick), 15 plays, 60 yards, TOP 8:11 | 28 | 24 | |
28 | 24 |
Referee: Steve Shaw
Line Judge: Michael Shirey
Side Judge: Chuck Ross
Umpire: John Meiman
Back Judge: George Ranager
Score Keeper: Poche/Fogg
Linesman: Gary Jayroe
Field Judge: Mike Washington