Florida vs Ole Miss
Ole Miss
1-3 , 0-2


Florida
4-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 18 | 0 | 24 |
![]() | 0 | 14 | 13 | 3 | 30 |
UM: PASS - Adams,Seth (302); RUSH - Green-Ellis,BJ (37); REC - Hicks,Michael (89)
UF: PASS - tebow, tim (261); RUSH - tebow, tim (166); REC - harvin, percy (121)
Scoring Summary
- | - | - | - | - | UM | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 05:02 | UM - Shene,Joshua 40 yd field goal 9 plays, 37 yards, TOP 4:36 | 3 | 0 |
![]() | 2nd | UF | 14:52 | UF - Harvin, P. 19 yd pass from Tebow, T. (Ijjas, J. kick) 10 plays, 77 yards, TOP 5:10 | 3 | 7 |
![]() | 2nd | UM | 11:57 | UM - Shene,Joshua 32 yd field goal 8 plays, 38 yards, TOP 2:55 | 6 | 7 |
![]() | 2nd | UF | 07:08 | UF - Tebow, T. 9 yd run (Ijjas, J. kick), 14 plays, 98 yards, TOP 4:49 | 6 | 14 |
![]() | 3rd | UF | 10:05 | UF - Tebow, T. 6 yd run (Ijjas, J. kick), 10 plays, 70 yards, TOP 3:10 | 6 | 21 |
![]() | 3rd | UM | 08:03 | UM - Shene,Joshua 22 yd field goal 6 plays, 67 yards, TOP 2:02 | 9 | 21 |
![]() | 3rd | UF | 05:17 | UF - Murphy, L. 37 yd pass from Tebow, T. (Phillips, J. kickfailed) 4 plays, 61 yards, TOP 2:46 | 9 | 27 |
![]() | 3rd | UM | 02:47 | UM - Hodge,Shay 19 yd pass from Adams,Seth (Shene,Joshua kick) 4 plays, 59 yards, TOP 2:30 | 16 | 27 |
![]() | 3rd | UM | 00:07 | UM - Wallace,Mike 77 yd pass from Adams,Seth (Green,Marshay pass) 2 plays, 96 yards, TOP 0:35 | 24 | 27 |
![]() | 4th | UF | 04:59 | UF - Ijjas, J. 25 yd field goal 12 plays, 53 yards, TOP 5:55 | 24 | 30 |
| 24 | 30 | |||||
Ole Miss


Florida
Start of 1st Half
Kickoff is set for 11:37 a.m.
Florida won the toss and elected to receive
UM ball on UM30.
Shene,Joshua kickoff 57 yards to the UF13, James, B. return 55 yards to the UM32 (Shene,Joshua).
15:00
UF
UF - FGA


0
0
13:20
UM
UM - PUNT


0
0
11:20
UF
UF - PUNT


0
0
09:38
UM
UM - FG


3
0

3
0
1st0

05:02
UF
UF - TD


3
0
Ole Miss


Florida
05:02
1st Qt
UF
UF - TD


3
7

3
0
1st7

14:52
UM
UM - FG


6
7

6
0
1st7

11:57
UF
UF - TD


6
14

6
0
1st14

07:08
UM
UM - PUNT


6
14
04:15
UF
UF - PUNT


6
14
02:47
UM
UM - FGA


6
14
01:21
UF
UF - HALF


6
14
Ole Miss


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UF ball on UF30.
Ijjas, J. kickoff 66 yards to the UM4, Green,Marshay return 26 yards to the UM30 (Williams, J.;Jones, J.).
15:00
UM
UM - PUNT


6
14
13:15
UF
UF - TD


6
21

6
0
1st21

10:05
UM
UM - FG


9
21

9
0
1st21

08:03
UF
UF - TD


9
27

9
0
1st27

05:17
UM
UM - TD


16
27

16
0
1st27

02:47
UF
UF - PUNT


16
27
00:42
UM
UM - TD


24
27

24
0
1st27

00:07
UF
UF - PUNT


24
27
Ole Miss


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tebow, T. rush for 9 yards to the UF45 (Vaughn,Cassius;Fein,Tony).
Moore, K. rush for 3 yards to the UF48, 1ST DOWN UF (Vaughn,Cassius).
Tebow, T. pass incomplete to Nelson, D. (Lewis,Kendrick).
Tebow, T. pass complete to Hernandez, A. for 6 yards to the UM46 (Fein,Tony).
Tebow, T. pass incomplete to Harvin, P..
Henry, C. punt 18 yards to the UM28, out-of-bounds.
12:53
UM
UM - INT


24
27
10:54
UF
UF - FG


24
30

24
0
1st30

04:59
UM
UM - DOWNS


24
30
03:01
UF
UF - HALF


24
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM32 | 15:00 | KO | UM25 | 13:20 | FGA | 4-7 | 1:40 |
![]() | 1 | UM25 | 13:20 | FGA | UM32 | 11:20 | PUNT | 3-7 | 2:00 |
![]() | 1 | UF28 | 11:20 | PUNT | UF34 | 09:38 | PUNT | 3-6 | 1:42 |
![]() | 1 | UM41 | 09:38 | PUNT | UF22 | 05:02 | FG | 9-37 | 4:36 |
![]() | 1 | UF23 | 05:02 | KO | UM00 | 14:52 | TD | 10-77 | 5:10 |
![]() | 2 | UM47 | 14:52 | KO | UF15 | 11:57 | FG | 8-38 | 2:55 |
![]() | 2 | UF02 | 11:57 | KO | UM00 | 07:08 | TD | 14-98 | 4:49 |
![]() | 2 | UM26 | 07:08 | KO | UF46 | 04:15 | PUNT | 6-28 | 2:53 |
![]() | 2 | UF14 | 04:15 | PUNT | UF17 | 02:47 | PUNT | 4-3 | 1:28 |
![]() | 2 | UM33 | 02:47 | PUNT | UF30 | 01:21 | FGA | 6-37 | 1:26 |
![]() | 2 | UF30 | 01:21 | FGA | UM28 | 00:00 | HALF | 5-42 | 1:21 |
![]() | 3 | UM30 | 15:00 | KO | UM32 | 13:15 | PUNT | 3-2 | 1:45 |
![]() | 3 | UF30 | 13:15 | PUNT | UM00 | 10:05 | TD | 10-70 | 3:10 |
![]() | 3 | UM29 | 10:05 | KO | UF04 | 08:03 | FG | 6-67 | 2:02 |
![]() | 3 | UF39 | 08:03 | KO | UM00 | 05:17 | TD | 4-61 | 2:46 |
![]() | 3 | UM41 | 05:17 | KO | UF00 | 02:47 | TD | 4-59 | 2:30 |
![]() | 3 | UF34 | 02:47 | KO | UF46 | 00:42 | PUNT | 4-12 | 2:05 |
![]() | 3 | UM04 | 00:42 | PUNT | UF00 | 00:07 | TD | 2-96 | 0:35 |
![]() | 3 | UF36 | 00:07 | KO | UM46 | 12:53 | PUNT | 5-18 | 2:14 |
![]() | 4 | UM28 | 12:53 | PUNT | UM35 | 10:54 | INT | 6-7 | 1:59 |
![]() | 4 | UF39 | 10:54 | INT | UM08 | 04:59 | FG | 12-53 | 5:55 |
![]() | 4 | UM34 | 04:59 | KO | UM41 | 03:01 | DOWNS | 4-7 | 1:58 |
![]() | 4 | UM41 | 03:01 | DOWNS | UM23 | 00:00 | HALF | 6-18 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM25 | 13:20 | FGA | UM32 | 11:20 | PUNT | 3-7 | 2:00 |
![]() | 1 | UM41 | 09:38 | PUNT | UF22 | 05:02 | FG | 9-37 | 4:36 |
![]() | 2 | UM47 | 14:52 | KO | UF15 | 11:57 | FG | 8-38 | 2:55 |
![]() | 2 | UM26 | 07:08 | KO | UF46 | 04:15 | PUNT | 6-28 | 2:53 |
![]() | 2 | UM33 | 02:47 | PUNT | UF30 | 01:21 | FGA | 6-37 | 1:26 |
![]() | 3 | UM30 | 15:00 | KO | UM32 | 13:15 | PUNT | 3-2 | 1:45 |
![]() | 3 | UM29 | 10:05 | KO | UF04 | 08:03 | FG | 6-67 | 2:02 |
![]() | 3 | UM41 | 05:17 | KO | UF00 | 02:47 | TD | 4-59 | 2:30 |
![]() | 3 | UM04 | 00:42 | PUNT | UF00 | 00:07 | TD | 2-96 | 0:35 |
![]() | 4 | UM28 | 12:53 | PUNT | UM35 | 10:54 | INT | 6-7 | 1:59 |
![]() | 4 | UM34 | 04:59 | KO | UM41 | 03:01 | DOWNS | 4-7 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM32 | 15:00 | KO | UM25 | 13:20 | FGA | 4-7 | 1:40 |
![]() | 1 | UF28 | 11:20 | PUNT | UF34 | 09:38 | PUNT | 3-6 | 1:42 |
![]() | 1 | UF23 | 05:02 | KO | UM00 | 14:52 | TD | 10-77 | 5:10 |
![]() | 2 | UF02 | 11:57 | KO | UM00 | 07:08 | TD | 14-98 | 4:49 |
![]() | 2 | UF14 | 04:15 | PUNT | UF17 | 02:47 | PUNT | 4-3 | 1:28 |
![]() | 2 | UF30 | 01:21 | FGA | UM28 | 00:00 | HALF | 5-42 | 1:21 |
![]() | 3 | UF30 | 13:15 | PUNT | UM00 | 10:05 | TD | 10-70 | 3:10 |
![]() | 3 | UF39 | 08:03 | KO | UM00 | 05:17 | TD | 4-61 | 2:46 |
![]() | 3 | UF34 | 02:47 | KO | UF46 | 00:42 | PUNT | 4-12 | 2:05 |
![]() | 3 | UF36 | 00:07 | KO | UM46 | 12:53 | PUNT | 5-18 | 2:14 |
![]() | 4 | UF39 | 10:54 | INT | UM08 | 04:59 | FG | 12-53 | 5:55 |
![]() | 4 | UM41 | 03:01 | DOWNS | UM23 | 00:00 | HALF | 6-18 | 3:01 |
Team Statistics
- | UM | UF |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 4 | 15 |
| Passing | 10 | 13 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 80 | 246 |
| Attempts | 21 | 45 |
| Avg. Per Rush | 3.8 | 5.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 107 | 265 |
| Yds. Lost | 27 | 19 |
Passing | ||
| Total (Net) | 310 | 261 |
| Comp.-Att.-Int. | 19 - 32 - 1 | 20 - 34 - 0 |
| Avg / Att | 9.7 | 7.7 |
| Avg / Comp. | 16.3 | 13.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 390 | 507 |
| Plays | 53 | 79 |
| Avg. / Play | 7.4 | 6.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-70 | 14-127 |
Punting | ||
| Punts - Yds. | 3-125 | 4-158 |
| Avg. / Punt | 41.7 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-336 | 6-387 |
| Avg. Yds. / Kickoff | 56.0 | 64.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-159-0 | 5-123-0 |
| Kickoff: Avg. / Return | 26.5 | 24.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:39 | 35:21 |
| 3rd. Down Conv. | 2 of 11 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adams, Seth | 18 | 31 | 302 | 2 | 1 | 77 | 2 |
Sparks, Justin | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 19 | 32 | 310 | 2 | 1 | 77 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 34 | 261 | 2 | 0 | 37 | 0 |
| Totals | 20 | 34 | 261 | 2 | 0 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green-ellis, Bj | 11 | 42 | 5 | 37 | 0 | 9 | 3.4 |
Hall, Bruce | 4 | 35 | 2 | 33 | 0 | 19 | 8.2 |
Green, Marshay | 2 | 15 | 9 | 6 | 0 | 15 | 3 |
Adams, Seth | 4 | 15 | 11 | 4 | 0 | 8 | 1 |
| Totals | 21 | 107 | 27 | 80 | 0 | 19 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 166 | 0 | 166 | 2 | 13 | 6.1 |
![]() | 11 | 71 | 9 | 62 | 0 | 18 | 5.6 |
![]() | 2 | 21 | 0 | 21 | 0 | 13 | 10.5 |
![]() | 4 | 7 | 8 | -1 | 0 | 6 | -0.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 265 | 19 | 246 | 2 | 18 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hicks, Michael | 3 | 89 | 0 | 51 |
Hodge, Shay | 7 | 81 | 1 | 21 |
Wallace, Mike | 1 | 77 | 1 | 77 |
Green, Marshay | 5 | 36 | 0 | 11 |
Lane, Robert | 2 | 15 | 0 | 8 |
Cook, Jason | 1 | 12 | 0 | 12 |
| Totals | 19 | 310 | 2 | 77 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 121 | 1 | 23 |
![]() | 2 | 57 | 1 | 37 |
![]() | 2 | 41 | 0 | 25 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 13 | 0 | 13 |
| Hernandez, Aaron | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 20 | 261 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Jamie | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fein, Tony | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Ashlee | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Vaughn, Cassius | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Greg | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Sanford, Jamarca | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kendrick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mouzon, Dustin | 4 | 1 | 5 | 2 / 9 | - / - | - | - / - | - | 1 | - | - |
Tillman, Marcus | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jerry, Peria | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Brandon | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Strong, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Johnny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shene, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, Fon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Banks, Nate | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 9 | - / - | - | - / - | - | 3 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
| Moody, Emmanuel | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 11 | 1 / 6 | - | - / - | - | - | - | - |
McMillan, C. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hornsby, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sparks, Justin | 3 | 125 | 41.7 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 158 | 39.5 | 50 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shene, Joshua | 1 | 05:02 | 40 | good |
Shene, Joshua | 2 | 11:57 | 32 | good |
Shene, Joshua | 2 | 01:21 | 48 | missed |
Shene, Joshua | 3 | 08:03 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ijjas, J. | 1 | 13:20 | 42 | missed |
Ijjas, J. | 4 | 04:59 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shene, Joshua | 6 | 336 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 64 | 0 | 0 | 64.0 |
![]() | 5 | 323 | 0 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Green, Marshay | 0 | 0 | 0 | 6 | 159 | 42 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 3 | 93 | 55 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 3 | 93 | 55 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Green, Marshay | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Seth | 0 | 0 | 0 | 0 | 1 | 1 |
Shene, Joshua | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Actis,Corey | C |
| 44 | Cook,Jason | FB |
| 16 | Summers,M. | FL |
| 71 | Neely,Reid | LG |
| 74 | Oher,Michael | LT |
| 19 | Adams,Seth | QB |
| 6 | Green-Ellis,BJ | RB |
| 77 | Jerry,John | RG |
| 79 | Miller,Maurice | RT |
| 84 | Hicks,Michael | SE |
| 15 | Lane,Robert | TE |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 29 | ![]() | FB |
| 63 | ![]() | LG |
| 77 | ![]() | LT |
| 15 | ![]() | QB |
| 33 | ![]() | RB |
| 74 | ![]() | RG |
| 73 | ![]() | RT |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 33 | Turner,Antonio | DE |
| 92 | Tillman,Marcus | DE |
| 98 | Jerry,Peria | DT |
| 1 | Lewis,Kendrick | FS |
| 12 | Mouzon,Dustin | LCB |
| 53 | Strong,Chris | MLB |
| 54 | Garrett,Jeremy | NT |
| 24 | Vaughn,Cassius | RCB |
| 11 | Palmer,Ashlee | SLB |
| 13 | Sanford,Jamarca | SS |
| 45 | Phillips,Jamie | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 12 | ![]() | CB |
| 49 | ![]() | DE |
| 91 | ![]() | DE |
| 9M | McMillan, C. | DT |
| 3 | ![]() | FS |
| 51 | ![]() | MLB |
| 93 | ![]() | NT |
| 16 | ![]() | SLB |
| 19 | ![]() | SS |
| 32 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Wallace,Mike |
| 3 | Hodge,Shay |
| 5 | Jackson,Terrell |
| 8 | Green,Marshay |
| 9 | Walker,Allen |
| 20 | Brown,Johnny |
| 23 | Hall,Bruce |
| 25 | Eason,Cordera |
| 28 | Banks,Nate |
| 32 | Hicks,Reggie |
| 34 | Sparks,Justin |
| 35 | Ingram,Fon |
| 36 | Park,Rob |
| 40 | Lockett,K. |
| 41 | Thomas,Brandon |
| 43 | Hartmann,Andy |
| 47 | Fein,Tony |
| 68 | Powers,Preston |
| 76 | Cohen,Marcus |
| 85 | Hough,Robert |
| 86 | Hardy,Greg |
| 88 | Traxler,David |
| 90 | Jenkins,Brandon |
| 93 | Shene,Joshua |
| 95 | Bowers,Chris |
| 96 | Scott,Lawon |

# | Player |
|---|---|
| 7H | Hornsby, J. |
| 7 | ![]() |
| 8 | ![]() |
| 8D | Dunlap, C. |
| 11 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | Moody, Emmanuel |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 54 | ![]() |
| 55 | Pouncey, Mi. |
| 56 | Pouncey, Ma. |
| 57 | ![]() |
| 64 | ![]() |
| 81 | Hernandez, Aaron |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 98 | ![]() |
| 99 | ![]() |










































































