UT vs Florida
9/15/2007
Ben Hill Griffin
UT
1-2 , 0-1

20
Final
59

Florida
3-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 7 | 0 | 20 | |
14 | 14 | 7 | 24 | 59 |
UT: PASS - Erik Ainge (249); RUSH - Arian Foster (26); REC - Josh Briscoe (76)
UF: PASS - tebow, tim (299); RUSH - harvin, percy (75); REC - harvin, percy (120)
Scoring Summary
- | - | - | - | - | UT | UF |
---|---|---|---|---|---|---|
1st | UF | 13:03 | UF - James, B. 83 yd punt return (Ijjas, J. kick) | 0 | 7 | |
1st | UT | 01:45 | UT - Daniel Lincoln 28 yd field goal 8 plays, 38 yards, TOP 3:26 | 3 | 7 | |
1st | UF | 00:33 | UF - Cooper, R. 30 yd pass from Tebow, T. (Ijjas, J. kick) 3 plays, 65 yards, TOP 1:12 | 3 | 14 | |
2nd | UT | 09:55 | UT - Daniel Lincoln 22 yd field goal 13 plays, 77 yards, TOP 5:38 | 6 | 14 | |
2nd | UF | 05:38 | UF - Tebow, T. 7 yd run (Ijjas, J. kick), 9 plays, 58 yards, TOP 4:17 | 6 | 21 | |
2nd | UF | 01:30 | UF - Ingram, C. 20 yd pass from Tebow, T. (Ijjas, J. kick) 5 plays, 75 yards, TOP 2:24 | 6 | 28 | |
2nd | UT | 00:25 | UT - Chris Brown 15 yd pass from Erik Ainge (Daniel Lincoln kick) 9 plays, 64 yards, TOP 1:05 | 13 | 28 | |
3rd | UT | 08:47 | UT - Eric Berry 96 yd interception (Daniel Lincoln kick) | 20 | 28 | |
3rd | UF | 05:18 | UF - Doe, D. 18 yd fumble recovery (Ijjas, J. kick) | 20 | 35 | |
4th | UF | 14:50 | UF - Harvin, P. 19 yd run (Ijjas, J. kick), 9 plays, 99 yards, TOP 5:10 | 20 | 42 | |
4th | UF | 11:25 | UF - Tebow, T. 5 yd run (Ijjas, J. kick), 2 plays, 53 yards, TOP 0:40 | 20 | 49 | |
4th | UF | 04:55 | UF - Ijjas, J. 25 yd field goal 10 plays, 66 yards, TOP 5:29 | 20 | 52 | |
4th | UF | 01:14 | UF - Newton, C. 4 yd run (Ijjas, J. kick), 4 plays, 29 yards, TOP 1:29 | 20 | 59 | |
20 | 59 |
Referee: Steve Shaw
Line Judge: Michael Shirey
Side Judge: Chuck Russ
Umpire: John Meiman
Back Judge: George Ranager
Score Keeper: Steve Howard
Linesman: Gary Jayroe
Field Judge: Mike Washington