TROY vs Florida
9/8/2007
Ben Hill Griffin
TROY
0-2

31
Final
59

Florida
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 17 | 7 | 31 | |
21 | 28 | 0 | 10 | 59 |
TROY: PASS - Haugabook,Omar (283); RUSH - Harris,DuJuan (18); REC - Silvoy,Austin (72)
UF: PASS - tebow, tim (236); RUSH - tebow, tim (93); REC - hornsby, jamar (105)
Scoring Summary
- | - | - | - | - | TROY | UF |
---|---|---|---|---|---|---|
1st | UF | 10:46 | UF - Moore, K. 1 yd run (Ijjas, J. kick), 3 plays, 6 yards, TOP 1:48 | 0 | 7 | |
1st | TROY | 07:55 | TROY - Haugabook,Omar 31 yd run (Whibbs,Greg kick), 9 plays, 74 yards, TOP 2:51 | 7 | 7 | |
1st | UF | 04:52 | UF - Tebow, T. 3 yd run (Ijjas, J. kick), 6 plays, 37 yards, TOP 3:03 | 7 | 14 | |
1st | UF | 02:20 | UF - Harvin, P. 4 yd pass from Tebow, T. (Ijjas, J. kick) 6 plays, 55 yards, TOP 1:15 | 7 | 21 | |
2nd | UF | 14:56 | UF - Moore, K. 1 yd run (Ijjas, J. kick), 3 plays, 47 yards, TOP 0:38 | 7 | 28 | |
2nd | UF | 09:55 | UF - Caldwell, A. 18 yd run (Ijjas, J. kick), 6 plays, 55 yards, TOP 2:10 | 7 | 35 | |
2nd | UF | 02:57 | UF - Ingram, C. 5 yd pass from Tebow, T. (Ijjas, J. kick) 10 plays, 74 yards, TOP 4:37 | 7 | 42 | |
2nd | UF | 00:22 | UF - Fayson, J. 3 yd pass from Tebow, T. (Ijjas, J. kick) 6 plays, 53 yards, TOP 1:13 | 7 | 49 | |
3rd | TROY | 14:08 | TROY - Whibbs,Greg 21 yd field goal 4 plays, 0 yards, TOP 0:27 | 10 | 49 | |
3rd | TROY | 09:49 | TROY - Haugabook,Omar 1 yd run (Whibbs,Greg kick), 9 plays, 68 yards, TOP 2:40 | 17 | 49 | |
3rd | TROY | 02:53 | TROY - Silvoy,Austin 11 yd pass from Haugabook,Omar (Whibbs,Greg kick) 9 plays, 57 yards, TOP 2:37 | 24 | 49 | |
4th | UF | 10:05 | UF - Ijjas, J. 32 yd field goal 9 plays, 52 yards, TOP 4:28 | 24 | 52 | |
4th | TROY | 07:00 | TROY - Silvoy,Austin 26 yd pass from Haugabook,Omar (Whibbs,Greg kick) 9 plays, 77 yards, TOP 3:05 | 31 | 52 | |
4th | UF | 02:50 | UF - Tebow, T. 16 yd run (Ijjas, J. kick), 8 plays, 80 yards, TOP 4:10 | 31 | 59 | |
31 | 59 |
Referee: Hubert Owens
Line Judge: Julian Mapp
Side Judge: Roy Potts
Umpire: Skip Ramsey
Back Judge: Dale Keneipp
Score Keeper: Steve Howard
Linesman: R. Leatherwood
Field Judge: Dan Moore