Vanderbilt vs Florida
11/3/2007
Ben Hill Griffin
Vanderbilt
5-4 , 2-4

22
Final
49

Florida
6-3 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 12 | 22 | |
14 | 21 | 7 | 7 | 49 |
VU: PASS - Adams,Mackenzi (159); RUSH - Jennings,Jeff (37); REC - Walker,Sean (50)
UF: PASS - tebow, tim (281); RUSH - harvin, percy (113); REC - harvin, percy (110)
Scoring Summary
- | - | - | - | - | VU | UF |
---|---|---|---|---|---|---|
1st | UF | 08:22 | UF - Tebow, T. 1 yd run (Ijjas, J. kick), 8 plays, 82 yards, TOP 3:22 | 0 | 7 | |
1st | UF | 05:21 | UF - Harvin, P. 18 yd run (Ijjas, J. kick), 2 plays, 39 yards, TOP 0:44 | 0 | 14 | |
2nd | VU | 11:00 | VU - Adams,Mackenzi 1 yd run (Hahnfeldt,Bry. kick), 10 plays, 79 yards, TOP 3:56 | 7 | 14 | |
2nd | UF | 09:34 | UF - Fayson, J. 11 yd pass from Tebow, T. (Ijjas, J. kick) 5 plays, 76 yards, TOP 1:26 | 7 | 21 | |
2nd | UF | 06:28 | UF - Caldwell, A. 4 yd pass from Tebow, T. (Ijjas, J. kick) 2 plays, 16 yards, TOP 0:13 | 7 | 28 | |
2nd | UF | 00:37 | UF - Caldwell, A. 14 yd pass from Tebow, T. (Ijjas, J. kick) 12 plays, 84 yards, TOP 2:46 | 7 | 35 | |
3rd | VU | 09:58 | VU - Hahnfeldt,Bry. 33 yd field goal 13 plays, 45 yards, TOP 5:02 | 10 | 35 | |
3rd | UF | 04:16 | UF - Tebow, T. 1 yd run (Ijjas, J. kick), 3 plays, 12 yards, TOP 1:16 | 10 | 42 | |
4th | VU | 13:46 | VU - Adams,Mackenzi 1 yd run (Adams,Mackenzi passintercepted), 11 plays, 51 yards, TOP 5:30 | 16 | 42 | |
4th | UF | 12:05 | UF - Harvin, P. 13 yd run (Ijjas, J. kick), 4 plays, 46 yards, TOP 1:41 | 16 | 49 | |
4th | VU | 04:48 | VU - Spead,Darlron 36 yd fumble recovery (Adams,Mackenzi rushfumbled) | 22 | 49 | |
22 | 49 |
Referee: Hubert Owens
Line Judge: Julian Mapp
Side Judge: Roy Potts
Umpire: Daniel Pulley
Back Judge: Dale Keneipp
Score Keeper: Steve Howard
Linesman: Lane Thomas
Field Judge: Dan Moore