WKU vs Florida
9/1/2007
Ben Hill Griffin
WKU
0-1

3
Final
49

Florida
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
14 | 14 | 7 | 14 | 49 |
WKU: PASS - Black, K.J. (102); RUSH - Hayden, Tyrell (32); REC - Quinn, Jessie (48)
UF: PASS - tebow, tim (300); RUSH - moore, kestahn (91); REC - cooper, riley (122)
Scoring Summary
- | - | - | - | - | WKU | UF |
---|---|---|---|---|---|---|
1st | UF | 08:49 | UF - Tebow, T. 1 yd run (Ijjas, J. kick), 6 plays, 90 yards, TOP 2:14 | 0 | 7 | |
1st | UF | 02:03 | UF - Cooper, R. 59 yd pass from Tebow, T. (Ijjas, J. kick) 4 plays, 77 yards, TOP 1:59 | 0 | 14 | |
2nd | UF | 13:36 | UF - Harvin, P. 19 yd pass from Tebow, T. (Ijjas, J. kick) 3 plays, 40 yards, TOP 1:11 | 0 | 21 | |
2nd | UF | 08:11 | UF - Moore, K. 3 yd run (Ijjas, J. kick), 9 plays, 62 yards, TOP 3:13 | 0 | 28 | |
2nd | WKU | 00:00 | WKU - James, Chris 26 yd field goal 7 plays, 53 yards, TOP 1:29 | 3 | 28 | |
3rd | UF | 04:08 | UF - Cooper, R. 42 yd pass from Tebow, T. (Ijjas, J. kick) 5 plays, 98 yards, TOP 2:15 | 3 | 35 | |
4th | UF | 14:57 | UF - Moore, K. 1 yd run (Ijjas, J. kick), 10 plays, 60 yards, TOP 3:06 | 3 | 42 | |
4th | UF | 08:23 | UF - Newton, C. 4 yd run (Ijjas, J. kick), 4 plays, 23 yards, TOP 1:29 | 3 | 49 | |
3 | 49 |
Referee: Marc Curles
Line Judge: Paul Petrisko
Side Judge: Matt Moore
Umpire: Wilbur Hackett
Back Judge: Michael Watson
Score Keeper: Steve Howard
Linesman: Randall Kizer
Field Judge: Greg Thomas