WKU vs Florida
WKU
0-1


Florida
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 14 | 7 | 14 | 49 |
WKU: PASS - Black, K.J. (102); RUSH - Hayden, Tyrell (32); REC - Quinn, Jessie (48)
UF: PASS - tebow, tim (300); RUSH - moore, kestahn (91); REC - cooper, riley (122)
Scoring Summary
- | - | - | - | - | WKU | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 08:49 | UF - Tebow, T. 1 yd run (Ijjas, J. kick), 6 plays, 90 yards, TOP 2:14 | 0 | 7 |
![]() | 1st | UF | 02:03 | UF - Cooper, R. 59 yd pass from Tebow, T. (Ijjas, J. kick) 4 plays, 77 yards, TOP 1:59 | 0 | 14 |
![]() | 2nd | UF | 13:36 | UF - Harvin, P. 19 yd pass from Tebow, T. (Ijjas, J. kick) 3 plays, 40 yards, TOP 1:11 | 0 | 21 |
![]() | 2nd | UF | 08:11 | UF - Moore, K. 3 yd run (Ijjas, J. kick), 9 plays, 62 yards, TOP 3:13 | 0 | 28 |
![]() | 2nd | WKU | 00:00 | WKU - James, Chris 26 yd field goal 7 plays, 53 yards, TOP 1:29 | 3 | 28 |
![]() | 3rd | UF | 04:08 | UF - Cooper, R. 42 yd pass from Tebow, T. (Ijjas, J. kick) 5 plays, 98 yards, TOP 2:15 | 3 | 35 |
![]() | 4th | UF | 14:57 | UF - Moore, K. 1 yd run (Ijjas, J. kick), 10 plays, 60 yards, TOP 3:06 | 3 | 42 |
![]() | 4th | UF | 08:23 | UF - Newton, C. 4 yd run (Ijjas, J. kick), 4 plays, 23 yards, TOP 1:29 | 3 | 49 |
| 3 | 49 | |||||
WKU


Florida
Start of 1st Half
xx
UF Captains: 5 A.Caldwell, 19 T.Joiner, 67 D.Miller, 91 D.Harvey
WKU Captains: 5 B.Smith, 10 M.Rumph, 53 D.Bear, 81 J.Quinn
Coin Toss: WKU wins and receives, UF defends the south goal.
UF ball on UF30, Ijjas, J. kickoff 68 yards to the WKU2, Etheridge, R. return 26 yards to the WKU28 (Wright, M.).
15:00
WKU
WKU - DOWNS


0
0
11:03
UF
UF - TD


0
7

0
0
1st7

08:49
WKU
WKU - PUNT


0
7
04:02
UF
UF - TD


0
14

0
0
1st14

02:03
WKU
WKU - PUNT


0
14
WKU


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Moore, Jeremy punt 40 yards to the WKU48, Fayson, J. return 8 yards to the WKU40 (Boyd, Blake;Rumph, Marion).
14:47
UF
UF - TD


0
21

0
0
1st21

13:36
WKU
WKU - PUNT


0
21
11:24
UF
UF - TD


0
28

0
0
1st28

08:11
WKU
WKU - PUNT


0
28
04:32
UF
UF - PUNT


0
28
01:29
2nd Qt
WKU
WKU - FG


3
28

3
0
1st28

WKU


Florida
Start of 2nd Half
FLORIDA drive start at 15:00.
[shotgun/1 back], Moore, K. rush over left end for 8 yards to the UF28 (Bear, Dusty;Walker, Chris).
[shotgun/1 back], Moore, K. rush up middle for 12 yards to the UF40, 1ST DOWN UF (Boyd, Blake).
[shotgun/1 back], Moore, K. rush over right guard for 2 yards to the UF42 (Higgins, Alonzo).
[shotgun/1 back], Moore, K. rush up middle for loss of 1 yard to the UF41 (Cline, Dan).
[shotgun/no back], Tebow, T. sideline pass incomplete to Moore, K..
Henry, C. punt 46 yards to the WKU13, fair catch by Gaebler, Jake.
15:00
UF
UF - PUNT


3
28
06:23
UF
UF - TD


3
35

3
0
1st35

06:23
UF
UF - TD


3
35
04:08
WKU
WKU - PUNT


3
35
WKU


Florida
03:03
3rd Qt
UF
UF - TD


3
42

3
0
1st42

03:03
UF
UF - TD


3
42
14:57
WKU
WKU - PUNT


3
42
13:40
UF
UF - PUNT


3
42
09:52
UF
UF - TD


3
49

3
0
1st49

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU28 | 15:00 | KO | UF10 | 11:03 | DOWNS | 9-62 | 3:57 |
![]() | 1 | UF10 | 11:03 | DOWNS | WKU00 | 08:49 | TD | 6-90 | 2:14 |
![]() | 1 | WKU11 | 08:49 | KO | WKU31 | 04:02 | PUNT | 8-20 | 4:47 |
![]() | 1 | UF23 | 04:02 | PUNT | WKU00 | 02:03 | TD | 4-77 | 1:59 |
![]() | 1 | WKU01 | 02:03 | KO | WKU08 | 14:47 | PUNT | 3-7 | 2:16 |
![]() | 2 | WKU40 | 14:47 | PUNT | WKU00 | 13:36 | TD | 3-40 | 1:11 |
![]() | 2 | WKU35 | 13:36 | KO | WKU39 | 11:24 | PUNT | 3-4 | 2:12 |
![]() | 2 | UF38 | 11:24 | PUNT | WKU00 | 08:11 | TD | 9-62 | 3:13 |
![]() | 2 | WKU40 | 08:11 | KO | WKU46 | 04:32 | PUNT | 5-6 | 3:39 |
![]() | 2 | UF20 | 04:32 | PUNT | UF42 | 01:29 | PUNT | 5-22 | 3:03 |
![]() | 2 | WKU38 | 01:29 | PUNT | UF09 | 15:00 | FG | 7-53 | 1:29 |
![]() | 3 | UF20 | 15:00 | KO | UF41 | 12:22 | PUNT | 5-21 | 2:38 |
![]() | 3 | WKU13 | 12:22 | PUNT | UF46 | 06:23 | PUNT | 10-41 | 5:59 |
![]() | 3 | UF02 | 06:23 | PUNT | WKU00 | 04:08 | TD | 5-98 | 2:15 |
![]() | 3 | WKU27 | 04:08 | KO | WKU26 | 03:03 | PUNT | 3--1 | 1:05 |
![]() | 3 | UF40 | 03:03 | PUNT | WKU00 | 14:57 | TD | 10-60 | 3:06 |
![]() | 4 | WKU22 | 14:57 | KO | WKU31 | 13:40 | PUNT | 3-9 | 1:17 |
![]() | 4 | UF37 | 13:40 | PUNT | UF39 | 12:12 | PUNT | 3-2 | 1:28 |
![]() | 4 | WKU12 | 12:12 | PUNT | WKU06 | 09:52 | PUNT | 3--6 | 2:20 |
![]() | 4 | WKU23 | 09:52 | PUNT | WKU00 | 08:23 | TD | 4-23 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU28 | 15:00 | KO | UF10 | 11:03 | DOWNS | 9-62 | 3:57 |
![]() | 1 | WKU11 | 08:49 | KO | WKU31 | 04:02 | PUNT | 8-20 | 4:47 |
![]() | 1 | WKU01 | 02:03 | KO | WKU08 | 14:47 | PUNT | 3-7 | 2:16 |
![]() | 2 | WKU35 | 13:36 | KO | WKU39 | 11:24 | PUNT | 3-4 | 2:12 |
![]() | 2 | WKU40 | 08:11 | KO | WKU46 | 04:32 | PUNT | 5-6 | 3:39 |
![]() | 2 | WKU38 | 01:29 | PUNT | UF09 | 15:00 | FG | 7-53 | 1:29 |
![]() | 3 | WKU13 | 12:22 | PUNT | UF46 | 06:23 | PUNT | 10-41 | 5:59 |
![]() | 3 | WKU27 | 04:08 | KO | WKU26 | 03:03 | PUNT | 3--1 | 1:05 |
![]() | 4 | WKU22 | 14:57 | KO | WKU31 | 13:40 | PUNT | 3-9 | 1:17 |
![]() | 4 | WKU12 | 12:12 | PUNT | WKU06 | 09:52 | PUNT | 3--6 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF10 | 11:03 | DOWNS | WKU00 | 08:49 | TD | 6-90 | 2:14 |
![]() | 1 | UF23 | 04:02 | PUNT | WKU00 | 02:03 | TD | 4-77 | 1:59 |
![]() | 2 | WKU40 | 14:47 | PUNT | WKU00 | 13:36 | TD | 3-40 | 1:11 |
![]() | 2 | UF38 | 11:24 | PUNT | WKU00 | 08:11 | TD | 9-62 | 3:13 |
![]() | 2 | UF20 | 04:32 | PUNT | UF42 | 01:29 | PUNT | 5-22 | 3:03 |
![]() | 3 | UF20 | 15:00 | KO | UF41 | 12:22 | PUNT | 5-21 | 2:38 |
![]() | 3 | UF02 | 06:23 | PUNT | WKU00 | 04:08 | TD | 5-98 | 2:15 |
![]() | 3 | UF40 | 03:03 | PUNT | WKU00 | 14:57 | TD | 10-60 | 3:06 |
![]() | 4 | UF37 | 13:40 | PUNT | UF39 | 12:12 | PUNT | 3-2 | 1:28 |
![]() | 4 | WKU23 | 09:52 | PUNT | WKU00 | 08:23 | TD | 4-23 | 1:29 |
Team Statistics
- | WKU | UF |
|---|---|---|
First Downs | ||
| Total | 12 | 21 |
| Rushing | 3 | 8 |
| Passing | 8 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 48 | 185 |
| Attempts | 32 | 33 |
| Avg. Per Rush | 1.5 | 5.6 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 88 | 192 |
| Yds. Lost | 40 | 7 |
Passing | ||
| Total (Net) | 156 | 325 |
| Comp.-Att.-Int. | 15 - 21 - 0 | 16 - 21 - 0 |
| Avg / Att | 7.4 | 15.5 |
| Avg / Comp. | 10.4 | 20.3 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 204 | 510 |
| Plays | 53 | 54 |
| Avg. / Play | 3.8 | 9.4 |
| Fumbles - Lost | 3-0 | 2-0 |
| Penalties - Yds. | 5-45 | 8-51 |
Punting | ||
| Punts - Yds. | 8-353 | 3-115 |
| Avg. / Punt | 44.1 | 38.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 1-70 | 7-432 |
| Avg. Yds. / Kickoff | 70.0 | 61.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 6-71-0 |
| Punt: Avg. / Return | NaN | 11.8 |
| Kickoff: Total - Yds. - TDs | 6-76-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 12.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:01 | 22:36 |
| 3rd. Down Conv. | 2 of 13 | 4 of 8 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-30 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Black, K.J. | 10 | 13 | 102 | 0 | 0 | 19 | 3 |
Wolke, David | 3 | 4 | 43 | 0 | 0 | 29 | 0 |
Smith, Brandon | 2 | 4 | 11 | 0 | 0 | 7 | 1 |
| Totals | 15 | 21 | 156 | 0 | 0 | 29 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 17 | 300 | 3 | 0 | 59 | 0 |
![]() | 3 | 4 | 25 | 0 | 0 | 14 | 0 |
| Totals | 16 | 21 | 325 | 3 | 0 | 59 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hayden, Tyrell | 11 | 32 | 0 | 32 | 0 | 8 | 2.9 |
Black, K.J. | 11 | 18 | 31 | -13 | 0 | 10 | -1.2 |
McCloud, Andrew | 5 | 15 | 4 | 11 | 0 | 6 | 2.2 |
Hamilton, C. | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Wolke, David | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Smith, Brandon | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 32 | 88 | 40 | 48 | 0 | 10 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 92 | 1 | 91 | 2 | 17 | 5.7 |
![]() | 8 | 44 | 6 | 38 | 1 | 18 | 4.8 |
![]() | 3 | 25 | 0 | 25 | 0 | 13 | 8.3 |
![]() | 3 | 21 | 0 | 21 | 0 | 8 | 7 |
![]() | 2 | 5 | 0 | 5 | 1 | 4 | 2.5 |
| Thomas, Chris | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 33 | 192 | 7 | 185 | 4 | 18 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Quinn, Jessie | 2 | 48 | 0 | 29 |
Gaebler, Jake | 4 | 43 | 0 | 19 |
Cooper, Qntrnce | 3 | 29 | 0 | 15 |
Hamilton, C. | 3 | 18 | 0 | 10 |
Johnson, Jared | 1 | 9 | 0 | 9 |
Jones, Jamar | 1 | 5 | 0 | 5 |
Graves, Wenquel | 1 | 4 | 0 | 4 |
| Totals | 15 | 156 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 122 | 2 | 59 |
![]() | 3 | 103 | 0 | 48 |
![]() | 3 | 53 | 1 | 26 |
![]() | 3 | 20 | 0 | 10 |
![]() | 2 | 16 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 16 | 325 | 3 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rumph, Marion | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Blake | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Andre | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harbison, L.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watters, Travis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Jihad | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Alonzo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jared | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bear, Dusty | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cline, Dan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Bo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Etheridge, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Stephens, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cloud, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sowders, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Marquise | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Belcher, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dark, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Moody, Emmanuel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Leigh, Levi | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Dunlap, C. | 2 | - | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Frazier, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hornsby, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moore, Jeremy | 8 | 353 | 44.1 | 56 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 115 | 38.3 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James, Chris | 2 | 00:00 | 26 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
James, Chris | 1 | 70 | 1 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 432 | 0 | 1 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Etheridge, R. | 0 | 0 | 0 | 4 | 45 | 26 | 0 | 0 | 0 |
Willis, Stephen | 0 | 0 | 0 | 2 | 31 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 49 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Pressley, Lloyd | C |
| 70 | Hughes, Cody | LG |
| 75 | Thuney, Zach | LT |
| 3 | Wolke, David | QB |
| 1 | Hayden, Tyrell | RB |
| 40 | Johnson, Jared | RB |
| 64 | Campbell, A. | RG |
| 55 | Houston, T. | RT |
| 11 | Gaebler, Jake | WR |
| 15 | Hamilton, C. | WR |
| 81 | Quinn, Jessie | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 29 | Dunbar, Rashad | FB |
| 63 | ![]() | LG |
| 56 | Pouncey, Ma. | LT |
| 15 | ![]() | QB |
| 33 | ![]() | RB |
| 73 | ![]() | RG |
| 77 | ![]() | RT |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Minor, Marcus | CB |
| 18 | Watters, Travis | CB |
| 10 | Rumph, Marion | FS |
| 13 | Lewis, Andre | ILB |
| 25 | Higgins, Alonzo | ILB |
| 90 | Cline, Dan | LE |
| 91 | Walker, Chris | NT |
| 6 | Boyd, Blake | OLB |
| 53 | Bear, Dusty | OLB |
| 92 | Belcher, Jon | RE |
| 5 | Smith, Bo | SS |

# | Player | Pos. |
|---|---|---|
| 4 | Leigh, Levi | CB |
| 12 | ![]() | CB |
| 49 | ![]() | DE |
| 91 | ![]() | DE |
| 9M | McMillan, C. | DT |
| 3 | Frazier, Brandon | FS |
| 51 | ![]() | MLB |
| 93 | ![]() | NT |
| 16 | ![]() | SLB |
| 19 | ![]() | SS |
| 32 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 4 | McBride, Darvis |
| 7 | Black, K.J. |
| 9 | Etheridge, R. |
| 12 | Smith, Brandon |
| 20 | Stephens, Clay |
| 21 | Morris, Jihad |
| 22 | Letcher, Ronnie |
| 23 | Mitchell, Clint |
| 24 | Mason, Brandon |
| 28 | Franklin, Chris |
| 30 | Cloud, Brad |
| 34 | McCloud, Andrew |
| 36 | Baughman, Drius |
| 37 | Willis, Stephen |
| 39 | Cassity, Ross |
| 42 | Harbison, L.J. |
| 44 | Moore, Jeremy |
| 48 | Sowders, Ben |
| 49 | Bullard, Chris |
| 57 | Burns, Marquise |
| 59 | Clark, Terald |
| 67 | McConnell, C. |
| 73 | McLaurin, Jacob |
| 74 | Patterson, M. |
| 78 | Chestnut, Austn |
| 83 | James, Chris |
| 85 | Jones, Jamar |
| 86 | Cooper, Qntrnce |
| 87 | Graves, Wenquel |
| 88 | Holland, Jared |
| 95 | Dark, Robert |
| 96 | Anderson, Kyle |
| 97 | Harrell, Neil |
| 98 | Johnson, Entnia |
| 99 | Muwwakkil, M. |

# | Player |
|---|---|
| 2 | ![]() |
| 7H | Hornsby, J. |
| 7 | ![]() |
| 8 | ![]() |
| 8D | Dunlap, C. |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | Moody, Emmanuel |
| 22 | ![]() |
| 24 | ![]() |
| 28 | Thomas, Chris |
| 31 | ![]() |
| 35 | ![]() |
| 37 | Brown, Vincent |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | Pouncey, Mi. |
| 57 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 81 | Hernandez, Aaron |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |


















































































