Florida vs UGA
11/1/2008
Jax. Municipal
UGA
7-2 , 4-2

10
Final
49

Florida
7-1 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
7 | 7 | 21 | 14 | 49 |
UGA: PASS - M. Stafford (265); RUSH - Knowshon Moreno (65); REC - M. Massaquoi (112)
UF: PASS - tebow, tim (154); RUSH - moody, emmanuel (71); REC - harvin, percy (52)
Scoring Summary
- | - | - | - | - | UGA | UF |
---|---|---|---|---|---|---|
1st | UF | 00:20 | UF - Harvin, P. 13 yd run (Phillips, J. kick), 9 plays, 80 yards, TOP 4:56 | 0 | 7 | |
2nd | UGA | 11:18 | UGA - Blair Walsh 35 yd field goal 10 plays, 55 yards, TOP 4:02 | 3 | 7 | |
2nd | UF | 07:26 | UF - Tebow, T. 2 yd run (Phillips, J. kick), 7 plays, 41 yards, TOP 3:52 | 3 | 14 | |
3rd | UF | 07:51 | UF - Tebow, T. 1 yd run (Phillips, J. kick), 1 plays, 1 yards, TOP 0:03 | 3 | 21 | |
3rd | UF | 05:33 | UF - Murphy, L. 44 yd pass from Tebow, T. (Phillips, J. kick) 4 plays, 56 yards, TOP 1:19 | 3 | 28 | |
3rd | UF | 03:29 | UF - Tebow, T. 8 yd run (Phillips, J. kick), 2 plays, 10 yards, TOP 0:47 | 3 | 35 | |
4th | UF | 11:30 | UF - Harvin, P. 25 yd pass from Tebow, T. (Phillips, J. kick) 1 plays, 25 yards, TOP 0:06 | 3 | 42 | |
4th | UF | 07:21 | UF - Thompson, D. 7 yd pass from Brantley, J. (Phillips, J. kick) 6 plays, 66 yards, TOP 3:03 | 3 | 49 | |
4th | UGA | 03:09 | UGA - Aron White 19 yd pass from Joe Cox (Blair Walsh kick) 10 plays, 80 yards, TOP 4:12 | 10 | 49 | |
10 | 49 |
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Blake Parks
Umpire: Thomas Floyd
Back Judge: Stan Murray
Score Keeper: Steve Howard
Linesman: Lane Thomas
Field Judge: Richard Morales