Hawaii vs Florida
8/30/2008
Ben Hill Griffin
Hawaii
0-1

10
Final
56

Florida
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 10 | 10 | |
0 | 28 | 28 | 0 | 56 |
UH: PASS - Funaki,I. (110); RUSH - Libre,D. (35); REC - Wright-Jackson (39)
UF: PASS - tebow, tim (137); RUSH - demps, jeff (76); REC - murphy, louis (51)
Scoring Summary
- | - | - | - | - | UH | UF |
---|---|---|---|---|---|---|
2nd | UF | 11:39 | UF - James, B. 1 yd run (Phillips, J. kick), 10 plays, 80 yards, TOP 5:09 | 0 | 7 | |
2nd | UF | 10:47 | UF - Wright, M. 32 yd interception (Phillips, J. kick) | 0 | 14 | |
2nd | UF | 05:35 | UF - James, B. 74 yd punt return (Phillips, J. kick) | 0 | 21 | |
2nd | UF | 03:00 | UF - Rainey, C. 33 yd run (Phillips, J. kick), 2 plays, 48 yards, TOP 0:22 | 0 | 28 | |
3rd | UF | 12:16 | UF - Demps, J. 62 yd run (Phillips, J. kick), 8 plays, 80 yards, TOP 2:44 | 0 | 35 | |
3rd | UF | 09:42 | UF - Murphy, L. 48 yd pass from Tebow, T. (Phillips, J. kick) 2 plays, 58 yards, TOP 0:38 | 0 | 42 | |
3rd | UF | 02:52 | UF - Newton, C. 1 yd run (Phillips, J. kick), 12 plays, 70 yards, TOP 5:20 | 0 | 49 | |
3rd | UF | 00:40 | UF - Black, A. 80 yd interception (Phillips, J. kick) | 0 | 56 | |
4th | UH | 09:38 | UH - Kelly,D. 30 yd field goal 10 plays, 55 yards, TOP 6:02 | 3 | 56 | |
4th | UH | 01:37 | UH - Salas,G. 13 yd pass from Funaki,I. (Kelly,D. kick) 6 plays, 80 yards, TOP 2:47 | 10 | 56 | |
10 | 56 |
Referee: Matt Moore
Line Judge: Kirk Lewis
Side Judge: Bobby Moreau
Umpire: Johnny Hibbett
Back Judge: Rich Martinez
Score Keeper: Steve Howard
Linesman: Allama Matthews
Field Judge: Richard Morales