LSU vs Florida
10/11/2008
Ben Hill Griffin
LSU
4-1 , 2-1

21
Final
51

Florida
5-1 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
17 | 3 | 14 | 17 | 51 |
LSU: PASS - Jarrett Lee (209); RUSH - Charles Scott (35); REC - Demetrius Byrd (73)
UF: PASS - tebow, tim (210); RUSH - demps, jeff (129); REC - harvin, percy (112)
Scoring Summary
- | - | - | - | - | LSU | UF |
---|---|---|---|---|---|---|
1st | UF | 13:22 | UF - Harvin, P. 70 yd pass from Tebow, T. (Phillips, J. kick) 3 plays, 68 yards, TOP 1:38 | 0 | 7 | |
1st | UF | 07:00 | UF - Phillips, J. 20 yd field goal 11 plays, 77 yards, TOP 5:16 | 0 | 10 | |
1st | UF | 01:09 | UF - Harvin, P. 7 yd pass from Tebow, T. (Phillips, J. kick) 7 plays, 41 yards, TOP 4:10 | 0 | 17 | |
2nd | UF | 00:49 | UF - Phillips, J. 34 yd field goal 11 plays, 63 yards, TOP 4:38 | 0 | 20 | |
2nd | LSU | 00:05 | LSU - Chris Mitchell 6 yd pass from Jarrett Lee (Colt David kick) 6 plays, 60 yards, TOP 0:44 | 7 | 20 | |
3rd | LSU | 08:41 | LSU - Andrew Hatch 3 yd run (Colt David kick), 12 plays, 80 yards, TOP 6:19 | 14 | 20 | |
3rd | UF | 04:16 | UF - Tebow, T. 2 yd run (Phillips, J. kick), 8 plays, 67 yards, TOP 4:25 | 14 | 27 | |
3rd | UF | 01:02 | UF - Demps, J. 42 yd run (Phillips, J. kick), 4 plays, 60 yards, TOP 2:14 | 14 | 34 | |
4th | UF | 14:48 | UF - Spikes, B. 52 yd interception (Phillips, J. kick) | 14 | 41 | |
4th | LSU | 11:10 | LSU - Richard Dickson 6 yd pass from Jarrett Lee (Colt David kick) 5 plays, 49 yards, TOP 1:22 | 21 | 41 | |
4th | UF | 06:47 | UF - Phillips, J. 25 yd field goal 8 plays, 35 yards, TOP 4:23 | 21 | 44 | |
4th | UF | 02:03 | UF - Moore, K. 2 yd run (Phillips, J. kick), 5 plays, 60 yards, TOP 2:45 | 21 | 51 | |
21 | 51 |
Referee: Steve Shaw
Line Judge: Michael Shirey
Side Judge: Chuck Ross
Umpire: Brent Sowell
Back Judge: George Ranager
Score Keeper: Steve Howard
Linesman: Gary Jayroe
Field Judge: Mike Washington