Ole Miss vs Florida
9/27/2008
Ben Hill Griffin
Ole Miss
3-2 , 1-1

31
Final
30

Florida
3-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 17 | 7 | 31 | |
0 | 17 | 0 | 13 | 30 |
OLEMISS: PASS - Snead,Jevan (185); RUSH - McCluster,D. (60); REC - Hodge,Shay (133)
UF: PASS - tebow, tim (319); RUSH - harvin, percy (82); REC - harvin, percy (186)
Scoring Summary
- | - | - | - | - | OLEMISS | UF |
---|---|---|---|---|---|---|
1st | OLEMISS | 03:12 | OLEMISS - Snead,Jevan 1 yd run (Shene,Joshua kick), 10 plays, 70 yards, TOP 4:24 | 7 | 0 | |
2nd | UF | 13:31 | UF - Phillips, J. 32 yd field goal 12 plays, 46 yards, TOP 4:41 | 7 | 3 | |
2nd | UF | 12:26 | UF - Harvin, P. 43 yd pass from Tebow, T. (Phillips, J. kick) 1 plays, 43 yards, TOP 0:12 | 7 | 10 | |
2nd | UF | 01:06 | UF - Tebow, T. 1 yd run (Phillips, J. kick), 5 plays, 81 yards, TOP 1:20 | 7 | 17 | |
3rd | OLEMISS | 11:00 | OLEMISS - Shene,Joshua 33 yd field goal 7 plays, 19 yards, TOP 3:36 | 10 | 17 | |
3rd | OLEMISS | 10:30 | OLEMISS - Eason,Cordera 18 yd pass from Snead,Jevan (Shene,Joshua kick) 3 plays, 18 yards, TOP 0:19 | 17 | 17 | |
3rd | OLEMISS | 00:52 | OLEMISS - McCluster,D. 40 yd run (Shene,Joshua kick), 7 plays, 72 yards, TOP 3:42 | 24 | 17 | |
4th | UF | 11:26 | UF - Tebow, T. 1 yd run (Phillips, J. kick), 9 plays, 49 yards, TOP 4:26 | 24 | 24 | |
4th | OLEMISS | 05:26 | OLEMISS - Hodge,Shay 86 yd pass from Snead,Jevan (Shene,Joshua kick) 3 plays, 89 yards, TOP 1:28 | 31 | 24 | |
4th | UF | 03:28 | UF - Harvin, P. 15 yd run (Phillips, J. kickblocked), 6 plays, 68 yards, TOP 1:58 | 31 | 30 | |
31 | 30 |
Referee: Hubert Owens
Line Judge: Michael Taylor
Side Judge: Roy A. Potts
Umpire: Daniel Pulley
Back Judge: Dale Keneipp
Score Keeper: Steve Howard
Linesman: Jay Vines
Field Judge: Bobby Aillet