Florida vs Vanderbilt
Vanderbilt
5-4 , 3-3


Florida
8-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 21 | 14 | 7 | 0 | 42 |
VU: PASS - Chris Nickson (67); RUSH - Jared Hawkins (46); REC - Sean Walker (32)
UF: PASS - tebow, tim (171); RUSH - tebow, tim (88); REC - nelson, david (41)
Scoring Summary
- | - | - | - | - | VU | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 08:49 | UF - Murphy, L. 12 yd pass from Tebow, T. (Phillips, J. kick) 9 plays, 60 yards, TOP 4:27 | 0 | 7 |
![]() | 1st | UF | 04:50 | UF - Tebow, T. 26 yd run (Phillips, J. kick), 4 plays, 58 yards, TOP 1:56 | 0 | 14 |
![]() | 1st | UF | 01:46 | UF - Tebow, T. 8 yd run (Phillips, J. kick), 3 plays, 32 yards, TOP 1:19 | 0 | 21 |
![]() | 2nd | UF | 12:01 | UF - Cooper, R. 11 yd pass from Tebow, T. (Phillips, J. kick) 7 plays, 24 yards, TOP 2:43 | 0 | 28 |
![]() | 2nd | UF | 00:08 | UF - Nelson, D. 41 yd pass from Tebow, T. (Phillips, J. kick) 7 plays, 80 yards, TOP 1:24 | 0 | 35 |
![]() | 3rd | UF | 09:39 | UF - Harvin, P. 1 yd run (Phillips, J. kick), 10 plays, 69 yards, TOP 5:21 | 0 | 42 |
![]() | 3rd | VU | 01:04 | VU - Jamie Graham 2 yd pass from Chris Nickson (B Hahnfeldt kick) 15 plays, 81 yards, TOP 8:35 | 7 | 42 |
![]() | 4th | VU | 05:07 | VU - Sean Walker 14 yd pass from Chris Nickson (B Hahnfeldt kick) 14 plays, 87 yards, TOP 7:28 | 14 | 42 |
| 14 | 42 | |||||
Vanderbilt


Florida
Start of 1st Half
Good evening and welcome to the Fred Russell Press Box at Vanderbilt.
Captains for Florida 9 Murphy, 41 Stamper, 51 Spikes, 75 Trautwein
Captains for Vanderbilt: 33 Langford, 60 Vierling, 88 Smith
Vanderbilt won toss, will receive; Florida will kick, defend south goa
UF ball on UF30.
Sturgis, C. kickoff 65 yards to the VU5, DJ Moore return 23 yards to the VU28 (Jenkins, M.).
15:00
VU
VU - PUNT


0
0
13:16
UF
UF - TD


0
7

0
0
1st7

08:49
VU
VU - PUNT


0
7
06:46
UF
UF - TD


0
14

0
0
1st14

04:50
VU
VU - INT


0
14
03:05
UF
UF - TD


0
21

0
0
1st21

01:46
VU
VU - PUNT


0
21
Vanderbilt


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brett Upson punt 37 yards to the UF17, out-of-bounds, PENALTY VU illegal formation (Joel Caldwell) 5 yards to the VU41, NO PLAY.
TEAM punt BLOCKED, recovered by UF Williams, Ju. at VU29, Williams, Ju. for 5 yards to the VU24 (Brandon Barden) (blocked by Dunlap, C.).
14:44
UF
UF - TD


0
28

0
0
1st28

12:01
VU
VU - PUNT


0
28
09:19
UF
UF - FUMB


0
28
05:46
VU
VU - PUNT


0
28
01:32
UF
UF - TD


0
35

0
0
1st35

00:06
VU
VU - HALF


0
35
Vanderbilt


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VU ball on VU30.
B Hahnfeldt kickoff 51 yards to the UF19, James, B. return 12 yards to the UF31 (Austin Newton).
15:00
UF
UF - TD


0
42

0
0
1st42

09:39
VU
VU - TD


7
42

7
0
1st42

01:04
UF
UF - PUNT


7
42
Vanderbilt


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brantley, J. rush for loss of 1 yard to the UF43, fumble forced by R Langford, fumble by Brantley, J. recovered by UF Trautwein, P. at UF45.
Brantley, J. sacked for loss of 12 yards to the UF33 (Myron Lewis).
Brantley, J. pass complete to Hernandez, A. for 4 yards to the UF37.
Henry, C. punt 47 yards to the VU16, DJ Moore return 0 yards to the VU16, fumble by DJ Moore recovered by VU TEAM at VU13, out-of-bounds.
12:35
VU
VU - TD


14
42

14
0
1st42

05:07
UF
UF - INT


14
42
03:45
VU
VU - DOWNS


14
42
02:28
UF
UF - PUNT


14
42
00:43
VU
VU - HALF


14
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU28 | 15:00 | KO | VU37 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 1 | UF40 | 13:16 | PUNT | VU00 | 08:49 | TD | 9-60 | 4:27 |
![]() | 1 | VU19 | 08:49 | KO | VU19 | 06:46 | PUNT | 3-0 | 2:03 |
![]() | 1 | UF42 | 06:46 | PUNT | VU00 | 04:50 | TD | 4-58 | 1:56 |
![]() | 1 | VU23 | 04:50 | KO | VU26 | 03:05 | INT | 4-3 | 1:45 |
![]() | 1 | VU32 | 03:05 | INT | VU00 | 01:46 | TD | 3-32 | 1:19 |
![]() | 1 | VU25 | 01:46 | KO | VU41 | 14:44 | PUNT | 4-16 | 2:02 |
![]() | 2 | VU24 | 14:44 | PUNT | VU00 | 12:01 | TD | 7-24 | 2:43 |
![]() | 2 | VU22 | 12:01 | KO | VU39 | 09:19 | PUNT | 4-17 | 2:42 |
![]() | 2 | UF24 | 09:19 | PUNT | VU00 | 05:46 | FUMB | 8-76 | 3:33 |
![]() | 2 | VU20 | 05:46 | FUMB | VU38 | 01:32 | PUNT | 7-18 | 4:14 |
![]() | 2 | UF20 | 01:32 | PUNT | VU00 | 00:08 | TD | 7-80 | 1:24 |
![]() | 2 | VU39 | 00:06 | KO | VU39 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | UF31 | 15:00 | KO | VU00 | 09:39 | TD | 10-69 | 5:21 |
![]() | 3 | VU19 | 09:39 | KO | UF00 | 01:04 | TD | 15-81 | 8:35 |
![]() | 3 | UF31 | 01:04 | KO | UF37 | 12:35 | PUNT | 5-6 | 3:29 |
![]() | 4 | VU13 | 12:35 | PUNT | UF00 | 05:07 | TD | 14-87 | 7:28 |
![]() | 4 | UF39 | 05:07 | KO | UF33 | 03:45 | INT | 3--6 | 1:22 |
![]() | 4 | UF16 | 03:45 | INT | UF10 | 02:28 | DOWNS | 4-6 | 1:17 |
![]() | 4 | UF10 | 02:28 | DOWNS | UF18 | 00:43 | PUNT | 3-8 | 1:45 |
![]() | 4 | VU50 | 00:43 | PUNT | UF38 | 00:00 | HALF | 2-12 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU28 | 15:00 | KO | VU37 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 1 | VU19 | 08:49 | KO | VU19 | 06:46 | PUNT | 3-0 | 2:03 |
![]() | 1 | VU23 | 04:50 | KO | VU26 | 03:05 | INT | 4-3 | 1:45 |
![]() | 1 | VU25 | 01:46 | KO | VU41 | 14:44 | PUNT | 4-16 | 2:02 |
![]() | 2 | VU22 | 12:01 | KO | VU39 | 09:19 | PUNT | 4-17 | 2:42 |
![]() | 2 | VU20 | 05:46 | FUMB | VU38 | 01:32 | PUNT | 7-18 | 4:14 |
![]() | 2 | VU39 | 00:06 | KO | VU39 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | VU19 | 09:39 | KO | UF00 | 01:04 | TD | 15-81 | 8:35 |
![]() | 4 | VU13 | 12:35 | PUNT | UF00 | 05:07 | TD | 14-87 | 7:28 |
![]() | 4 | UF16 | 03:45 | INT | UF10 | 02:28 | DOWNS | 4-6 | 1:17 |
![]() | 4 | VU50 | 00:43 | PUNT | UF38 | 00:00 | HALF | 2-12 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF40 | 13:16 | PUNT | VU00 | 08:49 | TD | 9-60 | 4:27 |
![]() | 1 | UF42 | 06:46 | PUNT | VU00 | 04:50 | TD | 4-58 | 1:56 |
![]() | 1 | VU32 | 03:05 | INT | VU00 | 01:46 | TD | 3-32 | 1:19 |
![]() | 2 | VU24 | 14:44 | PUNT | VU00 | 12:01 | TD | 7-24 | 2:43 |
![]() | 2 | UF24 | 09:19 | PUNT | VU00 | 05:46 | FUMB | 8-76 | 3:33 |
![]() | 2 | UF20 | 01:32 | PUNT | VU00 | 00:08 | TD | 7-80 | 1:24 |
![]() | 3 | UF31 | 15:00 | KO | VU00 | 09:39 | TD | 10-69 | 5:21 |
![]() | 3 | UF31 | 01:04 | KO | UF37 | 12:35 | PUNT | 5-6 | 3:29 |
![]() | 4 | UF39 | 05:07 | KO | UF33 | 03:45 | INT | 3--6 | 1:22 |
![]() | 4 | UF10 | 02:28 | DOWNS | UF18 | 00:43 | PUNT | 3-8 | 1:45 |
Team Statistics
- | VU | UF |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 8 | 12 |
| Passing | 5 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 150 | 231 |
| Attempts | 39 | 38 |
| Avg. Per Rush | 3.8 | 6.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 176 | 243 |
| Yds. Lost | 26 | 12 |
Passing | ||
| Total (Net) | 114 | 191 |
| Comp.-Att.-Int. | 12 - 22 - 1 | 15 - 21 - 1 |
| Avg / Att | 5.2 | 9.1 |
| Avg / Comp. | 9.5 | 12.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 264 | 422 |
| Plays | 61 | 59 |
| Avg. / Play | 4.3 | 7.2 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 9-80 | 7-70 |
Punting | ||
| Punts - Yds. | 5-150 | 2-79 |
| Avg. / Punt | 30.0 | 39.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-176 | 7-431 |
| Avg. Yds. / Kickoff | 58.7 | 61.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 3-26-0 |
| Punt: Avg. / Return | -3.0 | 8.7 |
| Kickoff: Total - Yds. - TDs | 7-131-0 | 3-67-0 |
| Kickoff: Avg. / Return | 18.7 | 22.3 |
| INT: Total - Yds. - TDs | 1-24-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:41 | 27:19 |
| 3rd. Down Conv. | 5 of 14 | 5 of 8 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 1-12 | 1-10 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Nickson | 7 | 14 | 67 | 2 | 0 | 17 | 0 |
Mackenzi Adams | 5 | 8 | 47 | 0 | 1 | 12 | 1 |
| Totals | 12 | 22 | 114 | 2 | 1 | 17 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 171 | 3 | 0 | 41 | 0 |
![]() | 3 | 4 | 20 | 0 | 1 | 8 | 1 |
| Totals | 15 | 21 | 191 | 3 | 1 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jared Hawkins | 11 | 49 | 3 | 46 | 0 | 10 | 4.2 |
Chris Nickson | 10 | 45 | 6 | 39 | 0 | 18 | 3.9 |
Jeff Jennings | 5 | 37 | 0 | 37 | 0 | 15 | 7.4 |
Jamie Graham | 2 | 18 | 0 | 18 | 0 | 9 | 9 |
Mackenzi Adams | 7 | 17 | 10 | 7 | 0 | 6 | 1 |
Gaston Miller | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Sean Walker | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 39 | 176 | 26 | 150 | 0 | 18 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 88 | 0 | 88 | 2 | 26 | 8 |
![]() | 9 | 60 | 0 | 60 | 1 | 21 | 6.7 |
![]() | 7 | 48 | 0 | 48 | 0 | 24 | 6.9 |
![]() | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
![]() | 4 | 19 | 0 | 19 | 0 | 6 | 4.8 |
![]() | 2 | 1 | 12 | -11 | 0 | 0 | -5.5 |
| Totals | 38 | 243 | 12 | 231 | 3 | 26 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sean Walker | 3 | 32 | 1 | 14 |
Jamie Graham | 3 | 22 | 1 | 12 |
George Smith | 1 | 17 | 0 | 17 |
Jared Hawkins | 3 | 16 | 0 | 9 |
Kennard Reeves | 1 | 15 | 0 | 15 |
Gaston Miller | 1 | 12 | 0 | 12 |
| Totals | 12 | 114 | 2 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 41 | 1 | 41 |
![]() | 3 | 39 | 1 | 19 |
![]() | 3 | 32 | 0 | 12 |
Moore, C. | 4 | 31 | 0 | 9 |
| Hernandez, Aaron | 2 | 23 | 0 | 19 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 1 | 11 |
| Totals | 15 | 191 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hamilton | 5 | 8 | 13 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Patrick Benoist | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Myron Lewis | 4 | 4 | 8 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Chris Marve | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Dj Moore | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-24 | - | - | - |
John Stokes | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
R Langford | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Steven Stone | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tj Greenstone | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Allen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Barden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darlron Spead | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greg Billinger | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Austin Newton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sean Richardson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B Stewart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamie Graham | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wright, M. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, T. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hopkins, Reginald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ju. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 2 | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antwine, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pouncey, Ma. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brett Upson | 3 | 122 | 40.7 | 43 | 0 | 0 | 0 |
Team | 2 | 28 | 14.0 | 28 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 39.5 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
B Hahnfeldt | 3 | 176 | 0 | 0 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 431 | 0 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dj Moore | 1 | -3 | 0 | 4 | 90 | 32 | 1 | 24 | 24 |
Dj Moore | 1 | -3 | 0 | 4 | 90 | 32 | 1 | 24 | 24 |
Gaston Miller | 0 | 0 | 0 | 2 | 40 | 20 | 0 | 0 | 0 |
Jake Bradford | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dj Moore | 1 | -3 | 0 | 4 | 90 | 32 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Ju. | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 2 | 28 | 16 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 2 | 28 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
B Hahnfeldt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | B Vierling | C |
| 73 | Ryan Custer | LG |
| 72 | Kyle Fischer | LT |
| 9 | Mackenzi Adams | QB |
| 66 | Eric Hensley | RG |
| 76 | Thomas Welch | RT |
| 31 | Jared Hawkins | TB |
| 87 | Brandon Barden | TE |
| 25 | Jamie Graham | WR |
| 80 | Justin Wheeler | WR |
| 7 | Sean Walker | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Pouncey, Ma. | C |
| 57 | ![]() | LG |
| 75 | ![]() | LT |
| 15 | ![]() | QB |
| 2 | ![]() | RB |
| 55 | Pouncey, Mi. | RG |
| 77 | ![]() | RT |
| 81 | Hernandez, Aaron | TE |
| 11 | ![]() | WR |
| 1 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Myron Lewis | CB |
| 17 | DJ Moore | CB |
| 96 | Steven Stone | DE |
| 90 | B Stewart | DE |
| 56 | Greg Billinger | DT |
| 59 | Adam Smotherman | DT |
| 2 | Ryan Hamilton | FS |
| 6 | Darlron Spead | NB |
| 49 | John Stokes | SLB |
| 33 | R Langford | SS |
| 30 | Patrick Benoist | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 29 | Jenkins, Ja. | CB |
| 49 | ![]() | DE |
| 94 | ![]() | DE |
| 9S | Sanders, T. | DT |
| 2W | Wright, M. | FS |
| 51 | ![]() | MLB |
| 90 | ![]() | NT |
| 16 | ![]() | SLB |
| 35 | ![]() | SS |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 13 | Chris Marve |
| 74 | TJ Greenstone |
| 14 | Josh Allen |
| 46 | Austin Newton |
| 38 | Sean Richardson |
| 45 | Chris Johnson |
| 11 | Brent Trice |
| 3 | Chris Nickson |
| 16 | Alan Strong |
| 27 | Gaston Miller |
| 18 | Larry Simmons |
| 19 | Casey Hayward |
| 20 | Jared Fagan |
| 23 | Udom Umoh |
| 28 | Kennard Reeves |
| 29 | Joel Caldwell |
| 88 | George Smith |
| 32 | Matt Bubis |
| 39 | Brett Upson |
| 42 | Tim Fugger |
| 44 | Michael Garcia |
| 50 | Thomas Carroll |
| 52 | Nate Campbell |
| 61 | Nick Forte |
| 68 | Reilly Lauer |
| 69 | David Giller |
| 70 | Drew Gardner |
| 71 | Joey Bailey |
| 8 | B Hahnfeldt |
| 77 | James Williams |
| 82 | Justin Green |
| 85 | Jake Bradford |
| 21 | Jeff Jennings |
| 4 | Alex Washington |
| 91 | Theron Kadri |

# | Player |
|---|---|
| 10 | ![]() |
| 40 | ![]() |
| 96 | ![]() |
| 26 | ![]() |
| 32 | ![]() |
| 14 | ![]() |
| 36 | ![]() |
| 34 | Hopkins, Reginald |
| 7 | Williams, Ju. |
| 8 | ![]() |
| 95 | ![]() |
| 30 | ![]() |
| 4A | Antwine, B. |
| 12 | ![]() |
| 3 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 6 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 83 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 5P | Pintado, C. |
| 54 | ![]() |
| 59 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 21 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 4 | ![]() |
| 1M | Moore, C. |






















































































