Charleston Southern vs Florida
9/5/2009
Ben Hill Griffin
Charleston Southern
0-1

3
Final
62

Florida
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
14 | 28 | 13 | 7 | 62 |
CSU: PASS - TOSCANO, A. (157); RUSH - STEVENSON, G. (21); REC - KRAKUE, K. (63)
UF: PASS - tebow, tim (188); RUSH - demps, jeff (89); REC - cooper, riley (105)
Scoring Summary
- | - | - | - | - | CSU | UF |
---|---|---|---|---|---|---|
1st | UF | 11:05 | UF - Demps, J. 8 yd run (Phillips, J. kick), 4 plays, 89 yards, TOP 1:26 | 0 | 7 | |
1st | UF | 04:34 | UF - Rainey, C. 76 yd run (Phillips, J. kick), 1 plays, 76 yards, TOP 0:13 | 0 | 14 | |
2nd | UF | 14:22 | UF - Tebow, T. 1 yd run (Phillips, J. kick), 5 plays, 67 yards, TOP 1:15 | 0 | 21 | |
2nd | UF | 11:39 | UF - Demps, J. 23 yd run (Phillips, J. kick), 4 plays, 69 yards, TOP 1:38 | 0 | 28 | |
2nd | UF | 07:55 | UF - Hernandez, A. 28 yd pass from Tebow, T. (Phillips, J. kick) 8 plays, 74 yards, TOP 2:17 | 0 | 35 | |
2nd | CSU | 05:37 | CSU - PAGLIA, J. 38 yd field goal 7 plays, 48 yards, TOP 2:18 | 3 | 35 | |
2nd | UF | 05:24 | UF - James, B. 85 yd kickoff return (Phillips, J. kick) | 3 | 42 | |
3rd | UF | 12:39 | UF - Williams, J. 7 yd pass from Brantley, J. (Phillips, J. kickfailed) 6 plays, 49 yards, TOP 2:21 | 3 | 48 | |
3rd | UF | 00:24 | UF - Holliday, C. 9 yd pass from Brantley, J. (Phillips, J. kick) 6 plays, 53 yards, TOP 2:44 | 3 | 55 | |
4th | UF | 09:33 | UF - Gillislee, M. 7 yd run (Phillips, J. kick), 8 plays, 61 yards, TOP 2:20 | 3 | 62 | |
3 | 62 |
Referee: Matt Moore
Line Judge: Kirk Lewis
Side Judge: Chris Conley
Umpire: Johnny Hibbett
Back Judge: George Ranager
Score Keeper: Steve Howard
Linesman: Lane Thomas
Field Judge: Jeff Batts