Cincinnati vs Florida
1/1/2010
Louisiana Superdome
Cincinnati
12-1

24
Final
51

Florida
13-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 14 | 24 | |
9 | 21 | 14 | 7 | 51 |
CIN: PASS - PIKE, Tony (170); RUSH - PEAD, Isaiah (48); REC - WOODS, DJ (46)
UF: PASS - tebow, tim (482); RUSH - gillislee, mike (78); REC - cooper, riley (181)
Scoring Summary
- | - | - | - | - | CIN | UF |
---|---|---|---|---|---|---|
1st | UF | 06:13 | UF - Hernandez, A. 7 yd pass from Tebow, T. (Sturgis, C. kickfailed) 13 plays, 84 yards, TOP 0:00 | 0 | 6 | |
1st | UF | 01:20 | UF - Sturgis, C. 40 yd field goal 8 plays, 58 yards, TOP 0:00 | 0 | 9 | |
2nd | UF | 09:07 | UF - Thompson, D. 7 yd pass from Tebow, T. (Sturgis, C. kick) 12 plays, 64 yards, TOP 0:00 | 0 | 16 | |
2nd | UF | 07:05 | UF - Moody, E. 6 yd run (Sturgis, C. kick), 3 plays, 66 yards, TOP 0:00 | 0 | 23 | |
2nd | CIN | 03:11 | CIN - ROGERS, Jacob 47 yd field goal 11 plays, 43 yards, TOP 0:00 | 3 | 23 | |
2nd | UF | 03:02 | UF - Cooper, R. 80 yd pass from Tebow, T. (Sturgis, C. kick) 1 plays, 80 yards, TOP 0:00 | 3 | 30 | |
3rd | UF | 11:13 | UF - Moody, E. 2 yd run (Sturgis, C. kick), 7 plays, 47 yards, TOP 0:00 | 3 | 37 | |
3rd | CIN | 04:46 | CIN - WAUGH, Marcus 2 yd pass from PIKE, Tony (ROGERS, Jacob kick) 14 plays, 74 yards, TOP 0:00 | 10 | 37 | |
3rd | UF | 02:06 | UF - Tebow, T. 4 yd run (Sturgis, C. kick), 6 plays, 74 yards, TOP 0:00 | 10 | 44 | |
4th | CIN | 10:07 | CIN - BINNS, Armon 3 yd pass from PIKE, Tony (ROGERS, Jacob kick) 11 plays, 52 yards, TOP 0:00 | 17 | 44 | |
4th | UF | 07:06 | UF - Rainey, C. 6 yd run (Sturgis, C. kick), 6 plays, 66 yards, TOP 0:00 | 17 | 51 | |
4th | CIN | 03:43 | CIN - ALLI, Kazeem 6 yd pass from PIKE, Tony (ROGERS, Jacob kick) 9 plays, 74 yards, TOP 0:00 | 24 | 51 | |
24 | 51 |
Referee: Jack Folliard
Line Judge: Steven Kovac
Side Judge: Aaron Santi
Umpire: Dennis Angel
Back Judge: Jim Northcott
Score Keeper: Gayle Letulle
Linesman: Jim Wharrie
Field Judge: Mike Mothershed