Florida State vs Florida
11/28/2009
Ben Hill Griffin
Florida State
6-6 , 4-4

10
Final
37

Florida
12-0 , 8-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 7 | 10 | |
7 | 17 | 6 | 7 | 37 |
FS: PASS - Manuel, EJ (198); RUSH - Manuel, EJ (27); REC - Fortson, J (58)
UF: PASS - tebow, tim (221); RUSH - demps, jeff (106); REC - hernandez, aaron (83)
Scoring Summary
- | - | - | - | - | FS | UF |
---|---|---|---|---|---|---|
1st | UF | 06:48 | UF - Hernandez, A. 18 yd pass from Tebow, T. (Sturgis, C. kick) 6 plays, 48 yards, TOP 2:42 | 0 | 7 | |
2nd | UF | 14:55 | UF - Sturgis, C. 37 yd field goal 8 plays, 69 yards, TOP 3:41 | 0 | 10 | |
2nd | UF | 03:59 | UF - Tebow, T. 18 yd run (Sturgis, C. kick), 12 plays, 80 yards, TOP 7:44 | 0 | 17 | |
2nd | UF | 01:07 | UF - Hernandez, A. 37 yd pass from Tebow, T. (Sturgis, C. kick) 5 plays, 51 yards, TOP 1:12 | 0 | 24 | |
3rd | UF | 11:27 | UF - Cooper, R. 39 yd pass from Tebow, T. (Sturgis, C. kickblocked) 4 plays, 64 yards, TOP 1:58 | 0 | 30 | |
3rd | FS | 00:00 | FS - Hopkins, D 20 yd field goal 11 plays, 68 yards, TOP 5:16 | 3 | 30 | |
4th | UF | 10:18 | UF - Tebow, T. 1 yd run (Sturgis, C. kick), 8 plays, 77 yards, TOP 2:14 | 3 | 37 | |
4th | FS | 06:03 | FS - Fortson, J 9 yd pass from Manuel, EJ (Hopkins, D kick) 7 plays, 74 yards, TOP 4:15 | 10 | 37 | |
10 | 37 |
Referee: Matt Austin
Line Judge: Mickey Haddock
Side Judge: Roy Potts
Umpire: Wilbur Hackett
Back Judge: Steven Patrick
Score Keeper: Steve Howard
Linesman: Jay Vines
Field Judge: Rob Skelton