Georgia vs Florida
10/31/2009
Jacksonv. Municipal
Georgia
4-4 , 3-3

17
Final
41

Florida
8-0 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 0 | 17 | |
14 | 10 | 7 | 10 | 41 |
UG: PASS - Joe Cox (165); RUSH - Washaun Ealey (70); REC - A.J. Green (50)
UF: PASS - tebow, tim (164); RUSH - tebow, tim (85); REC - cooper, riley (78)
Scoring Summary
- | - | - | - | - | UG | UF |
---|---|---|---|---|---|---|
1st | UF | 12:21 | UF - Cooper, R. 22 yd pass from Tebow, T. (Sturgis, C. kick) 6 plays, 80 yards, TOP 2:39 | 0 | 7 | |
1st | UF | 03:20 | UF - Cooper, R. 29 yd pass from Tebow, T. (Sturgis, C. kick) 11 plays, 92 yards, TOP 5:01 | 0 | 14 | |
2nd | UG | 13:45 | UG - Blair Walsh 49 yd field goal 11 plays, 49 yards, TOP 4:35 | 3 | 14 | |
2nd | UG | 10:40 | UG - Aron White 26 yd pass from Joe Cox (Blair Walsh kick) 3 plays, 65 yards, TOP 1:36 | 10 | 14 | |
2nd | UF | 04:47 | UF - Sturgis, C. 56 yd field goal 10 plays, 25 yards, TOP 5:53 | 10 | 17 | |
2nd | UF | 01:32 | UF - Tebow, T. 23 yd run (Sturgis, C. kick), 4 plays, 65 yards, TOP 0:51 | 10 | 24 | |
3rd | UF | 13:30 | UF - Tebow, T. 5 yd run (Sturgis, C. kick), 3 plays, 19 yards, TOP 1:20 | 10 | 31 | |
3rd | UG | 06:17 | UG - Michael Moore 4 yd pass from Joe Cox (Blair Walsh kick) 14 plays, 79 yards, TOP 7:13 | 17 | 31 | |
4th | UF | 07:42 | UF - Sturgis, C. 44 yd field goal 7 plays, 3 yards, TOP 4:12 | 17 | 34 | |
4th | UF | 06:24 | UF - Spikes, B. 5 yd interception (Sturgis, C. kick) | 17 | 41 | |
17 | 41 |
Referee: Tom Ritter
Line Judge: Tim Beard
Side Judge: Mike Williams
Umpire: Daniel Pulley
Back Judge: Timothy Smith
Score Keeper: Steve Howard
Linesman: Johnny Crawford
Field Judge: Bobby Aillet