Florida vs Kentucky
9/26/2009
Commonwealth Stadium
Kentucky
2-1 , 0-1

7
Final
41

Florida
4-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
31 | 0 | 3 | 7 | 41 |
UK: PASS - Mike Hartline (85); RUSH - Derrick Locke (36); REC - Chris Matthews (28)
UF: PASS - tebow, tim (103); RUSH - tebow, tim (123); REC - hernandez, aaron (54)
Scoring Summary
- | - | - | - | - | UK | UF |
---|---|---|---|---|---|---|
1st | UF | 11:13 | UF - Sturgis, C. 22 yd field goal 9 plays, 67 yards, TOP 3:47 | 0 | 3 | |
1st | UF | 07:11 | UF - Tebow, T. 3 yd run (Sturgis, C. kick), 4 plays, 36 yards, TOP 2:03 | 0 | 10 | |
1st | UF | 06:04 | UF - Rainey, C. 23 yd blocked punt return (Sturgis, C. kick) | 0 | 17 | |
1st | UF | 02:15 | UF - Tebow, T. 2 yd run (Sturgis, C. kick), 6 plays, 58 yards, TOP 2:35 | 0 | 24 | |
1st | UF | 00:00 | UF - Hernandez, A. 44 yd pass from Tebow, T. (Sturgis, C. kick) 3 plays, 72 yards, TOP 1:07 | 0 | 31 | |
2nd | UK | 02:44 | UK - Ross Bogue 2 yd pass from Mike Hartline (Lones Seiber kick) 14 plays, 58 yards, TOP 6:26 | 7 | 31 | |
3rd | UF | 03:45 | UF - Sturgis, C. 32 yd field goal 10 plays, 60 yards, TOP 3:49 | 7 | 34 | |
4th | UF | 06:39 | UF - Cooper, R. 8 yd pass from Brantley, J. (Sturgis, C. kick) 1 plays, 8 yards, TOP 0:08 | 7 | 41 | |
7 | 41 |
Referee: Steve Shaw
Line Judge: Jim Kelley
Side Judge: Chuck Ross
Umpire: Brent Sowell
Back Judge: Rich Martinez
Score Keeper: UK Stat Crew
Linesman: Gary Jayroe
Field Judge: Mike Washington