Florida vs Mississippi State
10/24/2009
Davis Wade Stadium
Mississippi State
3-5 , 1-3
.png&width=200&height=200&type=webp)
19
Final
29

Florida
7-0 , 5-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 6 | 19 | |
3 | 10 | 3 | 13 | 29 |
MS: PASS - Tyson Lee (145); RUSH - Anthony Dixon (53); REC - Christian Ducre (61)
UF: PASS - tebow, tim (127); RUSH - frazier, brandon (90); REC - cooper, riley (63)
Scoring Summary
- | - | - | - | - | MS | UF |
---|---|---|---|---|---|---|
1st | MS | 09:05 | MS - D. DePasquale 43 yd field goal 10 plays, 54 yards, TOP 3:12 | 3 | 0 | |
1st | UF | 03:36 | UF - Sturgis, C. 21 yd field goal 10 plays, 68 yards, TOP 5:22 | 3 | 3 | |
2nd | UF | 13:16 | UF - Tebow, T. 26 yd run (Sturgis, C. kick), 9 plays, 67 yards, TOP 3:24 | 3 | 10 | |
2nd | UF | 07:15 | UF - Sturgis, C. 21 yd field goal 10 plays, 69 yards, TOP 4:33 | 3 | 13 | |
2nd | MS | 00:27 | MS - Johnthan Banks 100 yd interception (D. DePasquale kick) | 10 | 13 | |
3rd | MS | 09:32 | MS - D. DePasquale 31 yd field goal 7 plays, 65 yards, TOP 3:43 | 13 | 13 | |
3rd | UF | 05:15 | UF - Sturgis, C. 27 yd field goal 9 plays, 48 yards, TOP 4:06 | 13 | 16 | |
4th | UF | 09:08 | UF - Rainey, C. 8 yd run (Sturgis, C. kickfailed), 6 plays, 22 yards, TOP 2:38 | 13 | 22 | |
4th | UF | 08:25 | UF - Doe, D. 23 yd interception (Sturgis, C. kick) | 13 | 29 | |
4th | MS | 03:51 | MS - Johnthan Banks 20 yd interception (Chad Bumphis rushfailed) | 19 | 29 | |
19 | 29 |
Referee: Penn Wagers
Line Judge: Paul Petrisko
Side Judge: Richard Rooker
Umpire: Rick Lowe
Back Judge: Mike New
Linesman: Allama Matthews
Field Judge: Rob Skelton