Troy vs Florida
9/12/2009
Ben Hill Griffin
Troy
0-2

6
Final
56

Florida
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 3 | 0 | 6 | |
7 | 28 | 14 | 7 | 56 |
TROY: PASS - Brown, Levi (66); RUSH - Harris, DuJuan (44); REC - Gill, Tebiarus (24)
UF: PASS - tebow, tim (237); RUSH - demps, jeff (87); REC - cooper, riley (82)
Scoring Summary
- | - | - | - | - | TROY | UF |
---|---|---|---|---|---|---|
1st | UF | 06:39 | UF - Thompson, D. 6 yd pass from Tebow, T. (Phillips, J. kick) 4 plays, 29 yards, TOP 1:23 | 0 | 7 | |
1st | TROY | 00:51 | TROY - Glusman, Sam 45 yd field goal 9 plays, 34 yards, TOP 3:48 | 3 | 7 | |
2nd | UF | 11:33 | UF - Cooper, R. 36 yd pass from Tebow, T. (Phillips, J. kick) 5 plays, 65 yards, TOP 1:31 | 3 | 14 | |
2nd | UF | 08:04 | UF - Tebow, T. 4 yd run (Phillips, J. kick), 5 plays, 71 yards, TOP 2:00 | 3 | 21 | |
2nd | UF | 07:44 | UF - Thompson, D. 33 yd pass from Tebow, T. (Phillips, J. kick) 1 plays, 33 yards, TOP 0:07 | 3 | 28 | |
2nd | UF | 04:03 | UF - Demps, J. 24 yd run (Phillips, J. kick), 5 plays, 40 yards, TOP 1:41 | 3 | 35 | |
3rd | UF | 12:27 | UF - James, B. 32 yd pass from Tebow, T. (Phillips, J. kick) 6 plays, 60 yards, TOP 2:33 | 3 | 42 | |
3rd | UF | 08:38 | UF - Rainey, C. 1 yd run (Sturgis, C. kick), 7 plays, 62 yards, TOP 2:20 | 3 | 49 | |
3rd | TROY | 00:39 | TROY - Glusman, Sam 42 yd field goal 9 plays, 29 yards, TOP 4:05 | 6 | 49 | |
4th | UF | 06:19 | UF - Gillislee, M. 6 yd pass from Brantley, J. (Sturgis, C. kick) 7 plays, 77 yards, TOP 3:14 | 6 | 56 | |
6 | 56 |
Referee: Tom Ritter
Line Judge: Dirk Bell
Side Judge: Dean Waite
Umpire: Ronnie Jones
Back Judge: Timothy Smith
Score Keeper: Steve Howard
Linesman: Johnny Crawford
Field Judge: Bobby Ailett