Kentucky vs Florida
9/25/2010
Ben Hill Griffin
Kentucky
3-1 , 0-1

14
Final
48

Florida
4-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
14 | 7 | 13 | 14 | 48 |
UK: PASS - Mike Hartline (242); RUSH - Derrick Locke (103); REC - Chris Matthews (114)
UF: PASS - brantley, john (248); RUSH - demps, jeff (57); REC - howard, jaye (86)
Scoring Summary
- | - | - | - | - | UK | UF |
---|---|---|---|---|---|---|
1st | UF | 11:09 | UF - Burton, T. 11 yd run (Sturgis, C kick), 6 plays, 64 yards, TOP 2:27 | 0 | 7 | |
1st | UF | 02:40 | UF - Burton, T. 11 yd pass from Brantley, J. (Sturgis, C kick) 12 plays, 85 yards, TOP 5:15 | 0 | 14 | |
2nd | UF | 06:14 | UF - Brown, J. 52 yd interception (Sturgis, C kick) | 0 | 21 | |
2nd | UK | 03:22 | UK - Chris Matthews 11 yd pass from Randall Cobb (Craig McIntosh kick) 7 plays, 71 yards, TOP 2:52 | 7 | 21 | |
3rd | UF | 09:56 | UF - Burton, T. 10 yd run (Sturgis, C kickblocked), 11 plays, 83 yards, TOP 5:04 | 7 | 27 | |
3rd | UK | 06:58 | UK - Chris Matthews 27 yd pass from Mike Hartline (Craig McIntosh kick) 7 plays, 77 yards, TOP 2:58 | 14 | 27 | |
3rd | UF | 01:20 | UF - Burton, T. 9 yd run (Sturgis, C kick), 11 plays, 80 yards, TOP 5:38 | 14 | 34 | |
4th | UF | 13:11 | UF - Burton, T. 3 yd run (Sturgis, C kick), 7 plays, 51 yards, TOP 2:00 | 14 | 41 | |
4th | UF | 06:38 | UF - Burton, T. 7 yd run (Sturgis, C kick), 5 plays, 55 yards, TOP 2:25 | 14 | 48 | |
14 | 48 |
Referee: Steve Shaw
Line Judge: Jim Kelley
Side Judge: Dean Waite
Umpire: Brent Sowell
Back Judge: Rich Martinez
Score Keeper: Steve Howard
Linesman: Gary Jayroe
Field Judge: Mike Washington