LSU vs Florida
10/9/2010
Ben Hill Griffin
LSU
6-0 , 3-0

33
Final
29

Florida
4-2 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 0 | 13 | 33 | |
0 | 14 | 0 | 15 | 29 |
LSU: PASS - Jarrett Lee (124); RUSH - Stevan Ridley (83); REC - T. Toliver (111)
UF: PASS - brantley, john (154); RUSH - brown, jeremy (35); REC - moore, carl (95)
Scoring Summary
- | - | - | - | - | LSU | UF |
---|---|---|---|---|---|---|
1st | LSU | 10:54 | LSU - Josh Jasper 45 yd field goal 8 plays, 40 yards, TOP 4:06 | 3 | 0 | |
2nd | UF | 14:54 | UF - Reed, J. 1 yd run (Henry, C kick), 5 plays, 17 yards, TOP 2:34 | 3 | 7 | |
2nd | LSU | 08:40 | LSU - Jo. Jefferson 1 yd run (Josh Jasper kick), 13 plays, 77 yards, TOP 6:14 | 10 | 7 | |
2nd | UF | 05:04 | UF - Burton, T. 1 yd run (Henry, C kick), 4 plays, 16 yards, TOP 2:04 | 10 | 14 | |
2nd | LSU | 01:22 | LSU - T. Toliver 38 yd pass from Jarrett Lee (Josh Jasper kick) 2 plays, 39 yards, TOP 0:27 | 17 | 14 | |
2nd | LSU | 00:00 | LSU - Josh Jasper 39 yd field goal 5 plays, 21 yards, TOP 1:04 | 20 | 14 | |
4th | LSU | 14:17 | LSU - Jo. Jefferson 3 yd run (Jo. Jefferson rushfailed), 8 plays, 38 yards, TOP 3:50 | 26 | 14 | |
4th | UF | 14:06 | UF - Debose, A. 88 yd kickoff return (Henry, C kick) | 26 | 21 | |
4th | UF | 03:21 | UF - Gillislee, M. 5 yd run (Hammond, F. pass), 10 plays, 80 yards, TOP 4:34 | 26 | 29 | |
4th | LSU | 00:06 | LSU - T. Toliver 3 yd pass from Jarrett Lee (Josh Jasper kick) 10 plays, 62 yards, TOP 3:15 | 33 | 29 | |
33 | 29 |
Referee: Steve Shaw
Line Judge: Jim Kelley
Side Judge: Richard Rooker
Umpire: Brent Sowell
Back Judge: Rich Martinez
Score Keeper: Steve Howard
Linesman: Gary Jayroe
Field Judge: Mike Washington