Florida vs Penn State
1/1/2011
Raymond James Stad.
Penn State

24
Final
37

Florida
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 0 | 24 | |
0 | 14 | 6 | 17 | 37 |
PSU: PASS - McGloin, Matt (211); RUSH - Royster, Evan (98); REC - Moye, Derek (79)
UF: PASS - reed, jordan (60); RUSH - reed, jordan (68); REC - hines, omarius (27)
Scoring Summary
- | - | - | - | - | PSU | UF |
---|---|---|---|---|---|---|
1st | PSU | 09:08 | PSU - Moye, Derek 5 yd pass from McGloin, Matt (Wagner, Collin kick) 10 plays, 61 yards, TOP 4:48 | 7 | 0 | |
2nd | UF | 12:48 | UF - Hines, O. 16 yd run (Henry, C kick), 2 plays, 15 yards, TOP 0:38 | 7 | 7 | |
2nd | UF | 06:48 | UF - McCray, L. 27 yd blocked punt return (Henry, C kick) | 7 | 14 | |
2nd | PSU | 04:09 | PSU - Zordich, M. 1 yd run (Wagner, Collin kick), 5 plays, 72 yards, TOP 2:39 | 14 | 14 | |
2nd | PSU | 00:46 | PSU - Wagner, Collin 20 yd field goal 5 plays, 34 yards, TOP 1:41 | 17 | 14 | |
3rd | UF | 09:09 | UF - Henry, C 30 yd field goal 7 plays, 38 yards, TOP 2:18 | 17 | 17 | |
3rd | PSU | 04:39 | PSU - McGloin, Matt 2 yd run (Wagner, Collin kick), 5 plays, 36 yards, TOP 2:08 | 24 | 17 | |
3rd | UF | 02:42 | UF - Henry, C 47 yd field goal 7 plays, 14 yards, TOP 1:57 | 24 | 20 | |
4th | UF | 13:02 | UF - Gillislee, M. 1 yd run (Henry, C kick), 8 plays, 25 yards, TOP 2:57 | 24 | 27 | |
4th | UF | 07:32 | UF - Henry, C 20 yd field goal 13 plays, 54 yards, TOP 4:18 | 24 | 30 | |
4th | UF | 00:55 | UF - Black, A. 80 yd interception (Henry, C kick) | 24 | 37 | |
24 | 37 |
Referee: Jack Childress
Line Judge: Sterling Allen
Side Judge: Eddie Bonet
Umpire: Tom Laverty
Back Judge: Virgil Valdez
Score Keeper: J.M.Kijanski
Linesman: Perry Hudspeth
Field Judge: Angelo Bartis