Florida vs Penn State
Penn State


Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 0 | 24 |
![]() | 0 | 14 | 6 | 17 | 37 |
PSU: PASS - McGloin, Matt (211); RUSH - Royster, Evan (98); REC - Moye, Derek (79)
UF: PASS - reed, jordan (60); RUSH - reed, jordan (68); REC - hines, omarius (27)
Scoring Summary
- | - | - | - | - | PSU | UF |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 09:08 | PSU - Moye, Derek 5 yd pass from McGloin, Matt (Wagner, Collin kick) 10 plays, 61 yards, TOP 4:48 | 7 | 0 |
![]() | 2nd | UF | 12:48 | UF - Hines, O. 16 yd run (Henry, C kick), 2 plays, 15 yards, TOP 0:38 | 7 | 7 |
![]() | 2nd | UF | 06:48 | UF - McCray, L. 27 yd blocked punt return (Henry, C kick) | 7 | 14 |
![]() | 2nd | PSU | 04:09 | PSU - Zordich, M. 1 yd run (Wagner, Collin kick), 5 plays, 72 yards, TOP 2:39 | 14 | 14 |
![]() | 2nd | PSU | 00:46 | PSU - Wagner, Collin 20 yd field goal 5 plays, 34 yards, TOP 1:41 | 17 | 14 |
![]() | 3rd | UF | 09:09 | UF - Henry, C 30 yd field goal 7 plays, 38 yards, TOP 2:18 | 17 | 17 |
![]() | 3rd | PSU | 04:39 | PSU - McGloin, Matt 2 yd run (Wagner, Collin kick), 5 plays, 36 yards, TOP 2:08 | 24 | 17 |
![]() | 3rd | UF | 02:42 | UF - Henry, C 47 yd field goal 7 plays, 14 yards, TOP 1:57 | 24 | 20 |
![]() | 4th | UF | 13:02 | UF - Gillislee, M. 1 yd run (Henry, C kick), 8 plays, 25 yards, TOP 2:57 | 24 | 27 |
![]() | 4th | UF | 07:32 | UF - Henry, C 20 yd field goal 13 plays, 54 yards, TOP 4:18 | 24 | 30 |
![]() | 4th | UF | 00:55 | UF - Black, A. 80 yd interception (Henry, C kick) | 24 | 37 |
| 24 | 37 | |||||
Penn State


Florida
Start of 1st Half
UF wins the toss and will defer, PSU will receive and defend the NORTH
Henry, C kickoff 48 yards to the PSU22, Green, Stephfon return 0 yards to the PSU22 (Gillislee, M.).
15:00
PSU
PSU - PUNT


0
0
14:01
UF
UF - INT


0
0
13:56
PSU
PSU - TD


7
0

7
0
1st0

09:08
UF
UF - PUNT


7
0
07:45
PSU
PSU - INT


7
0
06:25
UF
UF - FUMB


7
0
05:12
PSU
PSU - PUNT


7
0
04:06
UF
UF - PUNT


7
0
Penn State


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Henry, C punt 31 yards to the PSU2, downed.
14:52
PSU
PSU - INT


7
0
13:26
UF
UF - TD


7
7

7
0
1st7

12:48
PSU
PSU - PUNT


7
7
10:03
UF
UF - PUNT


7
7
08:51
PSU
PSU - PUNT


7
7
06:48
UF
UF - TD


7
14

7
0
1st14

06:48
PSU
PSU - TD


14
14

14
0
1st14

04:09
UF
UF - PUNT


14
14
02:27
PSU
PSU - FG


17
14

17
0
1st14

00:46
UF
UF - HALF


17
14
Penn State


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU30.
Wagner, Collin kickoff 67 yards to the UF3, Patton, S. return 17 yards to the UF20 (Day, Derek), PENALTY UF holding (Henry, C) 10 yards to the UF10, 1st and 10, UF ball on UF10.
15:00
UF
UF - PUNT


17
14
13:16
PSU
PSU - PUNT


17
14
11:27
UF
UF - FG


17
17

17
0
1st17

09:09
PSU
PSU - PUNT


17
17
08:02
UF
UF - DOWNS


17
17
06:47
PSU
PSU - TD


24
17

24
0
1st17

04:39
UF
UF - FG


24
20

24
0
1st20

02:42
PSU
PSU - INT


24
20
00:59
UF
UF - TD


24
20
Penn State


Florida
00:59
3rd Qt
UF
UF - TD


24
27

24
0
1st27

13:02
PSU
PSU - PUNT


24
27
11:50
UF
UF - FG


24
30

24
0
1st30

07:32
PSU
PSU - PUNT


24
30
04:19
UF
UF - PUNT


24
30
03:04
PSU
PSU - INT


24
30
00:55
UF
UF - TD


24
37

24
0
1st37

00:55
PSU
PSU - INT


24
37
00:14
UF
UF - HALF


24
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU22 | 15:00 | KO | PSU22 | 14:01 | PUNT | 3-0 | 0:59 |
![]() | 1 | UF49 | 14:01 | PUNT | UF49 | 13:56 | INT | 1-0 | 0:05 |
![]() | 1 | PSU39 | 13:56 | INT | UF00 | 09:08 | TD | 10-61 | 4:48 |
![]() | 1 | UF06 | 09:08 | KO | UF10 | 07:45 | PUNT | 3-4 | 1:23 |
![]() | 1 | PSU45 | 07:45 | PUNT | PSU45 | 06:25 | INT | 3-0 | 1:20 |
![]() | 1 | PSU15 | 06:25 | INT | PSU00 | 05:12 | FUMB | 3-15 | 1:13 |
![]() | 1 | PSU20 | 05:12 | FUMB | PSU21 | 04:06 | PUNT | 3-1 | 1:06 |
![]() | 1 | UF27 | 04:06 | PUNT | PSU33 | 14:52 | PUNT | 9-40 | 4:14 |
![]() | 2 | PSU02 | 14:52 | PUNT | PSU09 | 13:26 | INT | 3-7 | 1:26 |
![]() | 2 | PSU15 | 13:26 | INT | PSU00 | 12:48 | TD | 2-15 | 0:38 |
![]() | 2 | PSU30 | 12:48 | KO | PSU50 | 10:03 | PUNT | 6-20 | 2:45 |
![]() | 2 | UF20 | 10:03 | PUNT | UF35 | 08:51 | PUNT | 4-15 | 1:12 |
![]() | 2 | PSU29 | 08:51 | PUNT | PSU41 | 06:48 | PUNT | 5-12 | 2:03 |
![]() | 2 | PSU27 | 06:48 | PUNT | PSU27 | 06:48 | TD | 0-0 | 0:00 |
![]() | 2 | PSU28 | 06:48 | KO | UF00 | 04:09 | TD | 5-72 | 2:39 |
![]() | 2 | UF24 | 04:09 | KO | UF23 | 02:27 | PUNT | 3--1 | 1:42 |
![]() | 2 | UF37 | 02:27 | PUNT | UF03 | 00:46 | FG | 5-34 | 1:41 |
![]() | 2 | UF35 | 00:46 | KO | UF31 | 00:00 | HALF | 1--4 | 0:46 |
![]() | 3 | UF10 | 15:00 | KO | PSU40 | 13:16 | PUNT | 4-50 | 1:44 |
![]() | 3 | PSU16 | 13:16 | PUNT | PSU25 | 11:27 | PUNT | 3-9 | 1:49 |
![]() | 3 | UF49 | 11:27 | PUNT | PSU13 | 09:09 | FG | 7-38 | 2:18 |
![]() | 3 | PSU24 | 09:09 | KO | PSU26 | 08:02 | PUNT | 3-2 | 1:07 |
![]() | 3 | UF27 | 08:02 | PUNT | UF36 | 06:47 | DOWNS | 4-9 | 1:15 |
![]() | 3 | UF36 | 06:47 | DOWNS | UF00 | 04:39 | TD | 5-36 | 2:08 |
![]() | 3 | PSU44 | 04:39 | KO | PSU30 | 02:42 | FG | 7-14 | 1:57 |
![]() | 3 | PSU20 | 02:42 | KO | PSU29 | 00:59 | INT | 3-9 | 1:43 |
![]() | 3 | PSU25 | 00:59 | INT | PSU00 | 13:02 | TD | 8-25 | 2:57 |
![]() | 4 | PSU08 | 13:02 | KO | PSU07 | 11:50 | PUNT | 3--1 | 1:12 |
![]() | 4 | UF43 | 11:50 | PUNT | PSU03 | 07:32 | FG | 13-54 | 4:18 |
![]() | 4 | PSU36 | 07:32 | KO | UF41 | 04:19 | PUNT | 7-23 | 3:13 |
![]() | 4 | UF10 | 04:19 | PUNT | UF27 | 03:04 | PUNT | 5-17 | 1:15 |
![]() | 4 | PSU21 | 03:04 | PUNT | UF25 | 00:55 | INT | 7-54 | 2:09 |
![]() | 4 | PSU00 | 00:55 | INT | PSU00 | 00:55 | TD | 0-0 | 0:00 |
![]() | 4 | PSU50 | 00:55 | KO | UF34 | 00:14 | INT | 4-16 | 0:41 |
![]() | 4 | UF05 | 00:14 | INT | UF04 | 00:00 | HALF | 1--1 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU22 | 15:00 | KO | PSU22 | 14:01 | PUNT | 3-0 | 0:59 |
![]() | 1 | PSU39 | 13:56 | INT | UF00 | 09:08 | TD | 10-61 | 4:48 |
![]() | 1 | PSU45 | 07:45 | PUNT | PSU45 | 06:25 | INT | 3-0 | 1:20 |
![]() | 1 | PSU20 | 05:12 | FUMB | PSU21 | 04:06 | PUNT | 3-1 | 1:06 |
![]() | 2 | PSU02 | 14:52 | PUNT | PSU09 | 13:26 | INT | 3-7 | 1:26 |
![]() | 2 | PSU30 | 12:48 | KO | PSU50 | 10:03 | PUNT | 6-20 | 2:45 |
![]() | 2 | PSU29 | 08:51 | PUNT | PSU41 | 06:48 | PUNT | 5-12 | 2:03 |
![]() | 2 | PSU28 | 06:48 | KO | UF00 | 04:09 | TD | 5-72 | 2:39 |
![]() | 2 | UF37 | 02:27 | PUNT | UF03 | 00:46 | FG | 5-34 | 1:41 |
![]() | 3 | PSU16 | 13:16 | PUNT | PSU25 | 11:27 | PUNT | 3-9 | 1:49 |
![]() | 3 | PSU24 | 09:09 | KO | PSU26 | 08:02 | PUNT | 3-2 | 1:07 |
![]() | 3 | UF36 | 06:47 | DOWNS | UF00 | 04:39 | TD | 5-36 | 2:08 |
![]() | 3 | PSU20 | 02:42 | KO | PSU29 | 00:59 | INT | 3-9 | 1:43 |
![]() | 4 | PSU08 | 13:02 | KO | PSU07 | 11:50 | PUNT | 3--1 | 1:12 |
![]() | 4 | PSU36 | 07:32 | KO | UF41 | 04:19 | PUNT | 7-23 | 3:13 |
![]() | 4 | PSU21 | 03:04 | PUNT | UF25 | 00:55 | INT | 7-54 | 2:09 |
![]() | 4 | PSU50 | 00:55 | KO | UF34 | 00:14 | INT | 4-16 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF49 | 14:01 | PUNT | UF49 | 13:56 | INT | 1-0 | 0:05 |
![]() | 1 | UF06 | 09:08 | KO | UF10 | 07:45 | PUNT | 3-4 | 1:23 |
![]() | 1 | PSU15 | 06:25 | INT | PSU00 | 05:12 | FUMB | 3-15 | 1:13 |
![]() | 1 | UF27 | 04:06 | PUNT | PSU33 | 14:52 | PUNT | 9-40 | 4:14 |
![]() | 2 | PSU15 | 13:26 | INT | PSU00 | 12:48 | TD | 2-15 | 0:38 |
![]() | 2 | UF20 | 10:03 | PUNT | UF35 | 08:51 | PUNT | 4-15 | 1:12 |
![]() | 2 | PSU27 | 06:48 | PUNT | PSU27 | 06:48 | TD | 0-0 | 0:00 |
![]() | 2 | UF24 | 04:09 | KO | UF23 | 02:27 | PUNT | 3--1 | 1:42 |
![]() | 2 | UF35 | 00:46 | KO | UF31 | 00:00 | HALF | 1--4 | 0:46 |
![]() | 3 | UF10 | 15:00 | KO | PSU40 | 13:16 | PUNT | 4-50 | 1:44 |
![]() | 3 | UF49 | 11:27 | PUNT | PSU13 | 09:09 | FG | 7-38 | 2:18 |
![]() | 3 | UF27 | 08:02 | PUNT | UF36 | 06:47 | DOWNS | 4-9 | 1:15 |
![]() | 3 | PSU44 | 04:39 | KO | PSU30 | 02:42 | FG | 7-14 | 1:57 |
![]() | 3 | PSU25 | 00:59 | INT | PSU00 | 13:02 | TD | 8-25 | 2:57 |
![]() | 4 | UF43 | 11:50 | PUNT | PSU03 | 07:32 | FG | 13-54 | 4:18 |
![]() | 4 | UF10 | 04:19 | PUNT | UF27 | 03:04 | PUNT | 5-17 | 1:15 |
![]() | 4 | PSU00 | 00:55 | INT | PSU00 | 00:55 | TD | 0-0 | 0:00 |
![]() | 4 | UF05 | 00:14 | INT | UF04 | 00:00 | HALF | 1--1 | 0:14 |
Team Statistics
- | PSU | UF |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 8 | 9 |
| Passing | 9 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 139 | 178 |
| Attempts | 36 | 45 |
| Avg. Per Rush | 3.9 | 4.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 152 | 209 |
| Yds. Lost | 13 | 31 |
Passing | ||
| Total (Net) | 211 | 101 |
| Comp.-Att.-Int. | 17 - 41 - 5 | 14 - 27 - 1 |
| Avg / Att | 5.1 | 3.7 |
| Avg / Comp. | 12.4 | 7.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 350 | 279 |
| Plays | 77 | 72 |
| Avg. / Play | 4.5 | 3.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-29 | 5-35 |
Punting | ||
| Punts - Yds. | 8-284 | 6-211 |
| Avg. / Punt | 35.5 | 35.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-314 | 8-472 |
| Avg. Yds. / Kickoff | 62.8 | 59.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 4-50-1 |
| Punt: Avg. / Return | 4.5 | 12.5 |
| Kickoff: Total - Yds. - TDs | 8-138-0 | 5-105-0 |
| Kickoff: Avg. / Return | 17.3 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 5-143-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:49 | 27:11 |
| 3rd. Down Conv. | 5 of 18 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGloin, Matt | 17 | 41 | 211 | 1 | 5 | 44 | 0 |
| Totals | 17 | 41 | 211 | 1 | 5 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 13 | 60 | 0 | 0 | 21 | 0 |
![]() | 6 | 13 | 41 | 0 | 1 | 16 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 27 | 101 | 0 | 1 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Royster, Evan | 20 | 101 | 3 | 98 | 0 | 23 | 4.9 |
Redd, Silas | 8 | 22 | 9 | 13 | 0 | 9 | 1.6 |
Smith, Devon | 2 | 19 | 1 | 18 | 0 | 19 | 9 |
Zordich, M. | 3 | 5 | 0 | 5 | 1 | 4 | 1.7 |
McGloin, Matt | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
Suhey, Joe | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 152 | 13 | 139 | 2 | 23 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 75 | 7 | 68 | 0 | 11 | 2.8 |
![]() | 6 | 66 | 0 | 66 | 0 | 51 | 11 |
![]() | 2 | 31 | 0 | 31 | 1 | 16 | 15.5 |
![]() | 3 | 20 | 0 | 20 | 0 | 13 | 6.7 |
![]() | 4 | 10 | 0 | 10 | 1 | 8 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 3 | 1 | 2 | 0 | 2 | 1 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 19 | -19 | 0 | 0 | -9.5 |
| Totals | 45 | 209 | 31 | 178 | 2 | 51 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moye, Derek | 5 | 79 | 1 | 44 |
Royster, Evan | 4 | 51 | 0 | 30 |
Brackett, Brett | 2 | 28 | 0 | 16 |
Redd, Silas | 1 | 16 | 0 | 16 |
Zug, Graham | 1 | 15 | 0 | 15 |
Brown, Justin | 2 | 13 | 0 | 8 |
Zordich, M. | 1 | 7 | 0 | 7 |
Suhey, Joe | 1 | 2 | 0 | 2 |
| Totals | 17 | 211 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 27 | 0 | 21 |
![]() | 2 | 22 | 0 | 16 |
![]() | 2 | 22 | 0 | 19 |
![]() | 3 | 18 | 0 | 15 |
Hammond, F. | 2 | 6 | 0 | 8 |
![]() | 2 | 5 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 14 | 101 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Colasanti, C. | 5 | 5 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Willis, Malcolm | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Still, Devon | 6 | 1 | 7 | 3.5 / 4 | - / - | - | - / - | - | - | - | - |
Hodges, Gerald | 5 | 1 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Lynn, D'anton | 2 | 2 | 4 | 1 / 2 | - / - | - | 1 / - | 1-0 | 1 | - | - |
Mauti, Michael | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Massaro, Pete | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Andrew | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carson, Glenn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Stephon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gbadyu, Bani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Day, Derek | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Astorino, Drew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yancich, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ogbu, Ollie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Daquan | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Royster, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stupar, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butterworth, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haplea, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 2-129 | 2 | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Brown, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Je. | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Powell, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Hammond, F. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fera, Anthony | 3 | 116 | 38.7 | 52 | 0 | 0 | 1 |
Butterworth, A. | 4 | 168 | 42.0 | 50 | 1 | 1 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 211 | 35.2 | 58 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wagner, Collin | 2 | 00:46 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, C | 3 | 09:09 | 30 | good |
Henry, C | 3 | 02:42 | 47 | good |
Henry, C | 4 | 07:32 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wagner, Collin | 5 | 314 | 0 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 472 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Justin | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Devon | 1 | 3 | 3 | 1 | 23 | 23 | 0 | 0 | 0 |
Kersey, Shawney | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Smith, Devon | 1 | 3 | 3 | 1 | 23 | 23 | 0 | 0 | 0 |
Green, Stephfon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Redd, Silas | 0 | 0 | 0 | 4 | 74 | 20 | 0 | 0 | 0 |
Zerbe, Pat | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Lynn, D'anton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 14 | 0 | 3 | 82 | 48 | 0 | 0 | 0 |
Hammond, F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 23 | 19 | 0 | 0 | 0 |
![]() | 1 | 14 | 0 | 3 | 82 | 48 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 129 | 129 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wagner, Collin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Klopacz, Doug | C |
| 74 | Troutman, J. | LG |
| 67 | Barham, Quinn | LT |
| 11 | McGloin, Matt | QB |
| 22 | Royster, Evan | RB |
| 61 | Wisniewski, S. | RG |
| 52 | Okoli, Chima | RT |
| 82 | Haplea, Kevin | TE |
| 6 | Moye, Derek | WR |
| 20 | Smith, Devon | WR |
| 83 | Brackett, Brett | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 8 | ![]() | FB |
| 57 | ![]() | LG |
| 72 | ![]() | LT |
| 12 | ![]() | QB |
| 2 | ![]() | RB |
| 67 | ![]() | RG |
| 76 | ![]() | RT |
| 11 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Morris, Stephon | FS |
| 10 | Willis, Malcolm | HERO |
| 48 | Colasanti, C. | IL |
| 8 | Lynn, D'Anton | LC |
| 59 | Massaro, Pete | LE |
| 85 | Ogbu, Ollie | LT |
| 15 | Gbadyu, Bani | OL |
| 34 | Stupar, Nate | OL |
| 28 | Astorino, Drew | RC |
| 81 | Crawford, Jack | RE |
| 71 | Still, Devon | RT |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | DE |
| 94 | ![]() | DE |
| 6H | ![]() | DT |
| 99 | ![]() | DT |
| 24 | ![]() | FS |
| 8B | Brown, J. | LCB |
| 43 | Jenkins, Je. | MLB |
| 31 | ![]() | RCB |
| 16 | ![]() | SLB |
| 35 | ![]() | SS |
| 44 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Powell, Chaz |
| 4 | Kersey, Shawney |
| 5 | Zug, Graham |
| 6H | Hodges, Gerald |
| 9 | Zordich, M. |
| 13 | Dailey, Andrew |
| 16 | McCullough, S. |
| 19 | Brown, Justin |
| 21 | Green, Stephfon |
| 23 | Obeng-Agyapong |
| 24 | Day, Derek |
| 25 | Redd, Silas |
| 27 | Fagnano, Jacob |
| 30 | Fera, Anthony |
| 33 | Yancich, M. |
| 35 | Zerbe, Pat |
| 36 | Wagner, Collin |
| 37 | Suhey, Joe |
| 38 | Ahrenhold, T. |
| 40 | Carson, Glenn |
| 42 | Mauti, Michael |
| 44 | Latham, Kevion |
| 45 | Butterworth, A. |
| 47 | Hill, Jordan |
| 53 | Rohrbaugh, Jon |
| 54 | Van Fleet, J. |
| 58 | Gress, Adam |
| 60 | Howle, Ty |
| 78 | Farrell, Mike |
| 87 | Stewart, Jon |
| 90 | Stanley, Sean |
| 91 | Jones, DaQuan |
| 93 | Terry, James |
| 99 | Ware, Brandon |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 4C | Crofoot, J. |
| 5A | Alajajian, N. |
| 7 | ![]() |
| 7N | Nixon, X. |
| 7P | Powell, R. |
| 10 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
