Florida vs Georgia
10/27/2012
EverBank Field
Georgia
7-1 , 5-1

17
Final
9

Florida
7-1 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 7 | 17 | |
0 | 6 | 0 | 3 | 9 |
GA: PASS - Aaron Murray (150); RUSH - Todd Gurley (118); REC - M. Mitchell (74)
UF: PASS - driskel, jeff (191); RUSH - gillislee, mike (77); REC - ball, neiron (74)
Scoring Summary
- | - | - | - | - | GA | UF |
---|---|---|---|---|---|---|
1st | GA | 12:02 | GA - Todd Gurley 10 yd run (Marshall Morgan kick), 3 plays, 20 yards, TOP 1:23 | 7 | 0 | |
2nd | UF | 07:05 | UF - Sturgis,C 38 yd field goal 15 plays, 70 yards, TOP 6:28 | 7 | 3 | |
2nd | UF | 02:43 | UF - Sturgis,C 22 yd field goal 4 plays, 6 yards, TOP 1:18 | 7 | 6 | |
3rd | GA | 08:34 | GA - Marshall Morgan 29 yd field goal 5 plays, 13 yards, TOP 1:22 | 10 | 6 | |
4th | UF | 09:41 | UF - Sturgis,C 50 yd field goal 5 plays, 10 yards, TOP 2:09 | 10 | 9 | |
4th | GA | 07:11 | GA - M. Mitchell 45 yd pass from Aaron Murray (Marshall Morgan kick) 7 plays, 75 yards, TOP 2:30 | 17 | 9 | |
17 | 9 |
Referee: Matt Moore
Line Judge: Kirk Lewis
Side Judge: Chris Conley
Umpire: Tom Quick
Back Judge: Tony Josselyn
Score Keeper: Steve Howard
Linesman: Gary Jayroe
Field Judge: Michael William