Kentucky vs Florida
Kentucky
1-3 , 0-1


Florida
4-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 21 | 7 | 7 | 38 |
UK: PASS - Morgan Newton (48); RUSH - Jonathan George (52); REC - Jonathan George (24)
UF: PASS - driskel, jeff (203); RUSH - gillislee, mike (56); REC - hines, omarius (52)
Scoring Summary
- | - | - | - | - | UK | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 05:18 | UF - Sturgis,C 27 yd field goal 5 plays, 49 yards, TOP 1:55 | 0 | 3 |
![]() | 2nd | UF | 12:04 | UF - Gillislee,M. 1 yd run (Sturgis,C kick), 10 plays, 63 yards, TOP 5:02 | 0 | 10 |
![]() | 2nd | UF | 08:24 | UF - Watkins,Ja. 26 yd interception (Sturgis,C kick) | 0 | 17 |
![]() | 2nd | UF | 00:44 | UF - Dunbar,Q. 19 yd pass from Driskel,J. (Sturgis,C kick) 7 plays, 76 yards, TOP 1:18 | 0 | 24 |
![]() | 3rd | UF | 02:50 | UF - Driskel,J. 1 yd run (Sturgis,C kick), 15 plays, 72 yards, TOP 9:03 | 0 | 31 |
![]() | 4th | UF | 06:47 | UF - Brissett,J. 1 yd run (Sturgis,C kick), 9 plays, 37 yards, TOP 5:10 | 0 | 38 |
| 0 | 38 | |||||
Kentucky


Florida
Start of 1st Half
UK Captains: 25 J.George, 69 M.Smith, 94 T.Wyndham, 96 C.Ukwu
UF Captains: 6 J.Driskel, 50 S.Robey, 73 S.Floyd
Coin Toss: UK wins and defers, UF receives, UK defends south end.
UK ball on UK35.
Craig McIntosh kickoff 63 yards to the UF2, out-of-bounds, UF ball on UF35.
15:00
UF
UF - PUNT


0
0
13:31
UK
UK - DOWNS


0
0
11:39
UF
UF - PUNT


0
0
09:56
UK
UK - PUNT


0
0
07:13
UF
UF - FG


0
3

0
0
1st3

05:18
UK
UK - FGA


0
3
02:06
UF
UF - TD


0
3
Kentucky


Florida
02:06
1st Qt
UF
UF - TD


0
10

0
0
1st10

12:04
UK
UK - INT


0
10
10:09
UF
UF - INT


0
10
09:02
UK
UK - INT


0
10
08:24
UF
UF - TD


0
17

0
0
1st17

08:24
UK
UK - FGA


0
17
06:16
UF
UF - FGA


0
17
02:55
UK
UK - PUNT


0
17
02:02
UF
UF - TD


0
24

0
0
1st24

00:44
UK
UK - INT


0
24
00:16
UF
UF - HALF


0
24
Kentucky


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UF ball on UF35.
Sturgis,C kickoff 65 yards to the UK0, DeMarcus Sweat return 21 yards to the UK21 (Watkins,Ja.).
15:00
UK
UK - PUNT


0
24
11:53
UF
UF - TD


0
31

0
0
1st31

02:50
UK
UK - PUNT


0
31
00:43
UF
UF - PUNT


0
31
Kentucky


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Driskel,J. sacked for loss of 8 yards to the UF33 (Alvin Davis).
Driskel,J. screen pass complete to Andrades,R. for no gain to the UF33 (Cody Quinn).
Brown,M. rush over left tackle for 10 yards to the UF43 (A. Williamson).
Christy,K. punt 46 yards to the UK11, Dem. Robinson return 1 yards to the UK12 (Elam,M), PENALTY UK illegal block 6 yards to the UK6, 1st and 10, UK ball on UK6.
12:52
UK
UK - PUNT


0
31
11:57
UF
UF - TD


0
38

0
0
1st38

06:47
UK
UK - PUNT


0
38
04:26
UF
UF - HALF


0
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF35 | 15:00 | KO | UF35 | 13:31 | PUNT | 3-0 | 1:29 |
![]() | 1 | UK26 | 13:31 | PUNT | UF33 | 11:39 | DOWNS | 7-41 | 1:52 |
![]() | 1 | UF34 | 11:39 | DOWNS | UF39 | 09:56 | PUNT | 3-5 | 1:43 |
![]() | 1 | UK08 | 09:56 | PUNT | UK17 | 07:13 | PUNT | 6-9 | 2:43 |
![]() | 1 | UF42 | 07:13 | PUNT | UK09 | 05:18 | FG | 5-49 | 1:55 |
![]() | 1 | UK25 | 05:18 | KO | UF37 | 02:06 | FGA | 11-38 | 3:12 |
![]() | 1 | UF37 | 02:06 | FGA | UK00 | 12:04 | TD | 10-63 | 5:02 |
![]() | 2 | UK28 | 12:04 | KO | UK46 | 10:09 | INT | 4-18 | 1:55 |
![]() | 2 | UK23 | 10:09 | INT | UK37 | 09:02 | INT | 2--14 | 1:07 |
![]() | 2 | UK20 | 09:02 | INT | UK25 | 08:24 | INT | 3-5 | 0:38 |
![]() | 2 | UK00 | 08:24 | INT | UK00 | 08:24 | TD | 0-0 | 0:00 |
![]() | 2 | UK35 | 08:24 | KO | UF29 | 06:16 | FGA | 7-36 | 2:08 |
![]() | 2 | UF29 | 06:16 | FGA | UK22 | 02:55 | FGA | 7-49 | 3:21 |
![]() | 2 | UK22 | 02:55 | FGA | UK24 | 02:02 | PUNT | 3-2 | 0:53 |
![]() | 2 | UF24 | 02:02 | PUNT | UK00 | 00:44 | TD | 7-76 | 1:18 |
![]() | 2 | UK20 | 00:44 | KO | UK32 | 00:16 | INT | 2-12 | 0:28 |
![]() | 2 | UK29 | 00:16 | INT | UK30 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | UK21 | 15:00 | KO | UK28 | 11:53 | PUNT | 5-7 | 3:07 |
![]() | 3 | UF28 | 11:53 | PUNT | UK00 | 02:50 | TD | 15-72 | 9:03 |
![]() | 3 | UK25 | 02:50 | KO | UK34 | 00:43 | PUNT | 3-9 | 2:07 |
![]() | 3 | UF26 | 00:43 | PUNT | UF43 | 12:52 | PUNT | 5-17 | 2:51 |
![]() | 4 | UK06 | 12:52 | PUNT | UK05 | 11:57 | PUNT | 3--1 | 0:55 |
![]() | 4 | UK37 | 11:57 | PUNT | UK00 | 06:47 | TD | 9-37 | 5:10 |
![]() | 4 | UK20 | 06:47 | KO | UF45 | 04:26 | PUNT | 7-35 | 2:21 |
![]() | 4 | UF07 | 04:26 | PUNT | UF37 | 00:00 | HALF | 7-30 | 4:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK26 | 13:31 | PUNT | UF33 | 11:39 | DOWNS | 7-41 | 1:52 |
![]() | 1 | UK08 | 09:56 | PUNT | UK17 | 07:13 | PUNT | 6-9 | 2:43 |
![]() | 1 | UK25 | 05:18 | KO | UF37 | 02:06 | FGA | 11-38 | 3:12 |
![]() | 2 | UK28 | 12:04 | KO | UK46 | 10:09 | INT | 4-18 | 1:55 |
![]() | 2 | UK20 | 09:02 | INT | UK25 | 08:24 | INT | 3-5 | 0:38 |
![]() | 2 | UK35 | 08:24 | KO | UF29 | 06:16 | FGA | 7-36 | 2:08 |
![]() | 2 | UK22 | 02:55 | FGA | UK24 | 02:02 | PUNT | 3-2 | 0:53 |
![]() | 2 | UK20 | 00:44 | KO | UK32 | 00:16 | INT | 2-12 | 0:28 |
![]() | 3 | UK21 | 15:00 | KO | UK28 | 11:53 | PUNT | 5-7 | 3:07 |
![]() | 3 | UK25 | 02:50 | KO | UK34 | 00:43 | PUNT | 3-9 | 2:07 |
![]() | 4 | UK06 | 12:52 | PUNT | UK05 | 11:57 | PUNT | 3--1 | 0:55 |
![]() | 4 | UK20 | 06:47 | KO | UF45 | 04:26 | PUNT | 7-35 | 2:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF35 | 15:00 | KO | UF35 | 13:31 | PUNT | 3-0 | 1:29 |
![]() | 1 | UF34 | 11:39 | DOWNS | UF39 | 09:56 | PUNT | 3-5 | 1:43 |
![]() | 1 | UF42 | 07:13 | PUNT | UK09 | 05:18 | FG | 5-49 | 1:55 |
![]() | 1 | UF37 | 02:06 | FGA | UK00 | 12:04 | TD | 10-63 | 5:02 |
![]() | 2 | UK23 | 10:09 | INT | UK37 | 09:02 | INT | 2--14 | 1:07 |
![]() | 2 | UK00 | 08:24 | INT | UK00 | 08:24 | TD | 0-0 | 0:00 |
![]() | 2 | UF29 | 06:16 | FGA | UK22 | 02:55 | FGA | 7-49 | 3:21 |
![]() | 2 | UF24 | 02:02 | PUNT | UK00 | 00:44 | TD | 7-76 | 1:18 |
![]() | 2 | UK29 | 00:16 | INT | UK30 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | UF28 | 11:53 | PUNT | UK00 | 02:50 | TD | 15-72 | 9:03 |
![]() | 3 | UF26 | 00:43 | PUNT | UF43 | 12:52 | PUNT | 5-17 | 2:51 |
![]() | 4 | UK37 | 11:57 | PUNT | UK00 | 06:47 | TD | 9-37 | 5:10 |
![]() | 4 | UF07 | 04:26 | PUNT | UF37 | 00:00 | HALF | 7-30 | 4:26 |
Team Statistics
- | UK | UF |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 7 | 11 |
| Passing | 4 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 159 | 200 |
| Attempts | 32 | 45 |
| Avg. Per Rush | 5.0 | 4.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 160 | 221 |
| Yds. Lost | 1 | 21 |
Passing | ||
| Total (Net) | 60 | 203 |
| Comp.-Att.-Int. | 8 - 27 - 3 | 18 - 27 - 1 |
| Avg / Att | 2.2 | 7.5 |
| Avg / Comp. | 7.5 | 11.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 219 | 403 |
| Plays | 59 | 72 |
| Avg. / Play | 3.7 | 5.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-45 | 7-51 |
Punting | ||
| Punts - Yds. | 6-255 | 3-138 |
| Avg. / Punt | 42.5 | 46.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-63 | 7-445 |
| Avg. Yds. / Kickoff | 63.0 | 63.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-8-0 |
| Punt: Avg. / Return | 1.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-87-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.8 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 3-65-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:19 | 37:41 |
| 3rd. Down Conv. | 4 of 15 | 12 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 3-15 | 0-0 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan Newton | 7 | 21 | 48 | 0 | 3 | 24 | 0 |
Jalen Whitlow | 1 | 6 | 12 | 0 | 0 | 12 | 0 |
| Totals | 8 | 27 | 60 | 0 | 3 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 27 | 203 | 1 | 1 | 52 | 3 |
| Totals | 18 | 27 | 203 | 1 | 1 | 52 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jonathan George | 13 | 53 | 1 | 52 | 0 | 12 | 4 |
Raymond Sanders | 10 | 48 | 0 | 48 | 0 | 12 | 4.8 |
Morgan Newton | 4 | 34 | 0 | 34 | 0 | 24 | 8.5 |
Dyshawn Mobley | 4 | 22 | 0 | 22 | 0 | 13 | 5.5 |
Jalen Whitlow | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 32 | 160 | 1 | 159 | 0 | 24 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 56 | 0 | 56 | 1 | 11 | 4.3 |
![]() | 8 | 50 | 15 | 35 | 1 | 38 | 4.4 |
![]() | 10 | 45 | 0 | 45 | 0 | 11 | 4.5 |
Johnson, Ch. | 5 | 35 | 0 | 35 | 0 | 17 | 7 |
![]() | 4 | 31 | 0 | 31 | 0 | 11 | 7.8 |
![]() | 2 | 4 | 0 | 4 | 1 | 3 | 2 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 45 | 221 | 21 | 200 | 3 | 38 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jonathan George | 1 | 24 | 0 | 24 |
La'rod King | 3 | 13 | 0 | 8 |
A.J. Legree | 1 | 12 | 0 | 12 |
Gene McCaskill | 2 | 11 | 0 | 12 |
Raymond Sanders | 1 | 0 | 0 | 0 |
| Totals | 8 | 60 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 52 | 0 | 52 |
![]() | 3 | 41 | 0 | 25 |
Hammond, F. | 3 | 41 | 0 | 24 |
![]() | 3 | 36 | 1 | 19 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 18 | 203 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Dupree | 5 | 3 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
A. Williamson | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dakotah Tyler | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Martav. Neloms | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ashely Lowery | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mikie Benton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pancho Thomas | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tris. Johnson | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Taylor Wyndham | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Cody Quinn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fred Tiller | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Khal. Henderson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miles Simpson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
J.D. Harmon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tra. Paschal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donte Rumph | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Raymond Sanders | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daron Blaylock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kory Brown | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alvin Davis | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Farr. Huguenin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins Ukwu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bostic, J. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, N. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Poole, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Ja. | 2 | - | 2 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-29 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeely, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ch. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCray, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Landon Foster | 6 | 255 | 42.5 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Christy, K. | 3 | 138 | 46.0 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig McIntosh | 1 | 02:06 | 54 | missed |
Craig McIntosh | 2 | 06:16 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sturgis, C | 1 | 05:18 | 27 | good |
Sturgis, C | 2 | 02:55 | 39 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Craig McIntosh | 1 | 63 | 0 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 445 | 2 | 1 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dem. Robinson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Sweat | 0 | 0 | 0 | 4 | 87 | 28 | 0 | 0 | 0 |
Martav. Neloms | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Ja. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Matt Smith | C |
| 75 | Zach West | LG |
| 77 | Darrian Miller | LT |
| 12 | Morgan Newton | QB |
| 67 | Larry Warford | RG |
| 79 | Kevin Mitchell | RT |
| 4 | Raymond Sanders | TB |
| 25 | Jonathan George | TB |
| 16 | La'Rod King | WR |
| 23 | Daryl Collins | WR |
| 27 | Aaron Boyd | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 20 | ![]() | F |
| 66 | ![]() | LG |
| 7N | Nixon,X. | LT |
| 6 | ![]() | QB |
| 67 | ![]() | RG |
| 64 | ![]() | RT |
| 11 | ![]() | TE |
| 86 | ![]() | WR |
| 85 | Hammond,F. | X |
| 1 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 1 | Martav. Neloms | CB |
| 1C | Cody Quinn | CB |
| 96 | Collins Ukwu | DE |
| 51 | Tris. Johnson | DT |
| 99 | Donte Rumph | DT |
| 94 | Taylor Wyndham | E/LB |
| 32 | Miles Simpson | LB/S |
| 40 | A. Williamson | MLB |
| 5 | Ashely Lowery | S |
| 31 | Mikie Benton | S |
| 2 | Alvin Dupree | WLB |

# | Player | Pos. |
|---|---|---|
| 34 | Mccray,L. | BUCK |
| 15 | ![]() | CB |
| 90 | ![]() | DE |
| 9 | ![]() | FS |
| 1B | Bostic,J. | MIKE |
| 14 | Watkins,Ja. | NICK |
| 26 | ![]() | NICK |
| 99 | ![]() | NOSE |
| 22 | ![]() | SS |
| 73 | ![]() | TACK |
| 1M | Morrison,A. | WILL |
Player Participation

# | Player |
|---|---|
| 1B | Jared Leet |
| 1M | Kyle Budde |
| 3 | Fred Tiller |
| 6 | A.J. Legree |
| 7 | Daron Blaylock |
| 9A | Landon Foster |
| 9 | Dem. Robinson |
| 13 | Jalen Whitlow |
| 15 | J.D. Harmon |
| 19 | E.J. Fields |
| 22 | Khal. Henderson |
| 28 | Eric Dixon |
| 33 | Dyshawn Mobley |
| 34 | Kory Brown |
| 37 | Dakotah Tyler |
| 39 | D.J. Warren |
| 41 | Tra. Paschal |
| 45 | Pancho Thomas |
| 46 | Patrick Ligon |
| 49 | Demar. Rancifer |
| 50 | Mike Douglas |
| 54 | Malc. McDuffen |
| 59 | Kelly Mason |
| 60 | Alvin Davis |
| 70 | Jordan Swindle |
| 71 | Gruenschlaeger |
| 80 | Ronnie Shields |
| 83 | DeMarcus Sweat |
| 85 | Gene McCaskill |
| 89 | Tyler Robinson |
| 91 | Farr. Huguenin |
| 92 | Chris. Coleman |
| 93 | Craig McIntosh |

# | Player |
|---|---|
| 1E | Peek,S. |
| 1N | Ball,N. |
| 2P | Poole,B. |
| 4J | Jacobs,D. |
| 4C | Christy,K. |
| 4 | ![]() |
| 5 | ![]() |
| 6F | Fowler,D. |
| 8B | Brown,J. |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 30 | Mcneely,M. |
| 31 | ![]() |
| 32 | Johnson,Ch. |
| 33 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 62 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 96 | ![]() |













































































