Louisville vs Florida
Louisville
11-2 , 5-2


Florida
11-2 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 6 | 3 | 33 |
![]() | 0 | 10 | 0 | 13 | 23 |
LOU: PASS - BRIDGEWATER, T. (266); RUSH - WRIGHT, Jeremy (84); REC - ROGERS, Eli (62)
UF: PASS - driskel, jeff (175); RUSH - gillislee, mike (48); REC - bostic, jon (77)
Scoring Summary
- | - | - | - | - | LOU | UF |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 14:45 | LOU - FLOYD, Terell 38 yd interception (WALLACE, John kick) | 7 | 0 |
![]() | 1st | LOU | 06:47 | LOU - WRIGHT, Jeremy 1 yd run (WALLACE, John kick), 12 plays, 83 yards, TOP 6:24 | 14 | 0 |
![]() | 2nd | UF | 14:50 | UF - Sturgis,C 33 yd field goal 12 plays, 66 yards, TOP 6:51 | 14 | 3 |
![]() | 2nd | LOU | 08:39 | LOU - WALLACE, John 27 yd field goal 12 plays, 66 yards, TOP 6:11 | 17 | 3 |
![]() | 2nd | LOU | 02:57 | LOU - PARKER, DeVante 15 yd pass from BRIDGEWATER, T. (WALLACE, John kick) 8 plays, 54 yards, TOP 3:55 | 24 | 3 |
![]() | 2nd | UF | 00:10 | UF - Jones,M. 1 yd run (Sturgis,C kick), 11 plays, 75 yards, TOP 2:40 | 24 | 10 |
![]() | 3rd | LOU | 14:52 | LOU - COPELAND, D. 19 yd pass from BRIDGEWATER, T. (WALLACE, John kickblocked) 1 plays, 19 yards, TOP 0:07 | 30 | 10 |
![]() | 4th | LOU | 07:54 | LOU - WALLACE, John 30 yd field goal 11 plays, 65 yards, TOP 5:27 | 33 | 10 |
![]() | 4th | UF | 07:41 | UF - Debose,A. 100 yd kickoff return (Sturgis,C kick) | 33 | 17 |
![]() | 4th | UF | 02:13 | UF - Taylor,K. 5 yd pass from Driskel,J. (Driskel,J. passfailed) 13 plays, 97 yards, TOP 3:46 | 33 | 23 |
| 33 | 23 | |||||
Louisville


Florida
Start of 1st Half
Louisville wins the toss and defers; Florida will receive; Louisvill
will kick off and defend the South goal.
Start of 1st quarter, clock 15:00, LOU ball on LOU35.
WALLACE, John kickoff 63 yards to the UF2, Purifoy,L. return 29 yards to the UF31 (HARRINGTON, J.).
15:00
UF
UF - INT


0
0
14:45
LOU
LOU - TD


7
0

7
0
1st0

14:45
UF
UF - PUNT


7
0
13:11
LOU
LOU - TD


14
0

14
0
1st0

06:41
UF
UF - FG


14
0
Louisville


Florida
06:41
1st Qt
UF
UF - FG


14
3

14
0
1st3

14:50
LOU
LOU - FG


17
3

17
0
1st3

08:31
UF
UF - PUNT


17
3
06:52
LOU
LOU - TD


24
3

24
0
1st3

02:50
UF
UF - TD


24
10

24
0
1st10

00:10
LOU
LOU - HALF


24
10
Louisville


Florida
14:59
LOU
LOU - TD


30
10

30
0
1st10

14:59
LOU
LOU - TD


30
10
14:48
UF
UF - FUMB


30
10
14:14
LOU
LOU - FGA


30
10
12:06
UF
UF - PUNT


30
10
10:46
LOU
LOU - FGA


30
10
03:40
UF
UF - PUNT


30
10
01:54
LOU
LOU - INT


30
10
Louisville


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SHOT], Hines,O. rush for 15 yards to the LOU11, 1ST DOWN UF (PRYOR, Calvin;REVE, Jermaine).
[SHOT], Driskel,J. pass incomplete to Okine,E..
[SHOT], Burton,T. rush for 2 yards to the LOU9 (PRYOR, Calvin).
[SHOT], Driskel,J. pass intercepted by JOHNSON, Andrew at the LOU0, JOHNSON, Andrew return 22 yards to the LOU22 (Driskel,J.).
13:21
LOU
LOU - FG


33
10

33
0
1st10

07:41
UF
UF - TD


33
17

33
0
1st17

07:41
UF
UF - TD


33
17
05:59
UF
UF - TD


33
23

33
0
1st23

05:59
UF
UF - TD


33
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF31 | 15:00 | KO | UF31 | 14:45 | INT | 1-0 | 0:15 |
![]() | 1 | UF00 | 14:45 | INT | UF00 | 14:45 | TD | 0-0 | 0:00 |
![]() | 1 | UF35 | 14:45 | KO | UF41 | 13:11 | PUNT | 3-6 | 1:34 |
![]() | 1 | LOU17 | 13:11 | PUNT | UF00 | 06:47 | TD | 12-83 | 6:24 |
![]() | 1 | UF18 | 06:41 | KO | LOU16 | 14:50 | FG | 12-66 | 6:51 |
![]() | 2 | LOU25 | 14:50 | KO | UF09 | 08:39 | FG | 12-66 | 6:11 |
![]() | 2 | UF28 | 08:31 | KO | UF21 | 06:52 | PUNT | 3--7 | 1:39 |
![]() | 2 | LOU46 | 06:52 | PUNT | UF00 | 02:57 | TD | 8-54 | 3:55 |
![]() | 2 | UF25 | 02:50 | KO | LOU00 | 00:10 | TD | 11-75 | 2:40 |
![]() | 2 | LOU25 | 00:10 | KO | LOU24 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | UF19 | 14:59 | KO | UF00 | 14:52 | TD | 1-19 | 0:07 |
![]() | 3 | UF17 | 14:48 | KO | UF04 | 14:14 | FUMB | 2--13 | 0:34 |
![]() | 3 | UF04 | 14:14 | FUMB | UF26 | 12:06 | FGA | 4--22 | 2:08 |
![]() | 3 | UF26 | 12:06 | FGA | UF31 | 10:46 | PUNT | 3-5 | 1:20 |
![]() | 3 | LOU22 | 10:46 | PUNT | UF24 | 03:40 | FGA | 14-54 | 7:06 |
![]() | 3 | UF24 | 03:40 | FGA | UF27 | 01:54 | PUNT | 5-3 | 1:46 |
![]() | 3 | LOU40 | 01:54 | PUNT | LOU40 | 01:41 | INT | 2-0 | 0:13 |
![]() | 3 | LOU37 | 01:41 | INT | LOU09 | 13:21 | INT | 7-28 | 3:20 |
![]() | 4 | LOU22 | 13:21 | INT | UF13 | 07:54 | FG | 11-65 | 5:27 |
![]() | 4 | LOU00 | 07:41 | KO | LOU00 | 07:41 | TD | 0-0 | 0:00 |
![]() | 4 | UF41 | 07:39 | KO | UF42 | 05:59 | PUNT | 3--1 | 1:40 |
![]() | 4 | UF03 | 05:59 | PUNT | LOU00 | 02:13 | TD | 13-97 | 3:46 |
![]() | 4 | UF45 | 02:12 | KO | UF24 | 00:00 | HALF | 4-21 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF00 | 14:45 | INT | UF00 | 14:45 | TD | 0-0 | 0:00 |
![]() | 1 | LOU17 | 13:11 | PUNT | UF00 | 06:47 | TD | 12-83 | 6:24 |
![]() | 2 | LOU25 | 14:50 | KO | UF09 | 08:39 | FG | 12-66 | 6:11 |
![]() | 2 | LOU46 | 06:52 | PUNT | UF00 | 02:57 | TD | 8-54 | 3:55 |
![]() | 2 | LOU25 | 00:10 | KO | LOU24 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | UF19 | 14:59 | KO | UF00 | 14:52 | TD | 1-19 | 0:07 |
![]() | 3 | UF04 | 14:14 | FUMB | UF26 | 12:06 | FGA | 4--22 | 2:08 |
![]() | 3 | LOU22 | 10:46 | PUNT | UF24 | 03:40 | FGA | 14-54 | 7:06 |
![]() | 3 | LOU40 | 01:54 | PUNT | LOU40 | 01:41 | INT | 2-0 | 0:13 |
![]() | 4 | LOU22 | 13:21 | INT | UF13 | 07:54 | FG | 11-65 | 5:27 |
![]() | 4 | UF41 | 07:39 | KO | UF42 | 05:59 | PUNT | 3--1 | 1:40 |
![]() | 4 | UF45 | 02:12 | KO | UF24 | 00:00 | HALF | 4-21 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF31 | 15:00 | KO | UF31 | 14:45 | INT | 1-0 | 0:15 |
![]() | 1 | UF35 | 14:45 | KO | UF41 | 13:11 | PUNT | 3-6 | 1:34 |
![]() | 1 | UF18 | 06:41 | KO | LOU16 | 14:50 | FG | 12-66 | 6:51 |
![]() | 2 | UF28 | 08:31 | KO | UF21 | 06:52 | PUNT | 3--7 | 1:39 |
![]() | 2 | UF25 | 02:50 | KO | LOU00 | 00:10 | TD | 11-75 | 2:40 |
![]() | 3 | UF17 | 14:48 | KO | UF04 | 14:14 | FUMB | 2--13 | 0:34 |
![]() | 3 | UF26 | 12:06 | FGA | UF31 | 10:46 | PUNT | 3-5 | 1:20 |
![]() | 3 | UF24 | 03:40 | FGA | UF27 | 01:54 | PUNT | 5-3 | 1:46 |
![]() | 3 | LOU37 | 01:41 | INT | LOU09 | 13:21 | INT | 7-28 | 3:20 |
![]() | 4 | LOU00 | 07:41 | KO | LOU00 | 07:41 | TD | 0-0 | 0:00 |
![]() | 4 | UF03 | 05:59 | PUNT | LOU00 | 02:13 | TD | 13-97 | 3:46 |
Team Statistics
- | LOU | UF |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 6 | 9 |
| Passing | 15 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 70 | 111 |
| Attempts | 36 | 30 |
| Avg. Per Rush | 1.9 | 3.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 122 | 151 |
| Yds. Lost | 52 | 40 |
Passing | ||
| Total (Net) | 266 | 175 |
| Comp.-Att.-Int. | 20 - 32 - 1 | 16 - 29 - 2 |
| Avg / Att | 8.3 | 6.0 |
| Avg / Comp. | 13.3 | 10.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 336 | 286 |
| Plays | 68 | 59 |
| Avg. / Play | 4.9 | 4.8 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 2-25 | 9-98 |
Punting | ||
| Punts - Yds. | 1-39 | 4-165 |
| Avg. / Punt | 39.0 | 41.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-429 | 2-130 |
| Avg. Yds. / Kickoff | 61.3 | 65.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 6-218-1 |
| Kickoff: Avg. / Return | 0.0 | 36.3 |
| INT: Total - Yds. - TDs | 2-60-1 | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:37 | 24:23 |
| 3rd. Down Conv. | 9 of 14 | 3 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-7 | 3-4 |
| Sacks: Total - Yds. | 3-33 | 5-31 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bridgewater, T. | 20 | 32 | 266 | 2 | 1 | 25 | 5 |
| Totals | 20 | 32 | 266 | 2 | 1 | 25 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 175 | 1 | 2 | 26 | 3 |
| Totals | 16 | 29 | 175 | 1 | 2 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Jeremy | 25 | 103 | 19 | 84 | 1 | 25 | 3.4 |
Bridgewater, T. | 7 | 14 | 31 | -17 | 0 | 12 | -2.4 |
Lamb, Corvin | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 36 | 122 | 52 | 70 | 1 | 25 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 49 | 1 | 48 | 0 | 17 | 5.3 |
![]() | 10 | 37 | 33 | 4 | 0 | 10 | 0.4 |
![]() | 5 | 24 | 0 | 24 | 0 | 13 | 4.8 |
![]() | 3 | 18 | 2 | 16 | 1 | 17 | 5.3 |
![]() | 2 | 15 | 4 | 11 | 0 | 15 | 5.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 30 | 151 | 40 | 111 | 1 | 17 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rogers, Eli | 4 | 62 | 0 | 25 |
Smith, Andrell | 4 | 55 | 0 | 24 |
Butler, B.J. | 2 | 43 | 0 | 23 |
Parker, Devante | 2 | 32 | 1 | 17 |
Copeland, D. | 2 | 31 | 1 | 19 |
Wright, Jeremy | 3 | 19 | 0 | 7 |
Harrington, J. | 1 | 16 | 0 | 16 |
Lamb, Corvin | 1 | 7 | 0 | 7 |
Dominguez, Kai | 1 | 1 | 0 | 1 |
| Totals | 20 | 266 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 77 | 0 | 26 |
![]() | 3 | 34 | 0 | 14 |
Hammond, F. | 2 | 22 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 1 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 16 | 175 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Preston | 9 | 4 | 13 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Smith, Hakeem | 5 | 2 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Pryor, Calvin | 4 | 2 | 6 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | - |
Reve, Jermaine | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Burgess, James | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bushell, Adrian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Andrew | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | 1-22 | - | - | - |
Floyd, Terell | 2 | - | 2 | - / - | - / - | - | - / - | 1-38 | 1 | - | - |
Harrington, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mount, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dunn, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Philon, Roy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Deangelo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Zed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joyer, Kamran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Marcus | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Rankins, S. | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Mauldin, L. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Bostic, J. | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 3.5 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 12 | 2 / 12 | - | - / - | - | - | 1 | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Watkins, Ja. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, A. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Fowler, D. | 2 | 1 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
McCray, L. | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Poole, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, D. | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Ryan | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Christy, K. | 4 | 165 | 41.2 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wallace, John | 2 | 08:39 | 27 | good |
Wallace, John | 3 | 12:06 | 43 | missed |
Wallace, John | 3 | 03:40 | 41 | blkd |
Wallace, John | 4 | 07:54 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sturgis, C | 2 | 14:50 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wallace, John | 7 | 429 | 0 | 1 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dominguez, Kai | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Andrell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Floyd, Terell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 124 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 94 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wallace, John | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | BENAVIDES, M. | C |
| 42 | HARRINGTON, J. | FB |
| 70 | MILLER, John | LG |
| 66 | KUPPER, Alex | LT |
| 5 | BRIDGEWATER, T. | QB |
| 28 | WRIGHT, Jeremy | RB |
| 68 | JOYER, Kamran | RG |
| 79 | BROWN, Jamon | RT |
| 85 | NORD, Nate | TE |
| 9 | PARKER, DeVante | X |
| 7 | COPELAND, D. | Z |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 66 | ![]() | LG |
| 7N | Nixon,X. | LT |
| 6 | ![]() | QB |
| 23 | ![]() | RB |
| 67 | ![]() | RG |
| 75 | ![]() | RT |
| 11 | ![]() | TE |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | FLOYD, Terell | CB |
| 21 | BUSHELL, Adrian | CB |
| 27 | REVE, Jermaine | CB |
| 91 | SMITH, Marcus | DE |
| 94 | MAULDIN, L. | DE |
| 92 | DUNN, Brandon | DT |
| 25 | PRYOR, Calvin | FS |
| 2 | BROWN, Preston | MLB |
| 99 | BROOKS, Jamaine | NT |
| 29 | SMITH, Hakeem | SS |
| 13 | BURGESS, James | WLB |

# | Player | Pos. |
|---|---|---|
| 14 | Watkins,Ja. | CB |
| 15 | ![]() | CB |
| 2 | ![]() | DE |
| 73 | ![]() | DT |
| 9 | ![]() | FS |
| 1B | Bostic,J. | LB |
| 1M | Morrison,A. | LB |
| 34 | Mccray,L. | LB |
| 49 | ![]() | LB |
| 99 | ![]() | NT |
| 22 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | BROWN, Keith |
| 4 | STEIN, Will |
| 4A | SHARP, Tyler |
| 4B | HEUSER, Nick |
| 8 | JOHNSON, Ryan |
| 12 | ROBINSON, S. |
| 14 | SMITH, Andrell |
| 15 | JOHNSON, Andrew |
| 20 | LAMB, Corvin |
| 26 | EVANS, Zed |
| 31 | LEE, Champ |
| 33 | DONOVAN, Grant |
| 34 | DURANT, George |
| 43 | ROGERS, Deon |
| 44 | BUTLER, B.J. |
| 45 | WALLACE, John |
| 47 | BRANCH, Anthony |
| 48 | MOUNT, D. |
| 49 | MCGRIFF-CULVER |
| 53 | SMITH, Jake |
| 74 | MACK, Ryan |
| 75 | ANVOOTS, Sid |
| 77 | GARCIA, Abraham |
| 81 | WHITE, Chris |
| 82 | ROGERS, Eli |
| 87 | DOMINGUEZ, Kai |
| 88 | DAVIS, Jarrett |
| 89 | RADCLIFF, Scott |
| 93 | PHILON, Roy |
| 97 | BROWN, DeAngelo |
| 98 | RANKINS, S. |

# | Player |
|---|---|
| 1N | Ball,N. |
| 1 | ![]() |
| 2P | Poole,B. |
| 4J | Jacobs,D. |
| 4C | Christy,K. |
| 5 | ![]() |
| 6F | Fowler,D. |
| 8B | Brown,J. |
| 8 | ![]() |
| 10 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 30 | Mcneely,M. |
| 32 | Johnson,Ch. |
| 33 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 64 | ![]() |
| 70 | ![]() |
| 85 | Hammond,F. |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |





























































