Florida vs Kentucky
Kentucky
1-3 , 0-1


Florida
3-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 14 | 0 | 3 | 24 |
UK: PASS - Maxwell Smith (90); RUSH - Joe Mansour (25); REC - Alex Montgomery (47)
UF: PASS - murphy, tyler (156); RUSH - jones, matt (176); REC - brown, jeremy (66)
Scoring Summary
- | - | - | - | - | UK | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 07:13 | UF - Jones,M. 2 yd run (Hardin,A. kick), 13 plays, 93 yards, TOP 7:47 | 0 | 7 |
![]() | 1st | UK | 01:46 | UK - Joe Mansour 25 yd run (Joe Mansour kick), 10 plays, 75 yards, TOP 5:27 | 7 | 7 |
![]() | 2nd | UF | 09:40 | UF - Burton,T. 9 yd pass from Murphy,T. (Hardin,A. kick) 3 plays, 79 yards, TOP 1:32 | 7 | 14 |
![]() | 2nd | UF | 02:53 | UF - Murphy,T. 5 yd run (Hardin,A. kick), 9 plays, 62 yards, TOP 5:14 | 7 | 21 |
![]() | 4th | UF | 10:49 | UF - Hardin,A. 33 yd field goal 15 plays, 64 yards, TOP 7:38 | 7 | 24 |
| 7 | 24 | |||||
Kentucky


Florida
Start of 1st Half
Kentucky won the toss and defers to the second half.
Kentucky will kick off and defend East.
UK ball on UK35.
Joe Mansour kickoff 65 yards to the UF0, Patton,S. return 14 yards to the UF14 (Dyshawn Mobley), PENALTY UF holding 7 yards to the UF7, 1st and 10, UF ball on UF7.
15:00
UF
UF - TD


0
7

0
0
1st7

07:13
UK
UK - TD


7
7

7
0
1st7

01:46
UF
UF - FGA


7
7
Kentucky


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], Murphy,T. pass complete to Burton,T. for 8 yards to the UK26 (Eric Dixon).
[SHOT], Murphy,T. pass complete to Dunbar,Q. for 11 yards to the UK15, PENALTY UF illegal formation 5 yards to the UK31, NO PLAY.
[SHOT], Murphy,T. sacked for loss of 5 yards to the UK36 (;Alvin Dupree).
Timeout Florida, clock 12:58.
Hardin,A. field goal attempt from 53 MISSED - short, spot at UK36, clock 12:51.
12:51
UK
UK - PUNT


7
7
11:12
UF
UF - TD


7
14

7
0
1st14

09:40
UK
UK - PUNT


7
14
08:07
UF
UF - TD


7
21

7
0
1st21

02:53
UK
UK - DOWNS


7
21
00:28
UF
UF - HALF


7
21
Kentucky


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UF ball on UF35.
Hardin,A. kickoff 65 yards to the UK0, touchback.
15:00
UK
UK - PUNT


7
21
13:01
UF
UF - INT


7
21
05:40
UK
UK - INT


7
21
03:27
UF
UF - FG


7
21
Kentucky


Florida
03:27
3rd Qt
UF
UF - FG


7
24

7
0
1st24

10:42
UK
UK - DOWNS


7
24
04:14
UF
UF - HALF


7
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF07 | 15:00 | KO | UK00 | 07:13 | TD | 13-93 | 7:47 |
![]() | 1 | UK25 | 07:13 | KO | UF00 | 01:46 | TD | 10-75 | 5:27 |
![]() | 1 | UF35 | 01:46 | KO | UK36 | 12:51 | FGA | 6-29 | 3:55 |
![]() | 2 | UK36 | 12:51 | FGA | UK38 | 11:12 | PUNT | 3-2 | 1:39 |
![]() | 2 | UF21 | 11:12 | PUNT | UK00 | 09:40 | TD | 3-79 | 1:32 |
![]() | 2 | UK25 | 09:40 | KO | UK27 | 08:07 | PUNT | 3-2 | 1:33 |
![]() | 2 | UF38 | 08:07 | PUNT | UK00 | 02:53 | TD | 9-62 | 5:14 |
![]() | 2 | UK25 | 02:53 | KO | UF30 | 00:28 | DOWNS | 8-45 | 2:25 |
![]() | 2 | UF30 | 00:28 | DOWNS | UF30 | 00:00 | HALF | 1-0 | 0:28 |
![]() | 3 | UK25 | 15:00 | KO | UK31 | 13:01 | PUNT | 3-6 | 1:59 |
![]() | 3 | UF31 | 13:01 | PUNT | UK23 | 05:40 | INT | 12-46 | 7:21 |
![]() | 3 | UF37 | 05:40 | INT | UF33 | 03:27 | INT | 5-4 | 2:13 |
![]() | 3 | UF20 | 03:27 | INT | UK16 | 10:49 | FG | 15-64 | 7:38 |
![]() | 4 | UK22 | 10:42 | KO | UF38 | 04:14 | DOWNS | 15-40 | 6:28 |
![]() | 4 | UF38 | 04:14 | DOWNS | UK28 | 00:00 | HALF | 6-34 | 4:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 07:13 | KO | UF00 | 01:46 | TD | 10-75 | 5:27 |
![]() | 2 | UK36 | 12:51 | FGA | UK38 | 11:12 | PUNT | 3-2 | 1:39 |
![]() | 2 | UK25 | 09:40 | KO | UK27 | 08:07 | PUNT | 3-2 | 1:33 |
![]() | 2 | UK25 | 02:53 | KO | UF30 | 00:28 | DOWNS | 8-45 | 2:25 |
![]() | 3 | UK25 | 15:00 | KO | UK31 | 13:01 | PUNT | 3-6 | 1:59 |
![]() | 3 | UF37 | 05:40 | INT | UF33 | 03:27 | INT | 5-4 | 2:13 |
![]() | 4 | UK22 | 10:42 | KO | UF38 | 04:14 | DOWNS | 15-40 | 6:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF07 | 15:00 | KO | UK00 | 07:13 | TD | 13-93 | 7:47 |
![]() | 1 | UF35 | 01:46 | KO | UK36 | 12:51 | FGA | 6-29 | 3:55 |
![]() | 2 | UF21 | 11:12 | PUNT | UK00 | 09:40 | TD | 3-79 | 1:32 |
![]() | 2 | UF38 | 08:07 | PUNT | UK00 | 02:53 | TD | 9-62 | 5:14 |
![]() | 2 | UF30 | 00:28 | DOWNS | UF30 | 00:00 | HALF | 1-0 | 0:28 |
![]() | 3 | UF31 | 13:01 | PUNT | UK23 | 05:40 | INT | 12-46 | 7:21 |
![]() | 3 | UF20 | 03:27 | INT | UK16 | 10:49 | FG | 15-64 | 7:38 |
![]() | 4 | UF38 | 04:14 | DOWNS | UK28 | 00:00 | HALF | 6-34 | 4:14 |
Team Statistics
- | UK | UF |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 4 | 14 |
| Passing | 7 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 48 | 246 |
| Attempts | 21 | 45 |
| Avg. Per Rush | 2.3 | 5.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 92 | 259 |
| Yds. Lost | 44 | 13 |
Passing | ||
| Total (Net) | 125 | 156 |
| Comp.-Att.-Int. | 17 - 26 - 1 | 15 - 18 - 1 |
| Avg / Att | 4.8 | 8.7 |
| Avg / Comp. | 7.4 | 10.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 173 | 402 |
| Plays | 47 | 63 |
| Avg. / Play | 3.7 | 6.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-25 | 5-28 |
Punting | ||
| Punts - Yds. | 3-114 | undefined-undefined |
| Avg. / Punt | 38.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 2-123 | 5-322 |
| Avg. Yds. / Kickoff | 61.5 | 64.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-14-0 |
| Kickoff: Avg. / Return | 19.0 | 14.0 |
| INT: Total - Yds. - TDs | 1-39-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:51 | 38:09 |
| 3rd. Down Conv. | 1 of 8 | 8 of 13 |
| 4th. Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 5-33 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maxwell Smith | 12 | 20 | 90 | 0 | 1 | 21 | 4 |
Jalen Whitlow | 5 | 6 | 35 | 0 | 0 | 9 | 0 |
Daryl Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 26 | 125 | 0 | 1 | 21 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 18 | 156 | 1 | 1 | 29 | 1 |
| Totals | 15 | 18 | 156 | 1 | 1 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Mansour | 1 | 25 | 0 | 25 | 1 | 25 | 25 |
Raymond Sanders | 5 | 24 | 8 | 16 | 0 | 9 | 3.2 |
Jojo Kemp | 3 | 19 | 0 | 19 | 0 | 11 | 6.3 |
Ryan Timmons | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Jalen Whitlow | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
Dyshawn Mobley | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
Javess Blue | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Maxwell Smith | 4 | 0 | 22 | -22 | 0 | 0 | -5.5 |
Daryl Collins | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 21 | 92 | 44 | 48 | 1 | 25 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 179 | 3 | 176 | 1 | 67 | 6.3 |
![]() | 7 | 41 | 5 | 36 | 1 | 17 | 5.1 |
![]() | 6 | 23 | 5 | 18 | 0 | 8 | 3 |
![]() | 2 | 16 | 0 | 16 | 0 | 13 | 8 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 259 | 13 | 246 | 2 | 67 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alex Montgomery | 4 | 47 | 0 | 21 |
Ryan Timmons | 6 | 40 | 0 | 9 |
Javess Blue | 3 | 16 | 0 | 10 |
Dem. Robinson | 1 | 13 | 0 | 13 |
Raymond Sanders | 3 | 9 | 0 | 8 |
| Totals | 17 | 125 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 66 | 1 | 19 |
![]() | 2 | 48 | 0 | 29 |
![]() | 3 | 20 | 0 | 9 |
![]() | 3 | 12 | 0 | 5 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 15 | 156 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Dupree | 3 | 4 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Nate Willis | 7 | - | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
A. Williamson | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tra. Paschal | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Za'darius Smith | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cody Quinn | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Khal. Henderson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mike Douglas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tris. Johnson | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Donte Rumph | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fred Tiller | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ashely Lowery | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eric Dixon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jason Hatcher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus McWilson | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mister Cobble | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blake McClain | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dyshawn Mobley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kory Brown | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Ballis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farr. Huguenin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Forrest | - | - | - | - / - | - / - | - | - / - | 1-39 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Ja. | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Morrison, A. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2.5 / 15 | 0.5 / 5 | - | - / - | - | - | - | - |
Fowler, D. | 2 | 3 | 5 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
Gorman, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Hargreaves, V. | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Landon Foster | 3 | 114 | 38.0 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hardin, A. | 2 | 12:51 | 53 | missed |
Hardin, A. | 4 | 10:49 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joe Mansour | 2 | 123 | 0 | 1 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 4 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Javess Blue | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Josh Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Hargreaves, V. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joe Mansour | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Max Godby | C |
| 72 | Jon Toth | LG |
| 77 | Darrian Miller | LT |
| 2 | Jalen Whitlow | QB |
| 3A | Jojo Kemp | RB |
| 4 | Raymond Sanders | RB |
| 79 | Kevin Mitchell | RG |
| 70 | Jordan Swindle | RT |
| 1 | Ryan Timmons | WR |
| 8 | Javess Blue | WR |
| 13 | Jeff Badet | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 8 | ![]() | F |
| 41 | ![]() | FB |
| 76 | ![]() | LG |
| 70 | ![]() | LT |
| 3 | ![]() | QB |
| 24 | ![]() | RB |
| 67 | ![]() | RG |
| 64 | ![]() | RT |
| 1 | ![]() | X |
| 83 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 3 | Fred Tiller | CB |
| 16 | Cody Quinn | CB |
| 2A | Alvin Dupree | DE |
| 94 | Za'Darius Smith | DE |
| 97 | Mister Cobble | DT |
| 99 | Donte Rumph | DT |
| 40 | A. Williamson | MLB |
| 24 | Blake McClain | NICK |
| 5 | Ashely Lowery | S |
| 28 | Eric Dixon | S |
| 41 | Tra. Paschal | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | BUCK |
| 6 | Fowler,D. | DE |
| 90 | ![]() | DT |
| 1H | Hargreaves,V. | LCB |
| 3M | Morrison,A. | MIKE |
| 31 | ![]() | NICK |
| 4 | ![]() | NT |
| 15 | ![]() | RCB |
| 2G | Gorman,J. | S |
| 14 | Watkins,Ja. | S |
| 51 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1B | Jared Leet |
| 6A | Jason Hatcher |
| 7 | Daron Blaylock |
| 8A | Josh Forrest |
| 9A | Landon Foster |
| 9 | Dem. Robinson |
| 10 | Tyler Brause |
| 11 | Maxwell Smith |
| 15 | Marcus McWilson |
| 17 | Alex Montgomery |
| 18 | Glenn Faulkner |
| 21 | Nate Willis |
| 22 | Khal. Henderson |
| 23 | Daryl Collins |
| 25 | Jonathan George |
| 26 | Tre Dunn |
| 32 | Miles Simpson |
| 33 | Dyshawn Mobley |
| 34 | Kory Brown |
| 37 | Dakotah Tyler |
| 39 | D.J. Warren |
| 43 | Cody Jones |
| 48 | John Ballis |
| 50 | Mike Douglas |
| 51 | Tris. Johnson |
| 59 | Kelly Mason |
| 60 | Alvin Davis |
| 71 | Gruenschlaeger |
| 75 | Zach West |
| 76 | T. Eatmon-Nared |
| 80 | Ronnie Shields |
| 82 | Anth. Kendrick |
| 85 | Steven Borden |
| 86 | Jordan Aumiller |
| 87 | Joey Herrick |
| 88 | Joe Mansour |
| 91 | Farr. Huguenin |

# | Player |
|---|---|
| 1N | Ball,N. |
| 5 | ![]() |
| 8B | Brown,J. |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 30 | Mcneely,M. |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 85 | Thompson,Ch. |
| 87 | ![]() |
| 88 | ![]() |
| 94 | ![]() |



























































