Michigan vs Florida
1/1/2016
Orlando Citrus Bowl
Michigan
10-3 , 6-2

41
Final
7

Florida
10-4 , 7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 10 | 41 | |
7 | 0 | 0 | 0 | 7 |
MICH: PASS - Rudock, Jake (278); RUSH - Smith, De'Veon (109); REC - Chesson, Jehu (118)
UF: PASS - (146); RUSH - (55); REC - callaway, antonio (75)
Scoring Summary
- | - | - | - | - | MICH | UF |
---|---|---|---|---|---|---|
1st | MICH | 05:54 | MICH - Johnson, Drake 4 yd run (Allen, Kenny kick), 9 plays, 73 yards, TOP 4:29 | 7 | 0 | |
1st | UF | 01:58 | UF - Harris,Tr. 2 yd pass from Callaway,A. (MacInnes,N. kick) 8 plays, 75 yards, TOP 3:56 | 7 | 7 | |
2nd | MICH | 08:49 | MICH - Chesson, Jehu 31 yd pass from Rudock, Jake (Allen, Kenny kick) 8 plays, 80 yards, TOP 3:49 | 14 | 7 | |
2nd | MICH | 01:01 | MICH - Allen, Kenny 21 yd field goal 12 plays, 77 yards, TOP 5:00 | 17 | 7 | |
3rd | MICH | 08:47 | MICH - Perry, Grant 3 yd pass from Rudock, Jake (Allen, Kenny kick) 12 plays, 69 yards, TOP 6:13 | 24 | 7 | |
3rd | MICH | 03:48 | MICH - Houma, Sione 2 yd run (Allen, Kenny kick), 5 plays, 58 yards, TOP 2:33 | 31 | 7 | |
4th | MICH | 12:32 | MICH - Johnson, Drake 8 yd pass from Rudock, Jake (Allen, Kenny kick) 12 plays, 84 yards, TOP 5:14 | 38 | 7 | |
4th | MICH | 06:42 | MICH - Allen, Kenny 25 yd field goal 9 plays, 34 yards, TOP 4:14 | 41 | 7 | |
41 | 7 |
Referee: Duane Heydt
Line Judge: Danny Short
Side Judge: Mike McCarthy
Umpire: Tom Laverty
Back Judge: Rob Luklan
Center Judge: Mike Webster
Linesman: Art Hardin
Field Judge: Kip Johnson