Auburn vs Florida
10/5/2019
BHG Stadium
Auburn
5-1 , 2-1

13
Final
24

Florida
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 0 | 0 | 13 | |
7 | 10 | 0 | 7 | 24 |
AU: PASS - Bo Nix (145); RUSH - J. Whitlow (81); REC - Seth Williams (79)
UF: PASS - trask, kyle (234); RUSH - perine, lamical (130); REC - swain, freddie (146)
Scoring Summary
- | - | - | - | - | AU | UF |
---|---|---|---|---|---|---|
1st | UF | 13:12 | UF - Swain,F. 64 yd pass from Trask,K. (McPherson,E. kick) 2 plays, 64 yards, TOP 0:40 | 0 | 7 | |
1st | AU | 07:11 | AU - Anders Carlson 48 yd field goal 4 plays, 9 yards, TOP 1:37 | 3 | 7 | |
1st | AU | 03:01 | AU - Anders Carlson 39 yd field goal 7 plays, 23 yards, TOP 3:13 | 6 | 7 | |
2nd | UF | 13:28 | UF - Hammond,J. 13 yd pass from Trask,K. (McPherson,E. kick) 2 plays, 18 yards, TOP 0:45 | 6 | 14 | |
2nd | AU | 10:23 | AU - Seth Williams 32 yd pass from Bo Nix (Anders Carlson kick) 1 plays, 32 yards, TOP 0:07 | 13 | 14 | |
2nd | UF | 05:49 | UF - McPherson,E. 41 yd field goal 10 plays, 51 yards, TOP 4:34 | 13 | 17 | |
4th | UF | 09:04 | UF - Perine,L. 88 yd run (McPherson,E. kick), 1 plays, 88 yards, TOP 0:15 | 13 | 24 | |
13 | 24 |
Referee: Marc Curles
Line Judge: Marc Boyos
Side Judge: Jesse Dupuy
Umpire: Brent Sowell
Back Judge: Matt Hollified
Center Judge: Chris Garner
Linesman: Randall Kizer
Field Judge: Wes Booker