Florida vs South Carolina
10/19/2019
Williams-Brice Stad.
South Carolina
3-4 , 2-3

27
Final
38

Florida
7-1 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 10 | 7 | 27 | |
3 | 7 | 7 | 21 | 38 |
SC: PASS - Ryan Hilinski (170); RUSH - Tavien Feaster (175); REC - Bryan Edwards (78)
UF: PASS - trask, kyle (200); RUSH - pierce, dameon (87); REC - copeland, jacob (89)
Scoring Summary
- | - | - | - | - | SC | UF |
---|---|---|---|---|---|---|
1st | SC | 09:59 | SC - Mon Denson 1 yd run (Parker White kick), 8 plays, 75 yards, TOP 5:01 | 7 | 0 | |
1st | UF | 04:06 | UF - McPherson,E. 48 yd field goal 6 plays, 44 yards, TOP 2:16 | 7 | 3 | |
2nd | SC | 14:06 | SC - Parker White 49 yd field goal 6 plays, 45 yards, TOP 2:03 | 10 | 3 | |
2nd | UF | 10:08 | UF - Copeland,J. 37 yd pass from Trask,K. (McPherson,E. kick) 8 plays, 75 yards, TOP 3:58 | 10 | 10 | |
3rd | SC | 13:57 | SC - Tavien Feaster 21 yd run (Parker White kick), 3 plays, 20 yards, TOP 0:45 | 17 | 10 | |
3rd | UF | 13:43 | UF - Pierce,D. 75 yd run (McPherson,E. kick), 1 plays, 75 yards, TOP 0:14 | 17 | 17 | |
3rd | SC | 03:16 | SC - Parker White 31 yd field goal 12 plays, 72 yards, TOP 6:22 | 20 | 17 | |
4th | UF | 09:54 | UF - Swain,F. 25 yd pass from Trask,K. (McPherson,E. kick) 7 plays, 52 yards, TOP 3:35 | 20 | 24 | |
4th | UF | 07:53 | UF - Pitts,K. 5 yd pass from Trask,K. (McPherson,E. kick) 3 plays, 29 yards, TOP 0:51 | 20 | 31 | |
4th | UF | 04:02 | UF - Grimes,T. 5 yd pass from Trask,K. (McPherson,E. kick) 6 plays, 37 yards, TOP 3:10 | 20 | 38 | |
4th | SC | 01:53 | SC - OrTre Smith 4 yd pass from Ryan Hilinski (Parker White kick) 8 plays, 75 yards, TOP 2:09 | 27 | 38 | |
27 | 38 |
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: Jesse Dupuy
Umpire: Stan Weihe
Back Judge: Tra Boger
Center Judge: Chris Snead
Linesman: Gus Morris III
Field Judge: Wes Booker