South Carolina vs Florida
South Carolina
0-2


Florida
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 7 | 24 |
![]() | 14 | 10 | 14 | 0 | 38 |
SC: PASS - Collin Hill (212); RUSH - Kevin Harris (100); REC - Shi Smith (85)
UF: PASS - diabate, mohamoud (268); RUSH - pierce, dameon (51); REC - Toney,K. (86)
Scoring Summary
- | - | - | - | - | SC | UF |
|---|---|---|---|---|---|---|
![]() | 1st | SC | 08:04 | SC - Kevin Harris 2 yd run (Parker White kick), 12 plays, 75 yards, TOP 6:56 | 7 | 0 |
![]() | 1st | UF | 03:45 | UF - Pierce,D. 2 yd run (McPherson,E. kick), 8 plays, 75 yards, TOP 4:19 | 7 | 7 |
![]() | 1st | UF | 00:06 | UF - Pitts,K. 13 yd pass from Trask,K. (McPherson,E. kick) 5 plays, 69 yards, TOP 2:31 | 7 | 14 |
![]() | 2nd | SC | 09:31 | SC - Shi Smith 4 yd pass from Collin Hill (Parker White kick) 9 plays, 48 yards, TOP 4:31 | 14 | 14 |
![]() | 2nd | UF | 03:31 | UF - McPherson,E. 26 yd field goal 13 plays, 54 yards, TOP 5:53 | 14 | 17 |
![]() | 2nd | UF | 01:22 | UF - Pitts,K. 4 yd pass from Trask,K. (McPherson,E. kick) 5 plays, 52 yards, TOP 1:46 | 14 | 24 |
![]() | 3rd | UF | 07:47 | UF - Whittemore,T. 4 yd pass from Trask,K. (McPherson,E. kick) 4 plays, 37 yards, TOP 1:36 | 14 | 31 |
![]() | 3rd | UF | 04:44 | UF - Toney,K. 57 yd pass from Trask,K. (McPherson,E. kick) 3 plays, 58 yards, TOP 1:22 | 14 | 38 |
![]() | 3rd | SC | 00:28 | SC - Parker White 45 yd field goal 11 plays, 47 yards, TOP 4:16 | 17 | 38 |
![]() | 4th | SC | 10:21 | SC - Kevin Harris 9 yd pass from Collin Hill (Parker White kick) 11 plays, 39 yards, TOP 3:49 | 24 | 38 |
| 24 | 38 | |||||
South Carolina


Florida
Start of 1st Half
SC Captains: 1 J.Horn, 5 K.Thomas, 30 D.Staley, 71 E.Douglas
UF Captains: 3 M.Wilson, 11 K.Trask
Coin Toss: UF wins and defers, SC receives UF defends the south end
UF ball on UF35.
McPherson,E. kickoff 64 yards to the SC1, fair catch by Shi Smith.
15:00
SC
SC - TD


7
0

7
0
1st0

08:04
UF
UF - TD


7
7

7
0
1st7

03:45
SC
SC - PUNT


7
7
02:37
UF
UF - TD


7
14

7
0
1st14

00:06
SC
SC - PUNT


7
14
South Carolina


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kevin Harris rush up middle for 8 yards to the SC37, 1ST DOWN SC (Dean,T.;Diabate,M.).
Collin Hill sideline pass incomplete to Josh Vann.
Collin Hill screen pass incomplete to Xavier Legette, QB hurry by Cox Jr.,B..
Collin Hill crossing pass incomplete to Shi Smith (Hill,J.).
Kai Kroeger punt 43 yards to the UF20, Toney,K. return 26 yards to the UF46 (Jaycee Horn;Cam Smith).
14:09
UF
UF - FUMB


7
14
14:02
SC
SC - TD


14
14

14
0
1st14

09:24
UF
UF - FG


14
17

14
0
1st17

03:31
SC
SC - PUNT


14
17
03:08
UF
UF - TD


14
24

14
0
1st24

01:21
SC
SC - HALF


14
24
South Carolina


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SC ball on SC35.
Mitch Jeter kickoff 40 yards to the UF25, Zipperer,K. return 8 yards to the UF33 (Shilo Sanders;Keveon Mullins).
14:53
UF
UF - PUNT


14
24
13:20
SC
SC - FUMB


14
24
09:23
UF
UF - TD


14
31

14
0
1st31

07:47
SC
SC - PUNT


14
31
06:06
UF
UF - TD


14
38

14
0
1st38

04:44
SC
SC - FG


17
38

17
0
1st38

00:28
UF
UF - INT


17
38
South Carolina


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Toney,K. rush over left end for 2 yards to the UF36, 1ST DOWN UF (John Dixon).
Trask,K. deep pass incomplete to Copeland,J. (John Dixon).
Trask,K. post pass incomplete to Toney,K. (John Dixon).
Trask,K. pass intercepted by Israel Mukuamu at the UF39, Israel Mukuamu return 0 yards to the UF39.
14:10
SC
SC - TD


24
38

24
0
1st38

10:21
UF
UF - PUNT


24
38
08:11
SC
SC - DOWNS


24
38
00:48
UF
UF - HALF


24
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SC25 | 15:00 | KO | UF00 | 08:04 | TD | 12-75 | 6:56 |
![]() | 1 | UF25 | 08:04 | KO | SC00 | 03:45 | TD | 8-75 | 4:19 |
![]() | 1 | SC35 | 03:45 | KO | SC36 | 02:37 | PUNT | 3-1 | 1:08 |
![]() | 1 | UF31 | 02:37 | PUNT | SC00 | 00:06 | TD | 5-69 | 2:31 |
![]() | 1 | SC25 | 00:06 | KO | SC37 | 14:09 | PUNT | 5-12 | 0:57 |
![]() | 2 | UF46 | 14:09 | PUNT | UF48 | 14:02 | FUMB | 1-2 | 0:07 |
![]() | 2 | UF48 | 14:02 | FUMB | UF00 | 09:31 | TD | 9-48 | 4:31 |
![]() | 2 | UF38 | 09:24 | KO | SC08 | 03:31 | FG | 13-54 | 5:53 |
![]() | 2 | SC25 | 03:31 | KO | SC18 | 03:08 | PUNT | 3--7 | 0:23 |
![]() | 2 | UF48 | 03:08 | PUNT | SC00 | 01:22 | TD | 5-52 | 1:46 |
![]() | 2 | SC03 | 01:21 | KO | SC19 | 00:00 | HALF | 3-16 | 1:21 |
![]() | 3 | UF33 | 14:53 | KO | UF41 | 13:20 | PUNT | 3-8 | 1:33 |
![]() | 3 | SC11 | 13:20 | PUNT | SC37 | 09:23 | FUMB | 6-26 | 3:57 |
![]() | 3 | SC37 | 09:23 | FUMB | SC00 | 07:47 | TD | 4-37 | 1:36 |
![]() | 3 | SC25 | 07:47 | KO | SC17 | 06:06 | PUNT | 3--8 | 1:41 |
![]() | 3 | UF42 | 06:06 | PUNT | SC00 | 04:44 | TD | 3-58 | 1:22 |
![]() | 3 | SC25 | 04:44 | KO | UF28 | 00:28 | FG | 11-47 | 4:16 |
![]() | 3 | UF25 | 00:28 | KO | UF36 | 14:10 | INT | 6-11 | 1:18 |
![]() | 4 | UF39 | 14:10 | INT | UF00 | 10:21 | TD | 11-39 | 3:49 |
![]() | 4 | UF25 | 10:21 | KO | UF27 | 08:11 | PUNT | 3-2 | 2:10 |
![]() | 4 | SC22 | 08:11 | PUNT | UF04 | 00:48 | DOWNS | 18-74 | 7:23 |
![]() | 4 | UF04 | 00:48 | DOWNS | UF04 | 00:00 | HALF | 3-0 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SC25 | 15:00 | KO | UF00 | 08:04 | TD | 12-75 | 6:56 |
![]() | 1 | SC35 | 03:45 | KO | SC36 | 02:37 | PUNT | 3-1 | 1:08 |
![]() | 1 | SC25 | 00:06 | KO | SC37 | 14:09 | PUNT | 5-12 | 0:57 |
![]() | 2 | UF48 | 14:02 | FUMB | UF00 | 09:31 | TD | 9-48 | 4:31 |
![]() | 2 | SC25 | 03:31 | KO | SC18 | 03:08 | PUNT | 3--7 | 0:23 |
![]() | 2 | SC03 | 01:21 | KO | SC19 | 00:00 | HALF | 3-16 | 1:21 |
![]() | 3 | SC11 | 13:20 | PUNT | SC37 | 09:23 | FUMB | 6-26 | 3:57 |
![]() | 3 | SC25 | 07:47 | KO | SC17 | 06:06 | PUNT | 3--8 | 1:41 |
![]() | 3 | SC25 | 04:44 | KO | UF28 | 00:28 | FG | 11-47 | 4:16 |
![]() | 4 | UF39 | 14:10 | INT | UF00 | 10:21 | TD | 11-39 | 3:49 |
![]() | 4 | SC22 | 08:11 | PUNT | UF04 | 00:48 | DOWNS | 18-74 | 7:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF25 | 08:04 | KO | SC00 | 03:45 | TD | 8-75 | 4:19 |
![]() | 1 | UF31 | 02:37 | PUNT | SC00 | 00:06 | TD | 5-69 | 2:31 |
![]() | 2 | UF46 | 14:09 | PUNT | UF48 | 14:02 | FUMB | 1-2 | 0:07 |
![]() | 2 | UF38 | 09:24 | KO | SC08 | 03:31 | FG | 13-54 | 5:53 |
![]() | 2 | UF48 | 03:08 | PUNT | SC00 | 01:22 | TD | 5-52 | 1:46 |
![]() | 3 | UF33 | 14:53 | KO | UF41 | 13:20 | PUNT | 3-8 | 1:33 |
![]() | 3 | SC37 | 09:23 | FUMB | SC00 | 07:47 | TD | 4-37 | 1:36 |
![]() | 3 | UF42 | 06:06 | PUNT | SC00 | 04:44 | TD | 3-58 | 1:22 |
![]() | 3 | UF25 | 00:28 | KO | UF36 | 14:10 | INT | 6-11 | 1:18 |
![]() | 4 | UF25 | 10:21 | KO | UF27 | 08:11 | PUNT | 3-2 | 2:10 |
![]() | 4 | UF04 | 00:48 | DOWNS | UF04 | 00:00 | HALF | 3-0 | 0:48 |
Team Statistics
- | SC | UF |
|---|---|---|
First Downs | ||
| Total | 25 | 18 |
| Rushing | 12 | 5 |
| Passing | 12 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 117 | 80 |
| Attempts | 36 | 24 |
| Avg. Per Rush | 3.2 | 3.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 150 | 95 |
| Yds. Lost | 33 | 15 |
Passing | ||
| Total (Net) | 212 | 268 |
| Comp.-Att.-Int. | 28 - 47 - 0 | 21 - 29 - 1 |
| Avg / Att | 4.5 | 9.2 |
| Avg / Comp. | 7.6 | 12.8 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 329 | 348 |
| Plays | 83 | 53 |
| Avg. / Play | 4.0 | 6.6 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 6-55 | 4-44 |
Punting | ||
| Punts - Yds. | 4-167 | 2-99 |
| Avg. / Punt | 41.8 | 49.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-260 | 7-377 |
| Avg. Yds. / Kickoff | 52.0 | 53.9 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-42-0 |
| Punt: Avg. / Return | NaN | 21.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 2-21-0 |
| Kickoff: Avg. / Return | 0.0 | 10.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:23 | 23:37 |
| 3rd. Down Conv. | 6 of 17 | 4 of 9 |
| 4th. Down Conversions | 5 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 2-7 | 4-32 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Collin Hill | 28 | 47 | 212 | 2 | 0 | 22 | 4 |
| Totals | 28 | 47 | 212 | 2 | 0 | 22 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 29 | 268 | 4 | 1 | 57 | 2 |
| Totals | 21 | 29 | 268 | 4 | 1 | 57 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kevin Harris | 22 | 100 | 0 | 100 | 1 | 11 | 4.5 |
Deshaun Fenwick | 6 | 32 | 0 | 32 | 0 | 12 | 5.3 |
Collin Hill | 8 | 18 | 33 | -15 | 0 | 12 | -1.9 |
| Totals | 36 | 150 | 33 | 117 | 1 | 12 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 51 | 0 | 51 | 1 | 9 | 5.7 |
![]() | 6 | 29 | 7 | 22 | 0 | 19 | 3.7 |
![]() | 4 | 10 | 1 | 9 | 0 | 5 | 2.2 |
Wright, N. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Toney, K. | 2 | 2 | 6 | -4 | 0 | 2 | -2 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 24 | 95 | 15 | 80 | 1 | 19 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shi Smith | 12 | 85 | 1 | 20 |
Kevin Harris | 4 | 27 | 1 | 10 |
Deshaun Fenwick | 5 | 24 | 0 | 9 |
Xavier Legette | 1 | 22 | 0 | 22 |
Nick Muse | 2 | 21 | 0 | 17 |
Rico Powers | 2 | 19 | 0 | 14 |
Keveon Mullins | 1 | 9 | 0 | 9 |
Josh Vann | 1 | 5 | 0 | 5 |
| Totals | 28 | 212 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Toney, K. | 6 | 86 | 1 | 57 |
![]() | 4 | 57 | 2 | 20 |
![]() | 2 | 30 | 1 | 26 |
![]() | 2 | 26 | 0 | 17 |
Henderson, X. | 1 | 23 | 0 | 23 |
![]() | 2 | 16 | 0 | 9 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 12 | 0 | 12 |
Wright, N. | 1 | 5 | 0 | 5 |
| Totals | 21 | 268 | 4 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keir Thomas | 1 | 5 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Jammie Robinson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jaycee Horn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
J. Dickerson | 2 | 3 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
John Dixon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Ernest Jones | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
R.J. Roderick | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Aaron Sterling | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
K. Enagbare | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Burch | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Cam Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Israel Mukuamu | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Damani Staley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jabari Ellis | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Zacch Pickens | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Muse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brad Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shilo Sanders | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaylan Foster | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keveon Mullins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tonka Hemingway | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Elam, K. | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | 2 |
Diabate, M. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dean, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Torrence, R. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bogle, K. | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Dexter, G. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chatfield, A. | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Houston, J. | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dunlap, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kai Kroeger | 4 | 167 | 41.8 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 99 | 49.5 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker White | 3 | 00:28 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, E. | 2 | 03:31 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mitch Jeter | 5 | 260 | 3 | 0 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 377 | 2 | 1 | 53.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shi Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Israel Mukuamu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Toney, K. | 2 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Parker White | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Eric Douglas | C |
| 50 | S. Hutcherson | LG |
| 79 | Dylan Wonnum | LT |
| 1H | Collin Hill | QB |
| 20 | Kevin Harris | RB |
| 54 | Jovaughn Gwyn | RG |
| 55 | Jakai Moore | RT |
| 9M | Nick Muse | TE |
| 6V | Josh Vann | WR |
| 13 | Shi Smith | WR |
| 17 | Xavier Legette | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 76 | ![]() | LG |
| 72 | ![]() | LT |
| 11 | ![]() | QB |
| 20 | ![]() | RB |
| 5R | Reese,S. | RG |
| 5D | Delance,J. | RT |
| 84 | ![]() | TE |
| 1T | Toney,K. | WR |
| 8 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 52 | K. Enagbare | BUCK |
| 1 | Jaycee Horn | CB |
| 22 | John Dixon | CB |
| 15 | Aaron Sterling | DE |
| 5 | Keir Thomas | DT |
| 99 | Jabari Ellis | DT |
| 30 | Damani Staley | LB |
| 53 | Ernest Jones | LB |
| 7 | Jammie Robinson | NICK |
| 10 | R.J. Roderick | S |
| 24 | Israel Mukuamu | S |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | BUCK |
| 3 | ![]() | CB |
| 5E | Elam,K. | CB |
| 23 | ![]() | CB |
| 1 | ![]() | DE |
| 17 | ![]() | DT |
| 6 | ![]() | FS |
| 30 | ![]() | LB |
| 51 | ![]() | LB |
| 56 | ![]() | NT |
| 13 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1J | Joey Hunter |
| 3 | Jordan Burch |
| 4 | J. Dickerson |
| 4D | Luke Doty |
| 5J | Dakereon Joyner |
| 5N | Jaylen Nichols |
| 6 | Zacch Pickens |
| 9 | Cam Smith |
| 14 | Deshaun Fenwick |
| 19 | Brad Johnson |
| 21 | Shilo Sanders |
| 27 | Jaylan Foster |
| 28 | Darius Rush |
| 31 | Chandler Farrel |
| 32 | Mohamed Kaba |
| 35 | Eric Shaw |
| 39 | Kai Kroeger |
| 43 | Parker White |
| 45 | S. Eason-Riddle |
| 46 | Adam Prentice |
| 59 | Matthew Bailey |
| 76 | Jordan Rhodes |
| 77 | Vershon Lee |
| 80 | Keveon Mullins |
| 82 | KeShawn Toney |
| 84 | Rico Powers |
| 88 | Will Register |
| 91 | Tonka Hemingway |
| 94 | M.J. Webb |
| 98 | Mitch Jeter |

# | Player |
|---|---|
| 0 | Dean,T. |
| 1D | Diabate,M. |
| 3H | Henderson,X. |
| 4 | ![]() |
| 6W | Wright,N. |
| 8B | Bogle,K. |
| 9D | Dexter,G. |
| 9 | ![]() |
| 10 | Chatfield,A. |
| 12 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | Torrence,R. |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | Houston,J. |
| 48 | ![]() |
| 65 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | Dunlap,M. |


































































