Florida vs Auburn
Auburn
2-1 , 0-1


Florida
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 15 | 39 |
![]() | 7 | 13 | 14 | 10 | 44 |
AUB: PASS - Brown,Byrum (271); RUSH - Brown,Byrum (65); REC - Singleton,Keshaun (99)
FLA: PASS - philo, aaron (204); RUSH - baugh, jadan (162); REC - brown iii, vernell (86)
Scoring Summary
- | - | - | - | - | AUB | FLA |
|---|---|---|---|---|---|---|
![]() | 1st | FLA | 12:06 | FLA - Baugh,Jadan 2 yd run (Durkin,Patrick kick), 3 plays, 41 yards, TOP 02:06 | 0 | 7 |
![]() | 1st | AUB | 08:08 | AUB - McPherson,Alex 40 yd field goal 4 plays, -14 yards, TOP 01:45 | 3 | 7 |
![]() | 2nd | FLA | 14:49 | FLA - Clark,Duke 20 yd run (Durkin,Patrick kick), 16 plays, 75 yards, TOP 08:19 | 3 | 14 |
![]() | 2nd | AUB | 12:38 | AUB - Cobb,Jeremiah 2 yd run (McPherson,Alex kick), 8 plays, 75 yards, TOP 02:11 | 10 | 14 |
![]() | 2nd | FLA | 08:15 | FLA - Durkin,Patrick 26 yd field goal 11 plays, 67 yards, TOP 04:23 | 10 | 17 |
![]() | 2nd | AUB | 05:21 | AUB - Singleton,Keshaun 4 yd pass from Brown,Byrum (McPherson,Alex kick) 9 plays, 75 yards, TOP 02:54 | 17 | 17 |
![]() | 2nd | FLA | 00:09 | FLA - Durkin,Patrick 28 yd field goal 11 plays, 65 yards, TOP 05:12 | 17 | 20 |
![]() | 3rd | FLA | 13:34 | FLA - Baugh,Jadan 33 yd run (Durkin,Patrick kick), 3 plays, 75 yards, TOP 01:26 | 17 | 27 |
![]() | 3rd | FLA | 06:30 | FLA - Wilson,Dallas 20 yd pass from Philo,Aaron (Durkin,Patrick kick) 12 plays, 69 yards, TOP 06:29 | 17 | 34 |
![]() | 3rd | AUB | 01:24 | AUB - Spencer,De'Shawn 10 yd pass from Brown,Byrum (McPherson,Alex kick) 15 plays, 75 yards, TOP 05:06 | 24 | 34 |
![]() | 4th | FLA | 12:38 | FLA - Baugh,Jadan 53 yd run (Durkin,Patrick kick), 7 plays, 75 yards, TOP 03:46 | 24 | 41 |
![]() | 4th | AUB | 06:10 | AUB - Brown,Byrum 21 yd run (Boardingham,Arlis pass), 7 plays, 90 yards, TOP 02:35 | 32 | 41 |
![]() | 4th | FLA | 02:53 | FLA - Durkin,Patrick 40 yd field goal 8 plays, 21 yards, TOP 03:16 | 32 | 44 |
![]() | 4th | AUB | 00:24 | AUB - Nimrod,Chas 35 yd pass from Brown,Byrum (McPherson,Alex kick) 8 plays, 75 yards, TOP 02:29 | 39 | 44 |
| 39 | 44 | |||||
Auburn


Florida
Start of 1st Half
Florida wins toss and defers; AUB will receive; FLA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the AUB00, Touchback.
15:00
AUB
AUB - INT


0
0
14:12
FLA
FLA - TD


0
7

0
0
1st7

12:06
AUB
AUB - PUNT


0
7
11:25
FLA
FLA - INT


0
7
09:53
AUB
AUB - FG


3
7

3
0
1st7

08:08
FLA
FLA - TD


3
7
Auburn


Florida
08:08
1st Qt
FLA
FLA - TD


3
14

3
0
1st14

14:49
AUB
AUB - TD


10
14

10
0
1st14

12:38
FLA
FLA - FG


10
17

10
0
1st17

08:15
AUB
AUB - TD


17
17

17
0
1st17

05:21
FLA
FLA - FG


17
20

17
0
1st20

00:03
AUB
AUB - HALF


17
20
Auburn


Florida
Start of 2nd Half
FLA will receive; AUB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gibbs,Connor kickoff 65 yards to the FLA00, Touchback.
15:00
FLA
FLA - TD


17
27

17
0
1st27

13:34
AUB
AUB - PUNT


17
27
12:59
FLA
FLA - TD


17
34

17
0
1st34

06:30
AUB
AUB - TD


24
34

24
0
1st34

01:24
FLA
FLA - TD


24
34
Auburn


Florida
01:24
3rd Qt
FLA
FLA - TD


24
41

24
0
1st41

12:32
AUB
AUB - DOWNS


24
41
11:07
FLA
FLA - PUNT


24
41
08:45
AUB
AUB - TD


32
41

32
0
1st41

06:09
FLA
FLA - FG


32
44

32
0
1st44

02:53
AUB
AUB - TD


39
44

39
0
1st44

00:23
FLA
FLA - HALF


39
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 15:00 | KO | AUB32 | 14:12 | INT | 3-7 | 00:48 |
![]() | 1 | AUB41 | 14:12 | INT | AUB0 | 12:06 | TD | 3-41 | 02:06 |
![]() | 1 | AUB25 | 12:06 | KO | AUB29 | 11:25 | PUNT | 3-4 | 00:41 |
![]() | 1 | FLA16 | 11:25 | PUNT | FLA20 | 09:53 | INT | 4-4 | 01:32 |
![]() | 1 | FLA8 | 09:53 | INT | FLA22 | 08:08 | FG | 4--14 | 01:45 |
![]() | 1 | FLA25 | 08:08 | KO | AUB0 | 14:49 | TD | 16-75 | 08:19 |
![]() | 2 | AUB25 | 14:49 | KO | FLA0 | 12:38 | TD | 8-75 | 02:11 |
![]() | 2 | FLA25 | 12:38 | KO | AUB8 | 08:15 | FG | 11-67 | 04:23 |
![]() | 2 | AUB25 | 08:15 | KO | FLA0 | 05:21 | TD | 9-75 | 02:54 |
![]() | 2 | FLA25 | 05:21 | KO | AUB10 | 00:09 | FG | 11-65 | 05:12 |
![]() | 2 | AUB23 | 00:03 | KO | AUB20 | 00:00 | HALF | 1--3 | 00:03 |
![]() | 3 | FLA25 | 15:00 | KO | AUB0 | 13:34 | TD | 3-75 | 01:26 |
![]() | 3 | AUB25 | 13:34 | KO | AUB31 | 12:59 | PUNT | 3-6 | 00:35 |
![]() | 3 | FLA31 | 12:59 | PUNT | AUB0 | 06:30 | TD | 12-69 | 06:29 |
![]() | 3 | AUB25 | 06:30 | KO | FLA0 | 01:24 | TD | 15-75 | 05:06 |
![]() | 3 | FLA25 | 01:24 | KO | AUB0 | 12:38 | TD | 7-75 | 03:46 |
![]() | 4 | AUB32 | 12:32 | KO | AUB38 | 11:07 | DOWNS | 6-6 | 01:25 |
![]() | 4 | AUB38 | 11:07 | DOWNS | AUB38 | 08:45 | PUNT | 3-0 | 02:22 |
![]() | 4 | AUB10 | 08:45 | PUNT | FLA0 | 06:10 | TD | 7-90 | 02:35 |
![]() | 4 | AUB42 | 06:09 | KO | AUB21 | 02:53 | FG | 8-21 | 03:16 |
![]() | 4 | AUB25 | 02:53 | KO | FLA0 | 00:24 | TD | 8-75 | 02:29 |
![]() | 4 | AUB46 | 00:23 | KO | AUB48 | 00:00 | HALF | 1--2 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 15:00 | KO | AUB32 | 14:12 | INT | 3-7 | 00:48 |
![]() | 1 | AUB25 | 12:06 | KO | AUB29 | 11:25 | PUNT | 3-4 | 00:41 |
![]() | 1 | FLA8 | 09:53 | INT | FLA22 | 08:08 | FG | 4--14 | 01:45 |
![]() | 2 | AUB25 | 14:49 | KO | FLA0 | 12:38 | TD | 8-75 | 02:11 |
![]() | 2 | AUB25 | 08:15 | KO | FLA0 | 05:21 | TD | 9-75 | 02:54 |
![]() | 2 | AUB23 | 00:03 | KO | AUB20 | 00:00 | HALF | 1--3 | 00:03 |
![]() | 3 | AUB25 | 13:34 | KO | AUB31 | 12:59 | PUNT | 3-6 | 00:35 |
![]() | 3 | AUB25 | 06:30 | KO | FLA0 | 01:24 | TD | 15-75 | 05:06 |
![]() | 4 | AUB32 | 12:32 | KO | AUB38 | 11:07 | DOWNS | 6-6 | 01:25 |
![]() | 4 | AUB10 | 08:45 | PUNT | FLA0 | 06:10 | TD | 7-90 | 02:35 |
![]() | 4 | AUB25 | 02:53 | KO | FLA0 | 00:24 | TD | 8-75 | 02:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB41 | 14:12 | INT | AUB0 | 12:06 | TD | 3-41 | 02:06 |
![]() | 1 | FLA16 | 11:25 | PUNT | FLA20 | 09:53 | INT | 4-4 | 01:32 |
![]() | 1 | FLA25 | 08:08 | KO | AUB0 | 14:49 | TD | 16-75 | 08:19 |
![]() | 2 | FLA25 | 12:38 | KO | AUB8 | 08:15 | FG | 11-67 | 04:23 |
![]() | 2 | FLA25 | 05:21 | KO | AUB10 | 00:09 | FG | 11-65 | 05:12 |
![]() | 3 | FLA25 | 15:00 | KO | AUB0 | 13:34 | TD | 3-75 | 01:26 |
![]() | 3 | FLA31 | 12:59 | PUNT | AUB0 | 06:30 | TD | 12-69 | 06:29 |
![]() | 3 | FLA25 | 01:24 | KO | AUB0 | 12:38 | TD | 7-75 | 03:46 |
![]() | 4 | AUB38 | 11:07 | DOWNS | AUB38 | 08:45 | PUNT | 3-0 | 02:22 |
![]() | 4 | AUB42 | 06:09 | KO | AUB21 | 02:53 | FG | 8-21 | 03:16 |
![]() | 4 | AUB46 | 00:23 | KO | AUB48 | 00:00 | HALF | 1--2 | 00:23 |
Team Statistics
- | AUB | FLA |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 6 | 11 |
| Passing | 14 | 8 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 102 | 243 |
| Attempts | 31 | 53 |
| Avg. Per Rush | 3.3 | 4.6 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 141 | 264 |
| Yds. Lost | 39 | 21 |
Passing | ||
| Total (Net) | 271 | 252 |
| Comp.-Att.-Int. | 20 - 35 - 1 | 16 - 23 - 1 |
| Avg / Att | 7.7 | 11.0 |
| Avg / Comp. | 13.6 | 15.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 373 | 495 |
| Plays | 66 | 76 |
| Avg. / Play | 5.7 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-65 | 16-138 |
Punting | ||
| Punts - Yds. | 2-83 | 1-28 |
| Avg. / Punt | 41.5 | 28 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 9-604 |
| Avg. Yds. / Kickoff | 65.0 | 67.1 |
| Touchbacks | 5 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Punt: Avg. / Return | 0.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | 1-8-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:44 | 39:16 |
| 3rd. Down Conv. | 6 of 13 | 7 of 16 |
| 4th. Down Conversions | 1 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 2-7 | 7-35 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Brown, Byrum | 20 | 35 | 271 | 3 | 1 | 48 | 7 |
| Totals | 20 | 35 | 271 | 3 | 1 | 48 | 7 |

![]() | 15 | 22 | 204 | 1 | 1 | 37 | 2 |
![]() | 1 | 1 | 48 | 0 | 0 | 48 | 0 |
| Totals | 16 | 23 | 252 | 1 | 1 | 48 | 2 |

Brown, Byrum | 18 | 100 | 35 | 65 | 1 | 21 | 3.6 |
Cobb, Jeremiah | 9 | 33 | 1 | 32 | 1 | 7 | 3.6 |
Washington, Bryson | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 31 | 141 | 39 | 102 | 2 | 21 | 3.3 |

![]() | 26 | 164 | 2 | 162 | 3 | 53 | 6.2 |
![]() | 7 | 50 | 0 | 50 | 1 | 20 | 7.1 |
![]() | 9 | 29 | 7 | 22 | 0 | 12 | 2.4 |
![]() | 7 | 21 | 1 | 20 | 0 | 11 | 2.9 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 53 | 264 | 21 | 243 | 4 | 53 | 4.6 |

Singleton, Keshaun | 7 | 99 | 1 | 48 |
Nimrod, Chas | 6 | 95 | 1 | 35 |
Koger, Jeremiah | 1 | 25 | 0 | 25 |
Spencer, De'shawn | 2 | 20 | 1 | 10 |
Johnson, Jake | 2 | 15 | 0 | 10 |
Cobb, Jeremiah | 1 | 11 | 0 | 11 |
Washington, Bryson | 1 | 6 | 0 | 6 |
Mabson II, Omar | 0 | 0 | 0 | 0 |
Boardingham, Arlis | 0 | 0 | 0 | 0 |
| Totals | 20 | 271 | 3 | 48 |

![]() | 5 | 86 | 0 | 37 |
![]() | 4 | 74 | 1 | 22 |
![]() | 1 | 48 | 0 | 48 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 16 | 252 | 1 | 48 |
Defensive

Melendez, Elijah | 10 | 1 | 11 | 3 / 5 | 1 / 2 | - | - / - | - | - | - | - |
Harris, Kaleb | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Xavier | 8 | 1 | 9 | 2 / 9 | 1 / 5 | - | - / - | - | - | - | 2 |
Sigler, Cody | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Winters, Eric | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darrion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dallas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jared | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jourdin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith-reed, Sylvester | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fegans, Anquon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, Rayshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Da'shawn | 2 | - | 2 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Deas, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Gavin | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Anthony, Champ | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Jr., Walter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Jr., Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Autry, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nimrod, Chas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spencer, De'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Keshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Byrum | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boardingham, Arlis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 1 | 6 | 3.5 / 9 | 2.5 / 8 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 14 | 2.5 / 14 | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kaak, Hudson | 2 | 83 | 41.5 | 45 | 0 | 0 | 0 |

![]() | 1 | 28 | 28 | 28 | 1 | 0 | 0 |

McPherson, Alex | 1 | 08:08 | 40 | GOOD |

Durkin, Patrick | 2 | 08:15 | 26 | GOOD |
Durkin, Patrick | 2 | 00:09 | 28 | GOOD |
Durkin, Patrick | 4 | 02:53 | 40 | GOOD |

Gibbs, Connor | 5 | 325 | 5 | 0 | 65.0 |

![]() | 9 | 604 | 7 | 0 | 67.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gaskin, Fred | 0 | 0 | 0 | 2 | 44 | 25 | 0 | 0 | 0 |
Womack, Da'shawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Brown, Byrum | 0 | 0 | 0 | 0 | 1 | 1 |
McPherson, Alex | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 56 | Skinner,Cole | OL |
| 65 | Ramil,Stanton | OL |
| 72 | Best,Cole | OL |
| 77 | Zierer,Wilson | OL |
| 79 | Simmons,Jo | OL |
| 17 | Brown,Byrum | QB |
| 23 | Cobb,Jeremiah | RB |
| 19 | Johnson,Jake | TE |
| 82 | Boardingham,Arlis | TE |
| 5 | Nimrod,Chas | WR |
| 11 | Singleton,Keshaun | WR |

| 52 | ![]() | OG |
| 53 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 13 | ![]() | RB |
| 7 | ![]() | TE |
| 17 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

| 4 | Pleasant,Rayshawn | DB |
| 5 | Winters,Eric | DB |
| 8 | Harris,Kaleb | DB |
| 22 | Jordan Jr.,Andre | DB |
| 13 | Murray,Chris | DE |
| 15 | Womack,Da'Shawn | DE |
| 35 | Walker,Dallas | DL |
| 95 | Crawford,Jourdin | DL |
| 9 | Melendez,Elijah | LB |
| 16 | Deas,Bryce | LB |
| 17 | Atkins,Xavier | LB |

| 12 | ![]() | CB |
| 25 | ![]() | CB |
| 20 | ![]() | DB |
| 0 | ![]() | DE |
| 24 | ![]() | DE |
| 90 | ![]() | DL |
| 91 | ![]() | DL |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 1 | ![]() | S |
| 33 | ![]() | S |
Player Participation

| 0 | Smith-Reed,Sylvester |
| 1 | Anthony,Champ |
| 3 | Fegans,AnQuon |
| 4 | Koger,Jeremiah |
| 6 | Cain,Bryce |
| 6 | Riddick,Demarcus |
| 9 | Spencer,De'Shawn |
| 10 | Mathis, Jr.,Walter |
| 11 | Smith,Darrion |
| 12 | Marchese,Brady |
| 14 | Kaak,Hudson |
| 20 | Arnoux,Shamar |
| 21 | Jenkins,Gavin |
| 23 | Gaskin,Fred |
| 26 | Burnette,Christian |
| 26 | Henry,Wayne |
| 28 | Meadows,Tae |
| 29 | Mabson II,Omar |
| 30 | Washington,Bryson |
| 30 | Richardson,Scrap |
| 38 | McPherson,Alex |
| 41 | Gibbs,Connor |
| 41 | Smith,Jared |
| 45 | Melendez,Antonio |
| 50 | Hedrick,TJ |
| 51 | Matthews-Canty,Michael |
| 52 | Plazz,Deryc |
| 54 | Granberry,Coleman |
| 55 | Carlson,Cade |
| 55 | McManus IV,Kenneth |
| 59 | Powell,Hudson |
| 69 | Strand,Jacob |
| 76 | Leyrer,Jack |
| 81 | Echols,Jonathan |
| 83 | Newsom,Xavier |
| 89 | White,Jake |
| 90 | Johnson,Nate |
| 94 | Sigler,Cody |
| 96 | Autry,Malik |
| 97 | Ward,Jacobe' |






























































































