Campbell vs Florida
Campbell
2-1 , 0-0


Florida
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 10 | 35 | 7 | 0 | 52 |
CU: PASS - Sixkiller,Kamden (127); RUSH - Cowan,JJ (29); REC - Keener,Stevie (57)
FLA: PASS - philo, aaron (242); RUSH - baugh, jadan (136); REC - wilson, dallas (104)
Scoring Summary
- | - | - | - | - | CU | FLA |
|---|---|---|---|---|---|---|
![]() | 1st | CU | 12:18 | CU - Crabb,Alex 29 yd field goal 7 plays, 63 yards, TOP 02:42 | 3 | 0 |
![]() | 1st | FLA | 08:11 | FLA - Philo,Aaron 3 yd run (Durkin,Patrick kick), 9 plays, 56 yards, TOP 04:03 | 3 | 7 |
![]() | 1st | FLA | 01:13 | FLA - Durkin,Patrick 28 yd field goal 9 plays, 70 yards, TOP 03:58 | 3 | 10 |
![]() | 2nd | FLA | 14:38 | FLA - Brown III,Vernell 64 yd punt return (Durkin,Patrick kick) | 3 | 17 |
![]() | 2nd | FLA | 11:13 | FLA - Brown III,Vernell 70 yd punt return (Durkin,Patrick kick) | 3 | 24 |
![]() | 2nd | FLA | 09:06 | FLA - Wilson,Dallas 40 yd pass from Philo,Aaron (Durkin,Patrick kick) 2 plays, 36 yards, TOP 00:50 | 3 | 31 |
![]() | 2nd | FLA | 03:30 | FLA - Brown III,Vernell 14 yd pass from Philo,Aaron (Durkin,Patrick kick) 8 plays, 85 yards, TOP 04:22 | 3 | 38 |
![]() | 2nd | FLA | 00:20 | FLA - Baugh,Jadan 2 yd run (Durkin,Patrick kick), 6 plays, 44 yards, TOP 01:35 | 3 | 45 |
![]() | 3rd | FLA | 03:28 | FLA - Baugh,Jadan 75 yd run (Durkin,Patrick kick), 2 plays, 80 yards, TOP 00:45 | 3 | 52 |
| 3 | 52 | |||||
Campbell


Florida
Start of 1st Half
Florida wins toss and defers; CU will receive; FLA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the CU00, Touchback.
15:00
CU
CU - FG


3
0

3
0
1st0

12:14
FLA
FLA - TD


3
7

3
0
1st7

08:11
CU
CU - PUNT


3
7
05:11
FLA
FLA - FG


3
10

3
0
1st10

01:13
CU
CU - PUNT


3
10
Campbell


Florida
01:13
1st Qt
CU
FLA - TD


3
17

3
0
1st17

14:39
CU
FLA - TD


3
24

3
0
1st24

11:13
CU
CU - FUMB


3
24
09:56
FLA
FLA - TD


3
31

3
0
1st31

09:06
CU
CU - PUNT


3
31
07:52
FLA
FLA - TD


3
38

3
0
1st38

03:30
CU
CU - PUNT


3
38
01:55
FLA
FLA - TD


3
45

3
0
1st45

00:20
CU
CU - HALF


3
45
Campbell


Florida
Start of 2nd Half
FLA will receive; CU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Crabb,Alex kickoff 41 yards to the FLA24 Dippre,Lacota return 16 yards to the FLA40 (Spivey,Evan).
14:55
FLA
FLA - PUNT


3
45
13:08
CU
CU - PUNT


3
45
09:44
FLA
FLA - DOWNS


3
45
07:55
CU
CU - PUNT


3
45
05:54
CU
CU - FGA


3
45
04:13
FLA
FLA - TD


3
52

3
0
1st52

03:28
CU
CU - PUNT


3
52
01:20
FLA
FLA - PUNT


3
52
Campbell


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Jones Jr.,Tramell pass incomplete deep middle to Jackson,Amir thrown to FLA38.
(14:51) Clark,Alec punt 49 yards to the CU37 fair catch by Waiters,Jyron at CU37.
14:46
CU
CU - PUNT


3
52
13:18
FLA
FLA - INT


3
52
10:42
CU
CU - FUMB


3
52
04:57
FLA
FLA - HALF


3
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU 25 | 15:00 | KO | FLA12 | 12:18 | FG | 7-63 | 02:42 |
![]() | 1 | FLA44 | 12:14 | KO | CU 0 | 08:11 | TD | 9-56 | 04:03 |
![]() | 1 | CU 25 | 08:11 | KO | CU 45 | 05:11 | PUNT | 6-20 | 03:00 |
![]() | 1 | FLA20 | 05:11 | PUNT | CU 10 | 01:13 | FG | 9-70 | 03:58 |
![]() | 1 | CU 25 | 01:13 | KO | CU 24 | 14:38 | PUNT | 3--1 | 01:35 |
![]() | 2 | CU 25 | 14:39 | KO | CU 28 | 11:13 | PUNT | 6-3 | 03:26 |
![]() | 2 | CU 25 | 11:13 | KO | CU 36 | 09:56 | FUMB | 4-11 | 01:17 |
![]() | 2 | CU 36 | 09:56 | FUMB | CU 0 | 09:06 | TD | 2-36 | 00:50 |
![]() | 2 | CU 25 | 09:06 | KO | CU 29 | 07:52 | PUNT | 3-4 | 01:14 |
![]() | 2 | FLA15 | 07:52 | PUNT | CU 0 | 03:30 | TD | 8-85 | 04:22 |
![]() | 2 | CU 25 | 03:30 | KO | CU 30 | 01:55 | PUNT | 3-5 | 01:35 |
![]() | 2 | CU 44 | 01:55 | PUNT | CU 0 | 00:20 | TD | 6-44 | 01:35 |
![]() | 2 | CU 25 | 00:20 | KO | CU 29 | 00:00 | HALF | 1-4 | 00:20 |
![]() | 3 | FLA40 | 14:55 | KO | FLA30 | 13:08 | PUNT | 3--10 | 01:47 |
![]() | 3 | CU 15 | 13:08 | PUNT | CU 48 | 09:44 | PUNT | 6-33 | 03:24 |
![]() | 3 | FLA20 | 09:44 | PUNT | CU 41 | 07:55 | DOWNS | 5-39 | 01:49 |
![]() | 3 | CU 41 | 07:55 | DOWNS | CU 45 | 05:54 | PUNT | 3-4 | 02:01 |
![]() | 3 | FLA16 | 05:54 | PUNT | FLA19 | 04:13 | FGA | 5--3 | 01:41 |
![]() | 3 | FLA20 | 04:13 | FGA | CU 0 | 03:28 | TD | 2-80 | 00:45 |
![]() | 3 | CU 25 | 03:28 | KO | CU 24 | 01:20 | PUNT | 3--1 | 02:08 |
![]() | 3 | FLA20 | 01:20 | PUNT | FLA14 | 14:46 | PUNT | 3--6 | 01:34 |
![]() | 4 | CU 37 | 14:46 | PUNT | CU 40 | 13:18 | PUNT | 3-3 | 01:28 |
![]() | 4 | FLA12 | 13:18 | PUNT | FLA44 | 10:42 | INT | 6-32 | 02:36 |
![]() | 4 | CU 49 | 10:42 | INT | FLA1 | 04:57 | FUMB | 12-50 | 05:45 |
![]() | 4 | FLA4 | 04:57 | FUMB | CU 43 | 00:00 | HALF | 10-53 | 04:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU 25 | 15:00 | KO | FLA12 | 12:18 | FG | 7-63 | 02:42 |
![]() | 1 | CU 25 | 08:11 | KO | CU 45 | 05:11 | PUNT | 6-20 | 03:00 |
![]() | 1 | CU 25 | 01:13 | KO | CU 24 | 14:38 | PUNT | 3--1 | 01:35 |
![]() | 2 | CU 25 | 14:39 | KO | CU 28 | 11:13 | PUNT | 6-3 | 03:26 |
![]() | 2 | CU 25 | 11:13 | KO | CU 36 | 09:56 | FUMB | 4-11 | 01:17 |
![]() | 2 | CU 25 | 09:06 | KO | CU 29 | 07:52 | PUNT | 3-4 | 01:14 |
![]() | 2 | CU 25 | 03:30 | KO | CU 30 | 01:55 | PUNT | 3-5 | 01:35 |
![]() | 2 | CU 25 | 00:20 | KO | CU 29 | 00:00 | HALF | 1-4 | 00:20 |
![]() | 3 | CU 15 | 13:08 | PUNT | CU 48 | 09:44 | PUNT | 6-33 | 03:24 |
![]() | 3 | CU 41 | 07:55 | DOWNS | CU 45 | 05:54 | PUNT | 3-4 | 02:01 |
![]() | 3 | FLA16 | 05:54 | PUNT | FLA19 | 04:13 | FGA | 5--3 | 01:41 |
![]() | 3 | CU 25 | 03:28 | KO | CU 24 | 01:20 | PUNT | 3--1 | 02:08 |
![]() | 4 | CU 37 | 14:46 | PUNT | CU 40 | 13:18 | PUNT | 3-3 | 01:28 |
![]() | 4 | CU 49 | 10:42 | INT | FLA1 | 04:57 | FUMB | 12-50 | 05:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA44 | 12:14 | KO | CU 0 | 08:11 | TD | 9-56 | 04:03 |
![]() | 1 | FLA20 | 05:11 | PUNT | CU 10 | 01:13 | FG | 9-70 | 03:58 |
![]() | 2 | CU 36 | 09:56 | FUMB | CU 0 | 09:06 | TD | 2-36 | 00:50 |
![]() | 2 | FLA15 | 07:52 | PUNT | CU 0 | 03:30 | TD | 8-85 | 04:22 |
![]() | 2 | CU 44 | 01:55 | PUNT | CU 0 | 00:20 | TD | 6-44 | 01:35 |
![]() | 3 | FLA40 | 14:55 | KO | FLA30 | 13:08 | PUNT | 3--10 | 01:47 |
![]() | 3 | FLA20 | 09:44 | PUNT | CU 41 | 07:55 | DOWNS | 5-39 | 01:49 |
![]() | 3 | FLA20 | 04:13 | FGA | CU 0 | 03:28 | TD | 2-80 | 00:45 |
![]() | 3 | FLA20 | 01:20 | PUNT | FLA14 | 14:46 | PUNT | 3--6 | 01:34 |
![]() | 4 | FLA12 | 13:18 | PUNT | FLA44 | 10:42 | INT | 6-32 | 02:36 |
![]() | 4 | FLA4 | 04:57 | FUMB | CU 43 | 00:00 | HALF | 10-53 | 04:57 |
Team Statistics
- | CU | FLA |
|---|---|---|
First Downs | ||
| Total | 11 | 24 |
| Rushing | 3 | 7 |
| Passing | 7 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 62 | 214 |
| Attempts | 25 | 30 |
| Avg. Per Rush | 2.5 | 7.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 76 | 219 |
| Yds. Lost | 14 | 5 |
Passing | ||
| Total (Net) | 148 | 300 |
| Comp.-Att.-Int. | 21 - 38 - 0 | 24 - 32 - 1 |
| Avg / Att | 3.9 | 9.4 |
| Avg / Comp. | 7.0 | 12.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 210 | 514 |
| Plays | 63 | 62 |
| Avg. / Play | 3.3 | 8.3 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 7-55 | 8-95 |
Punting | ||
| Punts - Yds. | 9-421 | 2-104 |
| Avg. / Punt | 46.8 | 52 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-76 | 9-585 |
| Avg. Yds. / Kickoff | 38.0 | 65.0 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-173-2 |
| Punt: Avg. / Return | 0.0 | 34.6 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-30-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:35 | 28:25 |
| 3rd. Down Conv. | 5 of 18 | 3 of 9 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sixkiller, Kamden | 16 | 30 | 127 | 0 | 0 | 33 | 2 |
Harvey, Grayson | 5 | 8 | 21 | 0 | 0 | 14 | 0 |
| Totals | 21 | 38 | 148 | 0 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 21 | 242 | 2 | 0 | 40 | 0 |
![]() | 8 | 11 | 58 | 0 | 1 | 20 | 0 |
| Totals | 24 | 32 | 300 | 2 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cowan, Jj | 7 | 30 | 1 | 29 | 0 | 8 | 4.1 |
Martin, Taeshon | 8 | 22 | 0 | 22 | 0 | 10 | 2.8 |
Harvey, Grayson | 3 | 11 | 1 | 10 | 0 | 10 | 3.3 |
Lawrence, Ethan | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Gullette, Jon | 3 | 5 | 2 | 3 | 0 | 3 | 1 |
Sixkiller, Kamden | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 25 | 76 | 14 | 62 | 0 | 10 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 137 | 1 | 136 | 2 | 75 | 9.7 |
![]() | 5 | 22 | 4 | 18 | 0 | 10 | 3.6 |
![]() | 2 | 18 | 0 | 18 | 0 | 15 | 9 |
![]() | 3 | 13 | 0 | 13 | 1 | 5 | 4.3 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 30 | 219 | 5 | 214 | 3 | 75 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Keener, Stevie | 2 | 57 | 0 | 33 |
Jones, Spencer | 4 | 28 | 0 | 13 |
Ezeigbo, Chinua | 3 | 21 | 0 | 16 |
Gullette, Jon | 3 | 15 | 0 | 11 |
Coe, Chandler | 1 | 14 | 0 | 14 |
Waiters, Jyron | 2 | 4 | 0 | 4 |
Martin, Taeshon | 2 | 4 | 0 | 4 |
Campbell, Christian | 1 | 4 | 0 | 4 |
Tate, Barry | 2 | 3 | 0 | 6 |
Benton, Aj | 0 | 0 | 0 | 0 |
Price, Khalil | 0 | 0 | 0 | 0 |
Adair, Connor | 0 | 0 | 0 | 0 |
Ambrose, Brady | 0 | 0 | 0 | 0 |
Cowan, Jj | 1 | -2 | 0 | 0 |
| Totals | 21 | 148 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 104 | 1 | 40 |
![]() | 3 | 43 | 1 | 24 |
![]() | 4 | 41 | 0 | 24 |
![]() | 3 | 33 | 0 | 20 |
![]() | 3 | 33 | 0 | 22 |
![]() | 2 | 21 | 0 | 14 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 300 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simpkins, Kaleb | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, O'marion | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spivey, Evan | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Sheppert, Vance | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McGill, Mikey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nguyen, Kyle | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Battaglia, Charles | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Tavales | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Williams, Kareem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Aj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Michael | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Peet, Ex-avier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sargent, Landon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Best, Jadon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bedada, Ebenezer | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Arrington, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Grayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cato, Ravel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ransome, Gregory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Jack | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Prichard, Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ambrose, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gullette, Jon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Taeshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crabb, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / 3 | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bowman, Brandon | 9 | 421 | 46.8 | 55 | 2 | 2 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 104 | 52 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crabb, Alex | 1 | 12:18 | 29 | GOOD |
Crabb, Alex | 3 | 04:13 | 36 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 1 | 01:13 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Crabb, Alex | 2 | 76 | 0 | 0 | 38.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Butler, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 173 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Merriwether,Mason | OL |
| 53 | Durant,Kameron | OL |
| 57 | Colvin,Jayden | OL |
| 68 | McCrimmon,Jeremiah | OL |
| 71 | Lee,Zy'Terrio | OL |
| 6 | Sixkiller,Kamden | QB |
| 5 | Cowan,JJ | RB |
| 18 | Adair,Connor | TE |
| 1 | Jones,Spencer | WR |
| 9 | Waiters,Jyron | WR |
| 11 | Keener,Stevie | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OG |
| 53 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 13 | ![]() | RB |
| 7 | ![]() | TE |
| 17 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Sheppert,Vance | CB |
| 16 | Gilliam,Michael | CB |
| 5 | Curry,Tavales | DL |
| 9 | Wright,Logan | DL |
| 15 | Jones,Jordan | DL |
| 7 | Benton,AJ | LB |
| 33 | Battaglia,Charles | LB |
| 40 | Garza,Justin | LB |
| 44 | Sargent,Landon | LB |
| 12 | Simpkins,Kaleb | S |
| 13 | Lewis,O'Marion | S |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 25 | ![]() | CB |
| 20 | ![]() | DB |
| 0 | ![]() | DE |
| 24 | ![]() | DE |
| 90 | ![]() | DL |
| 91 | ![]() | DL |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 1 | ![]() | S |
| 33 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Spivey,Evan |
| 1 | Bedada,Ebenezer |
| 2 | Austin,Evan |
| 3 | Tate,Barry |
| 4 | Arrington,Chase |
| 6 | Williams,Kareem |
| 7 | Lawrence,Ethan |
| 8 | Coe,Chandler |
| 11 | Kinard,Heze |
| 12 | Harvey,Grayson |
| 14 | Price,Khalil |
| 17 | Cato,Ravel |
| 19 | Ezeigbo,Chinua |
| 20 | Harris,Gavin |
| 21 | Gullette,Jon |
| 41 | Ransome,Gregory |
| 22 | Thomas,Devon |
| 23 | Nguyen,Kyle |
| 24 | Butler,Jack |
| 24 | Martin,Taeshon |
| 27 | Prichard,Davis |
| 30 | Bowman,Brandon |
| 31 | McGill,Mikey |
| 32 | Peet,Ex-Avier |
| 35 | Wilson II,Lucas |
| 38 | Crabb,Alex |
| 49 | Wynn,Lucas |
| 50 | Best,Jadon |
| 64 | Schliemann,Christian |
| 72 | Reyes,Matthew |
| 74 | Rodriguez,John |
| 75 | Congdon,Dylan |
| 77 | Youmans,Nick |
| 78 | Guthrie,Andrew |
| 81 | Campbell,Christian |
| 83 | Tate,Aaryn |
| 85 | Surigao,Jude |
| 88 | Ambrose,Brady |
| 89 | Edwards,Okie |
| 91 | Kljajic,Mario |




























































































































