Florida vs Kentucky
Kentucky
7-3 , 5-3


Florida
6-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 0 | 2 | 11 | 8 | 21 |
UKY: PASS - Minchey,Kenny (181); RUSH - Patterson,Jason (22); REC - Miller,DJ (80)
FLA: PASS - philo, aaron (119); RUSH - philo, aaron (102); REC - stockton, bailey (34)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | UKY | FLA |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 01:32 | UKY - Baxter,CJ 5 yd pass from Minchey,Kenny (Zouagui,Adam kick) 15 plays, 86 yards, TOP 08:20 | 7 | 0 |
![]() | 2nd | FLA | 02:06 | FLA - 0 yd safety | 7 | 2 |
![]() | 3rd | FLA | 10:06 | FLA - Baugh,Jadan 1 yd run (Philo,Aaron rush), 7 plays, 30 yards, TOP 04:07 | 7 | 10 |
![]() | 3rd | UKY | 07:20 | UKY - Minchey,Kenny 1 yd run (Zouagui,Adam kick), 6 plays, 45 yards, TOP 02:42 | 14 | 10 |
![]() | 3rd | FLA | 03:16 | FLA - Durkin,Patrick 37 yd field goal 9 plays, 56 yards, TOP 04:04 | 14 | 13 |
![]() | 4th | FLA | 09:08 | FLA - Philo,Aaron 2 yd run (Wilson,Dallas pass), 14 plays, 67 yards, TOP 07:30 | 14 | 21 |
| 14 | 21 | |||||
Kentucky


Florida
Start of 1st Half
Kentucky wins toss and defers; FLA will receive; UKY will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Zouagui,Adam kickoff 61 yards to the UF04 Montgomery,London return 17 yards to the UF21 (Reyes,Cyrus).
14:54
FLA
FLA - PUNT


0
0
09:52
UKY
UKY - TD


7
0

7
0
1st0

01:26
FLA
FLA - PUNT


7
0
Kentucky


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Florida rush middle for 2 yards loss to the UK45 fumbled by Florida at UK45 recovered by UF Philo,Aaron at UK45, End Of Play.
(14:36) No Huddle-Shotgun Philo,Aaron sacked for loss of 11 yards to the UF44 (Cowan,Lorenzo).
(13:57) Clark,Alec punt 40 yards to the UK16 fair catch by Coffman,Brock at UK16.
13:49
UKY
UKY - PUNT


7
0
09:24
FLA
FLA - PUNT


7
0
08:30
UKY
UKY - PUNT


7
0
06:20
FLA
FLA - PUNT


7
0
03:33
UKY
FLA - SFT


7
2

7
0
1st2

02:02
FLA
FLA - PUNT


7
2
00:26
UKY
UKY - HALF


7
2
Kentucky


Florida
Start of 2nd Half
UKY will receive; FLA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the UK00, Touchback.
15:00
UKY
UKY - FUMB


7
2
14:13
FLA
FLA - TD


7
10

7
0
1st10

10:02
UKY
UKY - TD


14
10

14
0
1st10

07:20
FLA
FLA - FG


14
13

14
0
1st13

03:16
UKY
UKY - PUNT


14
13
01:38
FLA
FLA - TD


14
13
Kentucky


Florida
01:38
3rd Qt
FLA
FLA - TD


14
21

14
0
1st21

09:08
UKY
UKY - DOWNS


14
21
05:29
FLA
FLA - DOWNS


14
21
01:43
UKY
UKY - DOWNS


14
21
01:28
FLA
FLA - HALF


14
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA21 | 14:54 | KO | FLA44 | 09:52 | PUNT | 8-23 | 05:02 |
![]() | 1 | UKY14 | 09:52 | PUNT | FLA0 | 01:32 | TD | 15-86 | 08:20 |
![]() | 1 | FLA31 | 01:26 | KO | FLA44 | 13:49 | PUNT | 5-13 | 02:37 |
![]() | 2 | UKY16 | 13:49 | PUNT | UKY45 | 09:24 | PUNT | 6-29 | 04:25 |
![]() | 2 | FLA20 | 09:24 | PUNT | FLA25 | 08:30 | PUNT | 3-5 | 00:54 |
![]() | 2 | UKY45 | 08:30 | PUNT | UKY43 | 06:20 | PUNT | 6--2 | 02:10 |
![]() | 2 | FLA17 | 06:20 | PUNT | FLA44 | 03:33 | PUNT | 7-27 | 02:47 |
![]() | 2 | UKY4 | 03:33 | PUNT | UKY0 | 02:06 | SAFETY | 2--4 | 01:27 |
![]() | 2 | FLA8 | 02:02 | KO | FLA36 | 00:26 | PUNT | 7-28 | 01:36 |
![]() | 2 | UKY20 | 00:26 | PUNT | UKY29 | 00:00 | HALF | 2-9 | 00:26 |
![]() | 3 | UKY25 | 15:00 | KO | UKY30 | 14:13 | FUMB | 2-5 | 00:47 |
![]() | 3 | UKY30 | 14:13 | FUMB | UKY0 | 10:06 | TD | 7-30 | 04:07 |
![]() | 3 | FLA45 | 10:02 | KO | FLA0 | 07:20 | TD | 6-45 | 02:42 |
![]() | 3 | FLA25 | 07:20 | KO | UKY19 | 03:16 | FG | 9-56 | 04:04 |
![]() | 3 | UKY25 | 03:16 | KO | UKY26 | 01:38 | PUNT | 3-1 | 01:38 |
![]() | 3 | FLA33 | 01:38 | PUNT | UKY0 | 09:08 | TD | 14-67 | 07:30 |
![]() | 4 | UKY25 | 09:08 | KO | FLA25 | 05:29 | DOWNS | 7-50 | 03:39 |
![]() | 4 | FLA25 | 05:29 | DOWNS | UKY36 | 01:43 | DOWNS | 10-39 | 03:46 |
![]() | 4 | UKY36 | 01:43 | DOWNS | UKY36 | 01:28 | DOWNS | 4-0 | 00:15 |
![]() | 4 | UKY36 | 01:28 | DOWNS | UKY39 | 00:00 | HALF | 3--3 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY14 | 09:52 | PUNT | FLA0 | 01:32 | TD | 15-86 | 08:20 |
![]() | 2 | UKY16 | 13:49 | PUNT | UKY45 | 09:24 | PUNT | 6-29 | 04:25 |
![]() | 2 | UKY45 | 08:30 | PUNT | UKY43 | 06:20 | PUNT | 6--2 | 02:10 |
![]() | 2 | UKY4 | 03:33 | PUNT | UKY0 | 02:06 | SAFETY | 2--4 | 01:27 |
![]() | 2 | UKY20 | 00:26 | PUNT | UKY29 | 00:00 | HALF | 2-9 | 00:26 |
![]() | 3 | UKY25 | 15:00 | KO | UKY30 | 14:13 | FUMB | 2-5 | 00:47 |
![]() | 3 | FLA45 | 10:02 | KO | FLA0 | 07:20 | TD | 6-45 | 02:42 |
![]() | 3 | UKY25 | 03:16 | KO | UKY26 | 01:38 | PUNT | 3-1 | 01:38 |
![]() | 4 | UKY25 | 09:08 | KO | FLA25 | 05:29 | DOWNS | 7-50 | 03:39 |
![]() | 4 | UKY36 | 01:43 | DOWNS | UKY36 | 01:28 | DOWNS | 4-0 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA21 | 14:54 | KO | FLA44 | 09:52 | PUNT | 8-23 | 05:02 |
![]() | 1 | FLA31 | 01:26 | KO | FLA44 | 13:49 | PUNT | 5-13 | 02:37 |
![]() | 2 | FLA20 | 09:24 | PUNT | FLA25 | 08:30 | PUNT | 3-5 | 00:54 |
![]() | 2 | FLA17 | 06:20 | PUNT | FLA44 | 03:33 | PUNT | 7-27 | 02:47 |
![]() | 2 | FLA8 | 02:02 | KO | FLA36 | 00:26 | PUNT | 7-28 | 01:36 |
![]() | 3 | UKY30 | 14:13 | FUMB | UKY0 | 10:06 | TD | 7-30 | 04:07 |
![]() | 3 | FLA25 | 07:20 | KO | UKY19 | 03:16 | FG | 9-56 | 04:04 |
![]() | 3 | FLA33 | 01:38 | PUNT | UKY0 | 09:08 | TD | 14-67 | 07:30 |
![]() | 4 | FLA25 | 05:29 | DOWNS | UKY36 | 01:43 | DOWNS | 10-39 | 03:46 |
![]() | 4 | UKY36 | 01:28 | DOWNS | UKY39 | 00:00 | HALF | 3--3 | 01:28 |
Team Statistics
- | UKY | FLA |
|---|---|---|
First Downs | ||
| Total | 14 | 19 |
| Rushing | 3 | 13 |
| Passing | 11 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 61 | 211 |
| Attempts | 27 | 48 |
| Avg. Per Rush | 2.3 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 94 | 229 |
| Yds. Lost | 33 | 18 |
Passing | ||
| Total (Net) | 181 | 119 |
| Comp.-Att.-Int. | 15 - 26 - 0 | 16 - 24 - 0 |
| Avg / Att | 7.0 | 5.0 |
| Avg / Comp. | 12.1 | 7.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 242 | 330 |
| Plays | 53 | 72 |
| Avg. / Play | 4.6 | 4.6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-23 | 6-45 |
Punting | ||
| Punts - Yds. | 3-139 | 5-218 |
| Avg. / Punt | 46.3 | 43.6 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-254 | 3-195 |
| Avg. Yds. / Kickoff | 63.5 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-3-0 |
| Punt: Avg. / Return | 10.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-39-0 |
| Kickoff: Avg. / Return | NaN | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:53 | 34:07 |
| 3rd. Down Conv. | 5 of 10 | 9 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-11 | 2-24 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 2 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Minchey, Kenny | 15 | 26 | 181 | 1 | 0 | 29 | 2 |
| Totals | 15 | 26 | 181 | 1 | 0 | 29 | 2 |

![]() | 16 | 24 | 119 | 0 | 0 | 21 | 1 |
| Totals | 16 | 24 | 119 | 0 | 0 | 21 | 1 |

Minchey, Kenny | 8 | 25 | 24 | 1 | 1 | 7 | 0.1 |
Baxter, Cj | 8 | 24 | 3 | 21 | 0 | 9 | 2.6 |
Patterson, Jason | 5 | 22 | 0 | 22 | 0 | 6 | 4.4 |
Ward, Brennen | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
Skinner, Mikkel | 2 | 8 | 6 | 2 | 0 | 8 | 1 |
Barnes, Jovantae | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
| Totals | 27 | 94 | 33 | 61 | 1 | 9 | 2.3 |

![]() | 15 | 113 | 11 | 102 | 1 | 28 | 6.8 |
![]() | 18 | 69 | 0 | 69 | 1 | 12 | 3.8 |
![]() | 8 | 42 | 0 | 42 | 0 | 21 | 5.2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 48 | 229 | 18 | 211 | 2 | 28 | 4.4 |

Miller, Dj | 4 | 80 | 0 | 29 |
Rodriguez, Willie | 5 | 62 | 0 | 24 |
Darby, Kenny | 4 | 25 | 0 | 13 |
Patterson, Jason | 1 | 9 | 0 | 9 |
Baxter, Cj | 1 | 5 | 1 | 5 |
Skinner, Mikkel | 0 | 0 | 0 | 0 |
| Totals | 15 | 181 | 1 | 29 |

![]() | 4 | 34 | 0 | 12 |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 18 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 119 | 0 | 21 |
Defensive

Godfrey, Grant | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Bo | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Castell, Jordan | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Ty | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Gates, Aaron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cowan, Lorenzo | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Humphrey-grace, Mi'quise | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gadson, Tavion | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Sam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Hasaan | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Nichols, Terhyon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Afari Jr., Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harkless, Jamarrion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Cyrus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Works, Cedric "cj" | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crowder, Rico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiseman, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baxter, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Minchey, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zouagui, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 5 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 4 | 7 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 2 / 17 | 1.5 / 16 | 1 | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

O'hara, Thomas | 3 | 139 | 46.3 | 55 | 1 | 1 | 1 |

![]() | 5 | 218 | 43.6 | 52 | 3 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

![]() | 3 | 03:16 | 37 | GOOD |

Zouagui, Adam | 4 | 254 | 1 | 0 | 63.5 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Coffman, Brock | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 39 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Zouagui, Adam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

| 53 | Heard,Lance | OL |
| 71 | Wood,Malachi | OL |
| 72 | Price,Coleton | OL |
| 73 | Alinen,Olaus | OL |
| 77 | Tshabola,Tegra | OL |
| 3 | Minchey,Kenny | QB |
| 1 | Baxter,CJ | RB |
| 81 | Rodriguez,Willie | TE |
| 87 | Boyer,Henry | TE |
| 7 | Miller,DJ | WR |
| 19 | Darby,Kenny | WR |

| 52 | ![]() | OG |
| 53 | ![]() | OL |
| 63 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 13 | ![]() | RB |
| 17 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

| 3 | Gates,Aaron | DB |
| 5 | Castell,Jordan | DB |
| 12 | Sykes,Hasaan | DB |
| 14 | Bryant,Ty | DB |
| 20 | Nichols,Terhyon | DB |
| 7 | Harkless,Jamarrion | DL |
| 90 | Humphrey-Grace,Mi'Quise | DL |
| 94 | Gadson,Tavion | DL |
| 0 | Barnes,Bo | LB |
| 2 | Greene,Sam | LB |
| 22 | Godfrey,Grant | LB |

| 12 | ![]() | CB |
| 25 | ![]() | CB |
| 0 | ![]() | DE |
| 99 | ![]() | DE |
| 90 | ![]() | DL |
| 97 | ![]() | DL |
| 5 | ![]() | LB |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
| 33 | ![]() | S |
| 43 | ![]() | S |
Player Participation

| 0 | Carter, Jr.,Martels |
| 2 | Barnes,Jovantae |
| 5 | Ferguson,Ja'Kayden |
| 6 | Carr,Shane |
| 6 | Breaux,Ahmad |
| 8 | Cowan,Lorenzo |
| 8 | Skinner,Mikkel |
| 9 | Afari Jr.,Alex |
| 10 | Williams,Dyllon |
| 12 | Coffman,Brock |
| 13 | Reyes,Cyrus |
| 14 | Ward,Brennen |
| 15 | Works,Cedric "CJ" |
| 16 | Anderson III,Jesse |
| 17 | Hartley,Justyn |
| 19 | Thomas,Kevis |
| 21 | Addison,Nasir |
| 23 | Robinson,Brian |
| 25 | Wallace,Tavion |
| 26 | Patterson,Jason |
| 26 | Purcell,Andrew |
| 28 | Gardner,Demarcus |
| 31 | Norman,Quintavion |
| 33 | Crowder,Rico |
| 40 | Marszalek,Cole |
| 44 | Kattus,Justin |
| 47 | Radnoti,Spencer |
| 48 | O'Hara,Thomas |
| 57 | Knox,Jordan |
| 75 | Johnson,Hayes |
| 79 | Clark,Jay |
| 83 | Jean,Prince |
| 88 | Zouagui,Adam |
| 89 | Anderson,Max |
| 91 | Williams,Jaden |
| 93 | Berry,Wilson |
| 93 | Edwards,Kalen |
| 96 | Wiseman,Dominic |
| 97 | Thomas,Tyler |






























































































