Florida vs Missouri
Missouri
4-1 , 1-1


Florida
4-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 10 | 15 | 45 |
![]() | 3 | 7 | 0 | 7 | 17 |
MIZ: PASS - Simmons,Austin (340); RUSH - Roberts,Jamal (211); REC - Lee,Cayden (110)
FLA: PASS - philo, aaron (197); RUSH - montgomery, london (17); REC - wilson, dallas (66)
Scoring Summary
- | - | - | - | - | MIZ | FLA |
|---|---|---|---|---|---|---|
![]() | 1st | FLA | 08:06 | FLA - Durkin,Patrick 20 yd field goal 15 plays, 73 yards, TOP 06:54 | 0 | 3 |
![]() | 1st | MIZ | 03:15 | MIZ - Craig,Blake 32 yd field goal 12 plays, 62 yards, TOP 04:51 | 3 | 3 |
![]() | 2nd | MIZ | 10:06 | MIZ - Olugbode,Donovan 47 yd pass from Simmons,Austin (Craig,Blake kick) 6 plays, 68 yards, TOP 02:55 | 10 | 3 |
![]() | 2nd | FLA | 04:26 | FLA - Wilson,Dallas 12 yd pass from Philo,Aaron (Durkin,Patrick kick) 7 plays, 68 yards, TOP 03:23 | 10 | 10 |
![]() | 2nd | MIZ | 02:05 | MIZ - Goodie Sr.,Caleb 31 yd pass from Simmons,Austin (Craig,Blake kick) 5 plays, 75 yards, TOP 02:21 | 17 | 10 |
![]() | 2nd | MIZ | 00:00 | MIZ - Craig,Blake 50 yd field goal 7 plays, 49 yards, TOP 01:33 | 20 | 10 |
![]() | 3rd | MIZ | 12:24 | MIZ - Roberts,Jamal 5 yd run (Craig,Blake kick), 6 plays, 75 yards, TOP 02:36 | 27 | 10 |
![]() | 3rd | MIZ | 04:30 | MIZ - Craig,Blake 52 yd field goal 10 plays, 49 yards, TOP 04:23 | 30 | 10 |
![]() | 4th | MIZ | 14:55 | MIZ - Roberts,Jamal 1 yd run (Lee,Cayden pass), 4 plays, 80 yards, TOP 01:50 | 38 | 10 |
![]() | 4th | MIZ | 13:33 | MIZ - Roberts,Jamal 80 yd run (Craig,Blake kick), 1 plays, 80 yards, TOP 00:12 | 45 | 10 |
![]() | 4th | FLA | 00:47 | FLA - Abrams,TJ 42 yd pass from Jones Jr.,Tramell (Durkin,Patrick kick) 7 plays, 94 yards, TOP 01:52 | 45 | 17 |
| 45 | 17 | |||||
Missouri


Florida
Start of 1st Half
Missouri wins toss and defers; FLA will receive; MIZ will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Reus,Brunno kickoff 65 yards to the Gators00, Touchback.
15:00
FLA
FLA - FG


0
3

0
0
1st3

08:06
MIZ
MIZ - FG


3
3

3
0
1st3

03:15
FLA
FLA - PUNT


3
3
02:15
MIZ
MIZ - PUNT


3
3
00:01
FLA
FLA - PUNT


3
3
Missouri


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Philo,Aaron pass complete short left to Wilson,Dallas caught at Gators37, for 8 yards to the Gators50 (Rodriguez,Nicholas) PENALTY Gators Personal Foul (Lovett,Bryce) 15 yards from Gators42 to Gators27. NO PLAY.
(14:12) No Huddle-Shotgun Philo,Aaron pass complete short right to Pryor,Evan caught at Gators28, for 1 yard to the Gators28 QB hurried by Webb,Sterling, End Of Play.
(13:44) No Huddle-Shotgun Philo,Aaron pass complete short middle to Jackson,Amir caught at Gators29, for 16 yards to the Gators44 (Banner,Santana; Rodriguez,Nicholas).
(13:06) Clark,Alec punt 41 yards to the Mizzou15 Fowlkes,DaMarion return 17 yards to the Mizzou32 (Graham,Myles).
13:01
MIZ
MIZ - TD


10
3

10
0
1st3

10:06
FLA
FLA - DOWNS


10
3
08:37
MIZ
MIZ - FGA


10
3
07:49
FLA
FLA - TD


10
10

10
0
1st10

04:26
MIZ
MIZ - TD


17
10

17
0
1st10

01:59
FLA
FLA - PUNT


17
10
01:33
MIZ
MIZ - FG


20
10

20
0
1st10

Missouri


Florida
Start of 2nd Half
MIZ will receive; FLA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the Mizzou00, Touchback.
15:00
MIZ
MIZ - TD


27
10

27
0
1st10

12:24
FLA
FLA - PUNT


27
10
08:53
MIZ
MIZ - FG


30
10

30
0
1st10

04:30
FLA
FLA - PUNT


30
10
01:45
MIZ
MIZ - TD


30
10
Missouri


Florida
01:45
3rd Qt
MIZ
MIZ - TD


38
10

38
0
1st10

14:55
FLA
FLA - PUNT


38
10
13:45
MIZ
MIZ - TD


45
10

45
0
1st10

13:20
FLA
FLA - PUNT


45
10
10:52
MIZ
MIZ - PUNT


45
10
08:26
FLA
FLA - PUNT


45
10
07:23
MIZ
MIZ - PUNT


45
10
02:39
FLA
FLA - TD


45
17

45
0
1st17

00:47
MIZ
MIZ - HALF


45
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA25 | 15:00 | KO | MIZ2 | 08:06 | FG | 15-73 | 06:54 |
![]() | 1 | MIZ25 | 08:06 | KO | FLA13 | 03:15 | FG | 12-62 | 04:51 |
![]() | 1 | FLA25 | 03:15 | KO | FLA41 | 02:15 | PUNT | 3-16 | 01:00 |
![]() | 1 | MIZ10 | 02:15 | PUNT | MIZ24 | 00:01 | PUNT | 4-14 | 02:14 |
![]() | 1 | FLA40 | 00:01 | PUNT | FLA44 | 13:01 | PUNT | 3-4 | 02:00 |
![]() | 2 | MIZ32 | 13:01 | PUNT | FLA0 | 10:06 | TD | 6-68 | 02:55 |
![]() | 2 | FLA25 | 10:06 | KO | FLA34 | 08:37 | DOWNS | 4-9 | 01:29 |
![]() | 2 | FLA34 | 08:37 | DOWNS | FLA32 | 07:49 | FGA | 4-2 | 00:48 |
![]() | 2 | FLA32 | 07:49 | FGA | MIZ0 | 04:26 | TD | 7-68 | 03:23 |
![]() | 2 | MIZ25 | 04:26 | KO | FLA0 | 02:05 | TD | 5-75 | 02:21 |
![]() | 2 | FLA31 | 01:59 | KO | FLA30 | 01:33 | PUNT | 3--1 | 00:26 |
![]() | 2 | MIZ19 | 01:33 | PUNT | FLA32 | 00:00 | FG | 7-49 | 01:33 |
![]() | 3 | MIZ25 | 15:00 | KO | FLA0 | 12:24 | TD | 6-75 | 02:36 |
![]() | 3 | FLA25 | 12:24 | KO | FLA29 | 08:53 | PUNT | 6-4 | 03:31 |
![]() | 3 | MIZ17 | 08:53 | PUNT | FLA34 | 04:30 | FG | 10-49 | 04:23 |
![]() | 3 | FLA25 | 04:30 | KO | MIZ50 | 01:45 | PUNT | 5-25 | 02:45 |
![]() | 3 | MIZ20 | 01:45 | PUNT | FLA0 | 14:55 | TD | 4-80 | 01:50 |
![]() | 4 | FLA25 | 14:55 | KO | FLA38 | 13:45 | PUNT | 4-13 | 01:10 |
![]() | 4 | MIZ20 | 13:45 | PUNT | FLA0 | 13:33 | TD | 1-80 | 00:12 |
![]() | 4 | FLA20 | 13:20 | KO | FLA38 | 10:52 | PUNT | 5-18 | 02:28 |
![]() | 4 | MIZ20 | 10:52 | PUNT | MIZ28 | 08:26 | PUNT | 3-8 | 02:26 |
![]() | 4 | FLA25 | 08:26 | PUNT | FLA22 | 07:23 | PUNT | 3--3 | 01:03 |
![]() | 4 | MIZ23 | 07:23 | PUNT | FLA47 | 02:39 | PUNT | 6-30 | 04:44 |
![]() | 4 | FLA6 | 02:39 | PUNT | MIZ0 | 00:47 | TD | 7-94 | 01:52 |
![]() | 4 | MIZ25 | 00:47 | KO | MIZ23 | 00:00 | HALF | 2--2 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 08:06 | KO | FLA13 | 03:15 | FG | 12-62 | 04:51 |
![]() | 1 | MIZ10 | 02:15 | PUNT | MIZ24 | 00:01 | PUNT | 4-14 | 02:14 |
![]() | 2 | MIZ32 | 13:01 | PUNT | FLA0 | 10:06 | TD | 6-68 | 02:55 |
![]() | 2 | FLA34 | 08:37 | DOWNS | FLA32 | 07:49 | FGA | 4-2 | 00:48 |
![]() | 2 | MIZ25 | 04:26 | KO | FLA0 | 02:05 | TD | 5-75 | 02:21 |
![]() | 2 | MIZ19 | 01:33 | PUNT | FLA32 | 00:00 | FG | 7-49 | 01:33 |
![]() | 3 | MIZ25 | 15:00 | KO | FLA0 | 12:24 | TD | 6-75 | 02:36 |
![]() | 3 | MIZ17 | 08:53 | PUNT | FLA34 | 04:30 | FG | 10-49 | 04:23 |
![]() | 3 | MIZ20 | 01:45 | PUNT | FLA0 | 14:55 | TD | 4-80 | 01:50 |
![]() | 4 | MIZ20 | 13:45 | PUNT | FLA0 | 13:33 | TD | 1-80 | 00:12 |
![]() | 4 | MIZ20 | 10:52 | PUNT | MIZ28 | 08:26 | PUNT | 3-8 | 02:26 |
![]() | 4 | MIZ23 | 07:23 | PUNT | FLA47 | 02:39 | PUNT | 6-30 | 04:44 |
![]() | 4 | MIZ25 | 00:47 | KO | MIZ23 | 00:00 | HALF | 2--2 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA25 | 15:00 | KO | MIZ2 | 08:06 | FG | 15-73 | 06:54 |
![]() | 1 | FLA25 | 03:15 | KO | FLA41 | 02:15 | PUNT | 3-16 | 01:00 |
![]() | 1 | FLA40 | 00:01 | PUNT | FLA44 | 13:01 | PUNT | 3-4 | 02:00 |
![]() | 2 | FLA25 | 10:06 | KO | FLA34 | 08:37 | DOWNS | 4-9 | 01:29 |
![]() | 2 | FLA32 | 07:49 | FGA | MIZ0 | 04:26 | TD | 7-68 | 03:23 |
![]() | 2 | FLA31 | 01:59 | KO | FLA30 | 01:33 | PUNT | 3--1 | 00:26 |
![]() | 3 | FLA25 | 12:24 | KO | FLA29 | 08:53 | PUNT | 6-4 | 03:31 |
![]() | 3 | FLA25 | 04:30 | KO | MIZ50 | 01:45 | PUNT | 5-25 | 02:45 |
![]() | 4 | FLA25 | 14:55 | KO | FLA38 | 13:45 | PUNT | 4-13 | 01:10 |
![]() | 4 | FLA20 | 13:20 | KO | FLA38 | 10:52 | PUNT | 5-18 | 02:28 |
![]() | 4 | FLA25 | 08:26 | PUNT | FLA22 | 07:23 | PUNT | 3--3 | 01:03 |
![]() | 4 | FLA6 | 02:39 | PUNT | MIZ0 | 00:47 | TD | 7-94 | 01:52 |
Team Statistics
- | MIZ | FLA |
|---|---|---|
First Downs | ||
| Total | 24 | 19 |
| Rushing | 5 | 5 |
| Passing | 17 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 220 | 42 |
| Attempts | 36 | 25 |
| Avg. Per Rush | 6.1 | 1.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 230 | 85 |
| Yds. Lost | 10 | 43 |
Passing | ||
| Total (Net) | 340 | 283 |
| Comp.-Att.-Int. | 23 - 30 - 0 | 26 - 39 - 0 |
| Avg / Att | 11.3 | 7.3 |
| Avg / Comp. | 14.8 | 10.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 560 | 325 |
| Plays | 66 | 64 |
| Avg. / Play | 8.5 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-50 | 8-80 |
Punting | ||
| Punts - Yds. | 3-124 | 8-363 |
| Avg. / Punt | 41.3 | 45.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 8-505 | 4-260 |
| Avg. Yds. / Kickoff | 63.1 | 65.0 |
| Touchbacks | 6 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-31-0 |
| Kickoff: Avg. / Return | NaN | 15.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:40 | 28:20 |
| 3rd. Down Conv. | 7 of 13 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 3-26 | 2-4 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-1 |
Offensive

Simmons, Austin | 23 | 30 | 340 | 2 | 0 | 47 | 2 |
| Totals | 23 | 30 | 340 | 2 | 0 | 47 | 2 |

![]() | 21 | 34 | 197 | 1 | 0 | 24 | 3 |
![]() | 5 | 5 | 86 | 1 | 0 | 42 | 0 |
| Totals | 26 | 39 | 283 | 2 | 0 | 42 | 3 |

Roberts, Jamal | 24 | 214 | 3 | 211 | 3 | 80 | 8.8 |
Edwards, Xai'shaun | 7 | 11 | 1 | 10 | 0 | 4 | 1.4 |
Simmons, Austin | 3 | 5 | 4 | 1 | 0 | 5 | 0.3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 36 | 230 | 10 | 220 | 3 | 80 | 6.1 |

![]() | 7 | 29 | 26 | 3 | 0 | 16 | 0.4 |
![]() | 12 | 23 | 10 | 13 | 0 | 12 | 1.1 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 25 | 85 | 43 | 42 | 0 | 17 | 1.7 |

Lee, Cayden | 8 | 110 | 0 | 29 |
Olugbode, Donovan | 6 | 94 | 1 | 47 |
Goodie Sr., Caleb | 2 | 67 | 1 | 36 |
Roberts, Jamal | 3 | 29 | 0 | 10 |
Montgomery, Naeshaun | 2 | 16 | 0 | 17 |
Lanier II, Kenric | 1 | 13 | 0 | 13 |
Norfleet, Brett | 1 | 11 | 0 | 11 |
Fowlkes, Damarion | 0 | 0 | 0 | 0 |
Harris, Jordon | 0 | 0 | 0 | 0 |
| Totals | 23 | 340 | 2 | 47 |

![]() | 4 | 66 | 1 | 24 |
![]() | 3 | 55 | 1 | 42 |
![]() | 3 | 33 | 0 | 16 |
![]() | 2 | 25 | 0 | 19 |
![]() | 1 | 20 | 0 | 20 |
![]() | 3 | 17 | 0 | 8 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 3 | 7 | 0 | 7 |
![]() | 2 | 3 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 283 | 2 | 42 |
Defensive

Rodriguez, Nicholas | 5 | 6 | 11 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Banner, Santana | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Woodyard Jr., Robert | - | 6 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Laulea, Sione | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Beasley, Jeremiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Louidor-faustin, Kensley | 4 | 1 | 5 | 3.5 / 5 | - / - | - | - / - | - | - | - | - |
Hensley, Mark | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gracial, Marquis | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Greco, Trajen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Dante | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keys, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGregory, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Sterling | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 2 |
Dowell, Jason | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Graves Jr., Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Simpson, Donta | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Bass III, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Florence, Jahlil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deloach Jr., Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hancock, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Jude | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olugbode, Donovan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Goodie Sr., Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Daeden | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Simmons, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Craig, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lee, Cayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jamal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Reus, Brunno | 3 | 124 | 41.3 | 47 | 1 | 0 | 0 |

![]() | 8 | 363 | 45.4 | 55 | 3 | 0 | 3 |

Craig, Blake | 1 | 03:15 | 32 | GOOD |
Craig, Blake | 2 | 07:49 | 50 | MISSED |
Craig, Blake | 2 | 00:00 | 50 | GOOD |
Craig, Blake | 3 | 04:30 | 52 | GOOD |

Durkin, Patrick | 1 | 08:06 | 20 | GOOD |

Reus, Brunno | 8 | 505 | 6 | 0 | 63.1 |

![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fowlkes, Damarion | 2 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 31 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Simmons, Austin | 0 | 0 | 0 | 0 | 1 | 1 |
Craig, Blake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 51 | Work,Luke | OL |
| 56 | Giudice,Dominick | OL |
| 70 | Green,Cayden | OL |
| 73 | Wilson,Tristan | OL |
| 77 | Peagler,Curtis | OL |
| 13 | Simmons,Austin | QB |
| 20 | Roberts,Jamal | RB |
| 89 | James,Jude | TE |
| 0 | Montgomery,Naeshaun | WR |
| 1 | Olugbode,Donovan | WR |
| 3 | Fowlkes,DaMarion | WR |

| 52 | ![]() | OG |
| 53 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 13 | ![]() | RB |
| 17 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

| 1 | Graves Jr.,Chris | CB |
| 2 | Laulea,Sione | CB |
| 10 | Hopkins,Daeden | DE |
| 95 | Marshall,Jalen | DL |
| 3 | Gracial,Marquis | DT |
| 90 | Webb,Sterling | DT |
| 0 | Woodyard Jr.,Robert | LB |
| 5 | Rodriguez,Nicholas | LB |
| 7 | Louidor-Faustin,Kensley | S |
| 15 | Banner,Santana | S |
| 22 | Dotson,Elijah | S |

| 12 | ![]() | CB |
| 25 | ![]() | CB |
| 0 | ![]() | DE |
| 99 | ![]() | DE |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 2 | ![]() | S |
| 33 | ![]() | S |
| 43 | ![]() | S |
Player Participation

| 2 | Goodie Sr.,Caleb |
| 4 | Greco,Trajen |
| 4 | Terry II,Shaun |
| 6 | Beasley,Jeremiah |
| 8 | Simpson,Donta |
| 9 | McClellan,Dante |
| 12 | Bryant,Malik |
| 13 | Jones,Jaden |
| 14 | Bass III,CJ |
| 16 | Washington Jr.,Bobby |
| 17 | Huff,Brian |
| 17 | Lanier II,Kenric |
| 19 | Craig,Blake |
| 19 | Lee,Cayden |
| 20 | Keys,Cameron |
| 21 | Florence,Jahlil |
| 22 | Warner,Max |
| 24 | DeLoach Jr.,Nick |
| 24 | Edwards,Xai'Shaun |
| 26 | Gates,Jaxson |
| 28 | McGregory,Jayden |
| 29 | Morgan,Kamauryn |
| 31 | Favrow,Anthony |
| 31 | Pogue,Nasir |
| 32 | Jones,Brody |
| 33 | Bush,JJ |
| 33 | McBride II,DJ |
| 34 | Hancock,Jackson |
| 40 | Reus,Brunno |
| 49 | Le Blanc,Brett |
| 52 | Johnson,Demarcus |
| 52 | Owens,Zack |
| 57 | Hensley,Mark |
| 66 | Reichert,Logan |
| 71 | Jostes,Ryan |
| 74 | Hafer,Whit |
| 75 | Lange,Jack |
| 86 | Harris,Jordon |
| 87 | Norfleet,Brett |
| 92 | Dowell,Jason |































































































