Ole Miss vs Florida
Ole Miss
3-1 , 1-1


Florida
4-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 15 | 7 | 28 |
![]() | 10 | 7 | 14 | 21 | 52 |
OLE: PASS - Chambliss,Trinidad (298); RUSH - Chambliss,Trinidad (44); REC - Alexander,Deuce (134)
FLA: PASS - philo, aaron (196); RUSH - baugh, jadan (142); REC - singleton jr., eric (38)
Scoring Summary
- | - | - | - | - | OLE | FLA |
|---|---|---|---|---|---|---|
![]() | 1st | FLA | 10:53 | FLA - Baugh,Jadan 4 yd run (Durkin,Patrick kick), 8 plays, 65 yards, TOP 03:59 | 0 | 7 |
![]() | 1st | FLA | 09:00 | FLA - Durkin,Patrick 49 yd field goal 4 plays, yards, TOP 00:16 | 0 | 10 |
![]() | 2nd | OLE | 10:13 | OLE - Carneiro,Lucas 36 yd field goal 5 plays, 30 yards, TOP 02:21 | 3 | 10 |
![]() | 2nd | FLA | 02:51 | FLA - Baugh,Jadan 2 yd run (Durkin,Patrick kick), 15 plays, 87 yards, TOP 07:17 | 3 | 17 |
![]() | 2nd | OLE | 01:11 | OLE - Carneiro,Lucas 46 yd field goal 8 plays, 47 yards, TOP 01:40 | 6 | 17 |
![]() | 3rd | OLE | 13:03 | OLE - Chambliss,Trinidad 8 yd run (Fields,Horatio pass), 5 plays, 80 yards, TOP 01:53 | 14 | 17 |
![]() | 3rd | FLA | 11:32 | FLA - Clark,Duke 45 yd run (Durkin,Patrick kick), 4 plays, 59 yards, TOP 01:23 | 14 | 24 |
![]() | 3rd | OLE | 05:21 | OLE - Chambliss,Trinidad 10 yd run (Carneiro,Lucas kick), 14 plays, 74 yards, TOP 06:05 | 21 | 24 |
![]() | 3rd | FLA | 03:45 | FLA - Philo,Aaron 1 yd run (Durkin,Patrick kick), 3 plays, 26 yards, TOP 01:25 | 21 | 31 |
![]() | 4th | FLA | 13:38 | FLA - Wilson,Dallas 6 yd run (Durkin,Patrick kick), 7 plays, 57 yards, TOP 04:03 | 21 | 38 |
![]() | 4th | OLE | 12:09 | OLE - Alexander,Deuce 2 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 4 plays, 76 yards, TOP 01:21 | 28 | 38 |
![]() | 4th | FLA | 09:19 | FLA - Jackson,Amir 5 yd pass from Philo,Aaron (Durkin,Patrick kick) 5 plays, 64 yards, TOP 02:50 | 28 | 45 |
![]() | 4th | FLA | 04:00 | FLA - Baugh,Jadan 2 yd run (Durkin,Patrick kick), 8 plays, 63 yards, TOP 04:42 | 28 | 52 |
| 28 | 52 | |||||
Ole Miss


Florida
Start of 1st Half
Ole Miss wins toss and defers; FLA will receive; OLE will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Carneiro,Lucas kickoff 53 yards to the FLA12 Flowers,J'Vari return 23 yards to the FLA35 (Solomon,Isreal).
14:52
FLA
FLA - TD


0
7

0
0
1st7

10:53
OLE
OLE - DOWNS


0
7
09:16
FLA
FLA - FG


0
10

0
0
1st10

09:00
OLE
OLE - PUNT


0
10
05:55
FLA
FLA - DOWNS


0
10
00:45
OLE
OLE - PUNT


0
10
Ole Miss


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Chambliss,Trinidad pass complete short left to Cunningham,Caleb caught at OLE36, for 8 yards to the OLE40, End Of Play.
(14:37) Shotgun Chambliss,Trinidad pass incomplete short middle to Ray,Traylon thrown to OLE47 broken up by Hayward,Lagonza.
(14:35) Bird,Oscar punt 47 yards to the FLA13 fair catch by Brown III,Vernell at FLA13.
14:30
FLA
FLA - PUNT


0
10
12:34
OLE
OLE - FG


3
10

3
0
1st10

10:08
FLA
FLA - TD


3
17

3
0
1st17

02:51
OLE
OLE - FG


6
17

6
0
1st17

01:11
FLA
FLA - PUNT


6
17
00:21
OLE
OLE - HALF


6
17
Ole Miss


Florida
Start of 2nd Half
OLE will receive; FLA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 61 yards to the OLE04 Ray,Traylon return 16 yards to the OLE20 (Stubbs,Drake).
14:56
OLE
OLE - TD


14
17

14
0
1st17

12:55
FLA
FLA - TD


14
24

14
0
1st24

11:26
OLE
OLE - TD


21
24

21
0
1st24

05:10
FLA
FLA - TD


21
31

21
0
1st31

03:45
OLE
OLE - FUMB


21
31
02:41
FLA
FLA - TD


21
31
Ole Miss


Florida
02:41
3rd Qt
FLA
FLA - TD


21
38

21
0
1st38

13:30
OLE
OLE - TD


28
38

28
0
1st38

12:09
FLA
FLA - TD


28
45

28
0
1st45

09:13
OLE
OLE - PUNT


28
45
08:42
FLA
FLA - TD


28
52

28
0
1st52

04:00
OLE
OLE - INT


28
52
02:36
FLA
FLA - HALF


28
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA35 | 14:52 | KO | OLE0 | 10:53 | TD | 8-65 | 03:59 |
![]() | 1 | OLE26 | 10:53 | KO | OLE31 | 09:16 | DOWNS | 4-5 | 01:37 |
![]() | 1 | OLE31 | 09:16 | DOWNS | OLE31 | 09:00 | FG | 4-0 | 00:16 |
![]() | 1 | OLE25 | 09:00 | KO | OLE46 | 05:55 | PUNT | 5-21 | 03:05 |
![]() | 1 | FLA20 | 05:55 | PUNT | OLE19 | 00:45 | DOWNS | 10-61 | 05:10 |
![]() | 1 | OLE19 | 00:45 | DOWNS | OLE40 | 14:30 | PUNT | 4-21 | 01:15 |
![]() | 2 | FLA13 | 14:30 | PUNT | FLA20 | 12:34 | PUNT | 5-7 | 01:56 |
![]() | 2 | FLA48 | 12:34 | PUNT | FLA18 | 10:13 | FG | 5-30 | 02:21 |
![]() | 2 | FLA13 | 10:08 | KO | OLE0 | 02:51 | TD | 15-87 | 07:17 |
![]() | 2 | OLE25 | 02:51 | KO | FLA28 | 01:11 | FG | 8-47 | 01:40 |
![]() | 2 | FLA25 | 01:11 | KO | FLA28 | 00:21 | PUNT | 3-3 | 00:50 |
![]() | 2 | OLE2 | 00:21 | PUNT | OLE31 | 00:00 | HALF | 3-29 | 00:21 |
![]() | 3 | OLE20 | 14:56 | KO | FLA0 | 13:03 | TD | 5-80 | 01:53 |
![]() | 3 | FLA41 | 12:55 | KO | OLE0 | 11:32 | TD | 4-59 | 01:23 |
![]() | 3 | OLE26 | 11:26 | KO | FLA0 | 05:21 | TD | 14-74 | 06:05 |
![]() | 3 | OLE26 | 05:10 | KO | OLE0 | 03:45 | TD | 3-26 | 01:25 |
![]() | 3 | OLE25 | 03:45 | KO | FLA43 | 02:41 | FUMB | 4-32 | 01:04 |
![]() | 3 | FLA43 | 02:41 | FUMB | OLE0 | 13:38 | TD | 7-57 | 04:03 |
![]() | 4 | OLE24 | 13:30 | KO | FLA0 | 12:09 | TD | 4-76 | 01:21 |
![]() | 4 | FLA36 | 12:09 | KO | OLE0 | 09:19 | TD | 5-64 | 02:50 |
![]() | 4 | OLE28 | 09:13 | KO | OLE9 | 08:42 | PUNT | 3--19 | 00:31 |
![]() | 4 | FLA37 | 08:42 | PUNT | OLE0 | 04:00 | TD | 8-63 | 04:42 |
![]() | 4 | OLE25 | 04:00 | KO | FLA22 | 02:36 | INT | 4-53 | 01:24 |
![]() | 4 | FLA5 | 02:36 | INT | FLA16 | 00:00 | HALF | 5-11 | 02:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE26 | 10:53 | KO | OLE31 | 09:16 | DOWNS | 4-5 | 01:37 |
![]() | 1 | OLE25 | 09:00 | KO | OLE46 | 05:55 | PUNT | 5-21 | 03:05 |
![]() | 1 | OLE19 | 00:45 | DOWNS | OLE40 | 14:30 | PUNT | 4-21 | 01:15 |
![]() | 2 | FLA48 | 12:34 | PUNT | FLA18 | 10:13 | FG | 5-30 | 02:21 |
![]() | 2 | OLE25 | 02:51 | KO | FLA28 | 01:11 | FG | 8-47 | 01:40 |
![]() | 2 | OLE2 | 00:21 | PUNT | OLE31 | 00:00 | HALF | 3-29 | 00:21 |
![]() | 3 | OLE20 | 14:56 | KO | FLA0 | 13:03 | TD | 5-80 | 01:53 |
![]() | 3 | OLE26 | 11:26 | KO | FLA0 | 05:21 | TD | 14-74 | 06:05 |
![]() | 3 | OLE25 | 03:45 | KO | FLA43 | 02:41 | FUMB | 4-32 | 01:04 |
![]() | 4 | OLE24 | 13:30 | KO | FLA0 | 12:09 | TD | 4-76 | 01:21 |
![]() | 4 | OLE28 | 09:13 | KO | OLE9 | 08:42 | PUNT | 3--19 | 00:31 |
![]() | 4 | OLE25 | 04:00 | KO | FLA22 | 02:36 | INT | 4-53 | 01:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA35 | 14:52 | KO | OLE0 | 10:53 | TD | 8-65 | 03:59 |
![]() | 1 | OLE31 | 09:16 | DOWNS | OLE31 | 09:00 | FG | 4-0 | 00:16 |
![]() | 1 | FLA20 | 05:55 | PUNT | OLE19 | 00:45 | DOWNS | 10-61 | 05:10 |
![]() | 2 | FLA13 | 14:30 | PUNT | FLA20 | 12:34 | PUNT | 5-7 | 01:56 |
![]() | 2 | FLA13 | 10:08 | KO | OLE0 | 02:51 | TD | 15-87 | 07:17 |
![]() | 2 | FLA25 | 01:11 | KO | FLA28 | 00:21 | PUNT | 3-3 | 00:50 |
![]() | 3 | FLA41 | 12:55 | KO | OLE0 | 11:32 | TD | 4-59 | 01:23 |
![]() | 3 | OLE26 | 05:10 | KO | OLE0 | 03:45 | TD | 3-26 | 01:25 |
![]() | 3 | FLA43 | 02:41 | FUMB | OLE0 | 13:38 | TD | 7-57 | 04:03 |
![]() | 4 | FLA36 | 12:09 | KO | OLE0 | 09:19 | TD | 5-64 | 02:50 |
![]() | 4 | FLA37 | 08:42 | PUNT | OLE0 | 04:00 | TD | 8-63 | 04:42 |
![]() | 4 | FLA5 | 02:36 | INT | FLA16 | 00:00 | HALF | 5-11 | 02:36 |
Team Statistics
- | OLE | FLA |
|---|---|---|
First Downs | ||
| Total | 25 | 27 |
| Rushing | 8 | 17 |
| Passing | 13 | 8 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 128 | 302 |
| Attempts | 27 | 53 |
| Avg. Per Rush | 4.7 | 5.7 |
| Rushing TDs | 2 | 6 |
| Yds. Gained | 137 | 305 |
| Yds. Lost | 9 | 3 |
Passing | ||
| Total (Net) | 298 | 196 |
| Comp.-Att.-Int. | 25 - 34 - 1 | 16 - 23 - 0 |
| Avg / Att | 8.8 | 8.5 |
| Avg / Comp. | 11.9 | 12.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 426 | 498 |
| Plays | 61 | 76 |
| Avg. / Play | 7 | 6.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 8-69 | 8-92 |
Punting | ||
| Punts - Yds. | 3-161 | 2-113 |
| Avg. / Punt | 53.7 | 56.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-347 | 9-531 |
| Avg. Yds. / Kickoff | 57.8 | 59.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Punt: Avg. / Return | 0.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 5-85-0 | 4-151-0 |
| Kickoff: Avg. / Return | 17.0 | 37.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:01 | 36:59 |
| 3rd. Down Conv. | 4 of 11 | 6 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Chambliss, Trinidad | 25 | 34 | 298 | 1 | 1 | 49 | 1 |
| Totals | 25 | 34 | 298 | 1 | 1 | 49 | 1 |

![]() | 16 | 23 | 196 | 1 | 0 | 38 | 0 |
| Totals | 16 | 23 | 196 | 1 | 0 | 38 | 0 |

Chambliss, Trinidad | 7 | 47 | 3 | 44 | 2 | 11 | 6.3 |
Frazier, Makhi | 8 | 44 | 2 | 42 | 0 | 16 | 5.2 |
Lindsey, Jt | 11 | 35 | 4 | 31 | 0 | 7 | 2.8 |
Dye, Joshua | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 27 | 137 | 9 | 128 | 2 | 16 | 4.7 |

![]() | 29 | 144 | 2 | 142 | 3 | 23 | 4.9 |
![]() | 12 | 126 | 0 | 126 | 1 | 45 | 10.5 |
![]() | 6 | 14 | 0 | 14 | 1 | 6 | 2.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 53 | 305 | 3 | 302 | 6 | 45 | 5.7 |

Alexander, Deuce | 7 | 134 | 1 | 49 |
Odom, Caleb | 5 | 47 | 0 | 33 |
Cook II, Johntay | 4 | 35 | 0 | 17 |
Cunningham, Caleb | 3 | 28 | 0 | 14 |
Reed, Samari | 1 | 21 | 0 | 21 |
Ray, Traylon | 2 | 17 | 0 | 15 |
Hasz, Luke | 1 | 8 | 0 | 8 |
Fields, Horatio | 1 | 5 | 0 | 5 |
Frazier, Makhi | 1 | 3 | 0 | 3 |
Smith, Michael | 0 | 0 | 0 | 0 |
| Totals | 25 | 298 | 1 | 49 |

![]() | 1 | 38 | 0 | 38 |
![]() | 2 | 34 | 0 | 21 |
![]() | 4 | 33 | 0 | 14 |
![]() | 2 | 28 | 1 | 23 |
![]() | 3 | 25 | 0 | 19 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 196 | 1 | 38 |
Defensive

Thomas, Keaton | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Ferrelli, Luke | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Purchase, Blake | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Denson, Sharif | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kite, Antonio | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Edwin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Oatis, Jehiem | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Tah'j | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boireau, Michai | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Renaud, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Braxton, Jaylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Perkins, Suntarine | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Kam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aguero, Joenel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jaffe, Andy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Echoles, Will | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Maldonado, Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clardy, Ladarian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson III, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Raymond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Iverson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Isreal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Samari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jamarious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jalyn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, Deuce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chambliss, Trinidad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fields, Horatio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carneiro, Lucas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Jt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 8 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bird, Oscar | 3 | 161 | 53.7 | 60 | 1 | 1 | 2 |

![]() | 2 | 113 | 56.5 | 70 | 1 | 0 | 1 |

Carneiro, Lucas | 2 | 10:13 | 36 | GOOD |
Carneiro, Lucas | 2 | 01:11 | 46 | GOOD |

Durkin, Patrick | 1 | 09:00 | 49 | GOOD |

Carneiro, Lucas | 6 | 347 | 1 | 1 | 57.8 |

![]() | 1 | 57 | 0 | 0 | 57.0 |
![]() | 8 | 474 | 4 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ray, Traylon | 0 | 0 | 0 | 4 | 76 | 23 | 0 | 0 | 0 |
Collins, Raymond | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 128 | 74 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Chambliss, Trinidad | 0 | 0 | 0 | 0 | 1 | 1 |
Carneiro, Lucas | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 51 | Townsend,Delano | OL |
| 56 | Waddle,Mason | OL |
| 62 | Sanders,Brycen | OL |
| 65 | Howes,Connor | OL |
| 75 | Kutas,Patrick | OL |
| 6 | Chambliss,Trinidad | QB |
| 26 | Lindsey,JT | RB |
| 4 | Odom,Caleb | TE |
| 9 | Hasz,Luke | TE |
| 0 | Cook II,Johntay | WR |
| 1 | Alexander,Deuce | WR |

| 52 | ![]() | OG |
| 53 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 13 | ![]() | RB |
| 20 | ![]() | RB |
| 17 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

| 2 | Braxton,Jaylon | CB |
| 8 | Kite,Antonio | CB |
| 3 | Purchase,Blake | DE |
| 5 | Franklin,Kam | DE |
| 52 | Echoles,Will | DT |
| 88 | Boireau,Michai | DT |
| 11 | Thomas,Keaton | LB |
| 12 | Ferrelli,Luke | LB |
| 6 | Aguero,Joenel | S |
| 7 | Denson,Sharif | S |
| 14 | Joseph,Edwin | S |

| 12 | ![]() | CB |
| 25 | ![]() | CB |
| 20 | ![]() | DB |
| 0 | ![]() | DE |
| 99 | ![]() | DE |
| 90 | ![]() | DL |
| 91 | ![]() | DL |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 1 | ![]() | S |
| 33 | ![]() | S |
Player Participation

| 0 | Crawford,Jalyn |
| 1 | Renaud,Jordan |
| 2 | Knight,Deuce |
| 3 | Cunningham,Caleb |
| 4 | Perkins,Suntarine |
| 7 | Ray,Traylon |
| 9 | Oatis,Jehiem |
| 11 | Fields,Horatio |
| 15 | Gill Jr.,Darrell |
| 17 | Carneiro,Lucas |
| 17 | Maldonado,Jonathan |
| 20 | Robinson III,Anthony |
| 22 | Collins,Raymond |
| 24 | Jaffe,Andy |
| 25 | Frazier,Makhi |
| 25 | Dunn,Maison |
| 28 | Dye,Joshua |
| 29 | Cull,Nick |
| 31 | Clardy,Ladarian |
| 33 | Bird,Oscar |
| 34 | McCoy,Iverson |
| 39 | Lacy Jr.,Gerald |
| 43 | Solomon,Isreal |
| 45 | Graham,Talib |
| 48 | Trigg Jr.,Mark |
| 49 | Butler,Tah'j |
| 50 | Everett,Troy |
| 50 | Blankenship,Caleb |
| 55 | Davis,Terez |
| 57 | Curne,Carius |
| 61 | Kinsler IV,Tommy |
| 76 | Oliver,John Wayne |
| 80 | Bradley,Hayden |
| 81 | Reed,Samari |
| 82 | Smith,Michael |
| 83 | Blount,Levi |
| 86 | Prieskorn,Brady |
| 95 | Maddox,Andrew |
| 96 | Brown,Jamarious |








































































































