Florida vs Texas
Texas
4-2 , 1-2


Florida
5-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 7 | 24 |
![]() | 0 | 10 | 7 | 10 | 27 |
TEX: PASS - Manning,Arch (173); RUSH - Smothers,Hollywood (52); REC - Mosley V,Emmett (76)
FLA: PASS - jones jr., tramell (155); RUSH - baugh, jadan (91); REC - singleton jr., eric (43)
Scoring Summary
- | - | - | - | - | TEX | FLA |
|---|---|---|---|---|---|---|
![]() | 1st | TEX | 11:42 | TEX - Brown,Raleek 32 yd run (Spetic,Gianni kick), 7 plays, 75 yards, TOP 03:18 | 7 | 0 |
![]() | 1st | TEX | 06:42 | TEX - Spetic,Gianni 38 yd field goal 8 plays, 60 yards, TOP 02:52 | 10 | 0 |
![]() | 2nd | FLA | 13:48 | FLA - Durkin,Patrick 45 yd field goal 8 plays, 37 yards, TOP 03:47 | 10 | 3 |
![]() | 2nd | TEX | 11:27 | TEX - Niblett,Ryan 63 yd punt return (Spetic,Gianni kick) | 17 | 3 |
![]() | 2nd | FLA | 00:18 | FLA - Dippre,Lacota 7 yd pass from Jones Jr.,Tramell (Durkin,Patrick kick) 9 plays, 49 yards, TOP 02:26 | 17 | 10 |
![]() | 3rd | FLA | 06:50 | FLA - Dippre,Lacota 8 yd pass from Jones Jr.,Tramell (Durkin,Patrick kick) 15 plays, 69 yards, TOP 08:03 | 17 | 17 |
![]() | 4th | FLA | 10:40 | FLA - Durkin,Patrick 28 yd field goal 14 plays, 57 yards, TOP 06:31 | 17 | 20 |
![]() | 4th | FLA | 06:22 | FLA - Baugh,Jadan 11 yd run (Durkin,Patrick kick), 6 plays, 45 yards, TOP 02:08 | 17 | 27 |
![]() | 4th | TEX | 04:21 | TEX - Coleman,Cam 9 yd pass from Manning,Arch (Spetic,Gianni kick) 6 plays, 75 yards, TOP 02:01 | 24 | 27 |
| 24 | 27 | |||||
Texas


Florida
Start of 1st Half
Texas wins toss and will receive; FLA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the TEXAS00, Touchback.
15:00
TEX
TEX - TD


7
0

7
0
1st0

11:36
FLA
FLA - PUNT


7
0
09:34
TEX
TEX - FG


10
0

10
0
1st0

06:36
FLA
FLA - PUNT


10
0
05:00
TEX
TEX - PUNT


10
0
02:35
FLA
FLA - FG


10
0
Texas


Florida
02:35
1st Qt
FLA
FLA - FG


10
3

10
0
1st3

13:48
TEX
TEX - PUNT


10
3
12:33
FLA
TEX - TD


17
3

17
0
1st3

11:23
FLA
FLA - PUNT


17
3
06:23
TEX
TEX - DOWNS


17
3
02:44
FLA
FLA - TD


17
10

17
0
1st10

00:18
TEX
TEX - HALF


17
10
Texas


Florida
Start of 2nd Half
FLA will receive; TEX will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(14:54) Spetic,Gianni kickoff 58 yards to the FLA07 Montgomery,London return 24 yards to the FLA31 (Okpala,Kosi).
14:53
FLA
FLA - TD


17
17

17
0
1st17

06:50
TEX
TEX - PUNT


17
17
05:28
FLA
FLA - PUNT


17
17
04:06
TEX
TEX - PUNT


17
17
02:11
FLA
FLA - FG


17
17
Texas


Florida
02:11
3rd Qt
FLA
FLA - FG


17
20

17
0
1st20

10:40
TEX
TEX - DOWNS


17
20
08:30
FLA
FLA - TD


17
27

17
0
1st27

06:22
TEX
TEX - TD


24
27

24
0
1st27

04:15
FLA
FLA - PUNT


24
27
02:32
TEX
TEX - FUMB


24
27
01:58
FLA
FLA - HALF


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX25 | 15:00 | KO | FLA0 | 11:42 | TD | 7-75 | 03:18 |
![]() | 1 | FLA16 | 11:36 | KO | FLA25 | 09:34 | PUNT | 3-9 | 02:02 |
![]() | 1 | TEX20 | 09:34 | PUNT | FLA20 | 06:42 | FG | 8-60 | 02:52 |
![]() | 1 | FLA35 | 06:36 | KO | FLA39 | 05:00 | PUNT | 3-4 | 01:36 |
![]() | 1 | TEX5 | 05:00 | PUNT | TEX24 | 02:35 | PUNT | 5-19 | 02:25 |
![]() | 1 | FLA36 | 02:35 | PUNT | TEX27 | 13:48 | FG | 8-37 | 03:47 |
![]() | 2 | TEX35 | 13:48 | KO | TEX37 | 12:33 | PUNT | 3-2 | 01:15 |
![]() | 2 | FLA16 | 12:33 | PUNT | FLA15 | 11:27 | PUNT | 3--1 | 01:06 |
![]() | 2 | FLA20 | 11:23 | KO | TEX40 | 06:23 | PUNT | 10-40 | 05:00 |
![]() | 2 | TEX3 | 06:23 | PUNT | TEX49 | 02:44 | DOWNS | 8-46 | 03:39 |
![]() | 2 | TEX49 | 02:44 | DOWNS | TEX0 | 00:18 | TD | 9-49 | 02:26 |
![]() | 2 | TEX25 | 00:18 | KO | TEX29 | 00:00 | HALF | 1-4 | 00:18 |
![]() | 3 | FLA31 | 14:53 | KO | TEX0 | 06:50 | TD | 15-69 | 08:03 |
![]() | 3 | TEX25 | 06:50 | KO | TEX31 | 05:28 | PUNT | 3-6 | 01:22 |
![]() | 3 | FLA25 | 05:28 | PUNT | FLA17 | 04:06 | PUNT | 3--8 | 01:22 |
![]() | 3 | TEX31 | 04:06 | PUNT | TEX33 | 02:11 | PUNT | 3-2 | 01:55 |
![]() | 3 | FLA33 | 02:11 | PUNT | TEX10 | 10:40 | FG | 14-57 | 06:31 |
![]() | 4 | TEX25 | 10:40 | KO | TEX45 | 08:30 | DOWNS | 5-20 | 02:10 |
![]() | 4 | TEX45 | 08:30 | DOWNS | TEX0 | 06:22 | TD | 6-45 | 02:08 |
![]() | 4 | TEX25 | 06:22 | KO | FLA0 | 04:21 | TD | 6-75 | 02:01 |
![]() | 4 | FLA32 | 04:15 | KO | FLA28 | 02:32 | PUNT | 3--4 | 01:43 |
![]() | 4 | TEX46 | 02:32 | PUNT | TEX39 | 01:58 | FUMB | 2--7 | 00:34 |
![]() | 4 | TEX39 | 01:58 | FUMB | TEX33 | 00:00 | HALF | 6-6 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX25 | 15:00 | KO | FLA0 | 11:42 | TD | 7-75 | 03:18 |
![]() | 1 | TEX20 | 09:34 | PUNT | FLA20 | 06:42 | FG | 8-60 | 02:52 |
![]() | 1 | TEX5 | 05:00 | PUNT | TEX24 | 02:35 | PUNT | 5-19 | 02:25 |
![]() | 2 | TEX35 | 13:48 | KO | TEX37 | 12:33 | PUNT | 3-2 | 01:15 |
![]() | 2 | TEX3 | 06:23 | PUNT | TEX49 | 02:44 | DOWNS | 8-46 | 03:39 |
![]() | 2 | TEX25 | 00:18 | KO | TEX29 | 00:00 | HALF | 1-4 | 00:18 |
![]() | 3 | TEX25 | 06:50 | KO | TEX31 | 05:28 | PUNT | 3-6 | 01:22 |
![]() | 3 | TEX31 | 04:06 | PUNT | TEX33 | 02:11 | PUNT | 3-2 | 01:55 |
![]() | 4 | TEX25 | 10:40 | KO | TEX45 | 08:30 | DOWNS | 5-20 | 02:10 |
![]() | 4 | TEX25 | 06:22 | KO | FLA0 | 04:21 | TD | 6-75 | 02:01 |
![]() | 4 | TEX46 | 02:32 | PUNT | TEX39 | 01:58 | FUMB | 2--7 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA16 | 11:36 | KO | FLA25 | 09:34 | PUNT | 3-9 | 02:02 |
![]() | 1 | FLA35 | 06:36 | KO | FLA39 | 05:00 | PUNT | 3-4 | 01:36 |
![]() | 1 | FLA36 | 02:35 | PUNT | TEX27 | 13:48 | FG | 8-37 | 03:47 |
![]() | 2 | FLA16 | 12:33 | PUNT | FLA15 | 11:27 | PUNT | 3--1 | 01:06 |
![]() | 2 | FLA20 | 11:23 | KO | TEX40 | 06:23 | PUNT | 10-40 | 05:00 |
![]() | 2 | TEX49 | 02:44 | DOWNS | TEX0 | 00:18 | TD | 9-49 | 02:26 |
![]() | 3 | FLA31 | 14:53 | KO | TEX0 | 06:50 | TD | 15-69 | 08:03 |
![]() | 3 | FLA25 | 05:28 | PUNT | FLA17 | 04:06 | PUNT | 3--8 | 01:22 |
![]() | 3 | FLA33 | 02:11 | PUNT | TEX10 | 10:40 | FG | 14-57 | 06:31 |
![]() | 4 | TEX45 | 08:30 | DOWNS | TEX0 | 06:22 | TD | 6-45 | 02:08 |
![]() | 4 | FLA32 | 04:15 | KO | FLA28 | 02:32 | PUNT | 3--4 | 01:43 |
![]() | 4 | TEX39 | 01:58 | FUMB | TEX33 | 00:00 | HALF | 6-6 | 01:58 |
Team Statistics
- | TEX | FLA |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 6 | 8 |
| Passing | 5 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 99 | 158 |
| Attempts | 30 | 46 |
| Avg. Per Rush | 3.3 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 145 | 184 |
| Yds. Lost | 46 | 26 |
Passing | ||
| Total (Net) | 173 | 155 |
| Comp.-Att.-Int. | 14 - 20 - 0 | 22 - 35 - 0 |
| Avg / Att | 8.7 | 4.4 |
| Avg / Comp. | 12.4 | 7.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 272 | 313 |
| Plays | 50 | 81 |
| Avg. / Play | 5.4 | 3.9 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 1-15 | 7-55 |
Punting | ||
| Punts - Yds. | 4-169 | 6-311 |
| Avg. / Punt | 42.2 | 51.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-296 | 6-355 |
| Avg. Yds. / Kickoff | 59.2 | 59.2 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-80-1 | 1-4-0 |
| Punt: Avg. / Return | 40.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 5-105-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:49 | 38:11 |
| 3rd. Down Conv. | 2 of 10 | 8 of 19 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-11 | 5-29 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Manning, Arch | 14 | 20 | 173 | 1 | 0 | 62 | 5 |
| Totals | 14 | 20 | 173 | 1 | 0 | 62 | 5 |

![]() | 22 | 35 | 155 | 2 | 0 | 17 | 1 |
| Totals | 22 | 35 | 155 | 2 | 0 | 17 | 1 |

Smothers, Hollywood | 12 | 60 | 8 | 52 | 0 | 21 | 4.3 |
Brown, Raleek | 8 | 53 | 6 | 47 | 1 | 32 | 5.9 |
Manning, Arch | 10 | 32 | 32 | 0 | 0 | 11 | 0 |
| Totals | 30 | 145 | 46 | 99 | 1 | 32 | 3.3 |

![]() | 25 | 95 | 4 | 91 | 1 | 13 | 3.6 |
![]() | 10 | 56 | 15 | 41 | 0 | 14 | 4.1 |
![]() | 4 | 20 | 0 | 20 | 0 | 9 | 5 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 46 | 184 | 26 | 158 | 1 | 14 | 3.4 |

Mosley V, Emmett | 2 | 76 | 0 | 62 |
Wingo, Ryan | 5 | 49 | 0 | 15 |
Bishop Jr., Jermaine | 3 | 24 | 0 | 15 |
Coleman, Cam | 3 | 18 | 1 | 9 |
Smothers, Hollywood | 1 | 6 | 0 | 6 |
Townsend, Nick | 0 | 0 | 0 | 0 |
| Totals | 14 | 173 | 1 | 62 |

![]() | 7 | 43 | 0 | 12 |
![]() | 4 | 31 | 0 | 14 |
![]() | 3 | 27 | 0 | 17 |
![]() | 2 | 15 | 2 | 8 |
![]() | 2 | 13 | 0 | 7 |
![]() | 2 | 13 | 0 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 155 | 2 | 17 |
Defensive

Cryer, Justin | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
McDonald, Jelani | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Simmons, Colin | 5 | 3 | 8 | 4 / 16 | 1 / 11 | - | - / - | - | - | - | 2 |
Biles, Rasheem | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Phillips, Kade | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Black, Kobe | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Geffrard, Ian | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Watson, Maraad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mascoe, Bo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Littleton, Graceson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Lance | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
January, Alex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Derek | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spence, Brad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Warren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Richard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kanu, Hero | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Okpala, Kosi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Umeozulu, Zina | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niblett, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spetic, Gianni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snow, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Raleek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Manning, Arch | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 4 | 7 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 12 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chiumento, Mac | 4 | 169 | 42.2 | 47 | 1 | 0 | 0 |

![]() | 6 | 311 | 51.8 | 75 | 2 | 1 | 3 |

Spetic, Gianni | 1 | 06:42 | 38 | GOOD |

Durkin, Patrick | 2 | 13:48 | 45 | GOOD |
Durkin, Patrick | 4 | 10:40 | 28 | GOOD |

Spetic, Gianni | 5 | 296 | 0 | 0 | 59.2 |

![]() | 6 | 355 | 5 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Niblett, Ryan | 2 | 80 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 105 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Spetic, Gianni | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 56 | Sikorski,Dylan | OL |
| 62 | Robertson,Connor | OL |
| 71 | Siani,Melvin | OL |
| 73 | Baker,Brandon | OL |
| 74 | Goosby,Trevor | OL |
| 16 | Manning,Arch | QB |
| 2 | Smothers,Hollywood | RB |
| 15 | Masunas,Michael | TE |
| 81 | Townsend,Nick | TE |
| 1 | Wingo,Ryan | WR |
| 8 | Coleman,Cam | WR |

| 52 | ![]() | OG |
| 53 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 13 | ![]() | RB |
| 17 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

| 4 | McDonald,Jelani | DB |
| 5 | Mascoe,Bo | DB |
| 6 | Black,Kobe | DB |
| 8 | Phillips,Kade | DB |
| 29 | Littleton,Graceson | DB |
| 1 | Simmons,Colin | DE |
| 40 | Jackson,Lance | DE |
| 88 | Watson,Maraad | DL |
| 93 | Kanu,Hero | DT |
| 3 | Biles,Rasheem | LB |
| 28 | Cryer,Justin | LB |

| 12 | ![]() | CB |
| 25 | ![]() | CB |
| 20 | ![]() | DB |
| 0 | ![]() | DE |
| 24 | ![]() | DE |
| 90 | ![]() | DL |
| 93 | ![]() | DL |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 1 | ![]() | S |
| 33 | ![]() | S |
Player Participation

| 0 | Brown,Raleek |
| 2 | Williams Jr.,Derek |
| 3 | Mosley V,Emmett |
| 4 | Bishop Jr.,Jermaine |
| 9 | Williams,Jonah |
| 11 | Terry III,Michael |
| 13 | Brown,Kohen |
| 14 | Spence,Brad |
| 15 | Terry,Justus |
| 17 | McCutcheon,Daylan |
| 18 | Berkhalter,Sterling |
| 18 | Okpala,Kosi |
| 19 | Umeozulu,Zina |
| 21 | Niblett,Ryan |
| 23 | Johnson-Rubell,Jordon |
| 24 | Roberson,Warren |
| 35 | Andersen,Rett |
| 37 | Cunningham,Jonathan |
| 43 | Chiumento,Mac |
| 44 | Spetic,Gianni |
| 45 | Snow,Darius |
| 47 | Dubuc,Trey |
| 54 | Hutson,Cole |
| 76 | Christian,Jackson |
| 77 | Cojoe,Andre |
| 83 | Shannon,Spencer |
| 85 | Winston,Emaree |
| 92 | Vasek,Colton |
| 95 | Geffrard,Ian |
| 97 | January,Alex |
| 99 | Wesley,Richard |





























































































