Auburn University vs Univ. of Florida
4/11/1998
UF Softball Stadium
6:11 pm
Auburn University
12-26

7
Final
12

Univ. of Florida
34-15, 13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 4 | 4 | |
| 3 | 6 | 0 | 0 | 0 | 3 | X | 12 | 8 | 1 |
Win: Dieter, Beth (11-4)Loss: Brenda Espinoza (3-8)
Scoring Summary
Team | AU | UF |
|---|---|---|
1st Marino singled to right center, RBI; Kreipl advanced to third; Criswell scored. | 0 | 1 |
1st Sandler grounded out to 2b, RBI; Marino advanced to second; Kreipl scored, unearned. | 0 | 2 |
1st Molyneux singled to right field, RBI; Hagan advanced to second; Boone advanced to third, out at home rf to c; Marino scored, unearned. | 0 | 3 |
2nd Lutsi reached on a fielder's choice, SAC, bunt, RBI; Kreipl advanced to second; Criswell scored. | 0 | 4 |
2nd Sandler reached on a fielder's choice, RBI; Marino out at second p to 2b; Lutsi advanced to third; Kreipl scored. | 0 | 5 |
2nd Hagan singled to right field, advanced to second on a fielding error by rf, 2 RBI; Boone advanced to third; Sandler scored; Lutsi scored. | 0 | 7 |
2nd Molyneux doubled to center field, 2 RBI; Hagan scored; Boone scored. | 0 | 9 |
4th A. Crotts reached on a throwing error by 3b, advanced to third; C. Steiner scored, unearned. | 1 | 9 |
4th A. Camp flied out to rf, SF, RBI; A. Crotts scored, unearned. | 2 | 9 |
6th M. Petrie doubled to left field, 2 RBI; A. Camp advanced to third; A. Crotts scored; C. Steiner scored. | 4 | 9 |
6th A. Dalsing reached on a fielder's choice, RBI; M. Petrie advanced to third; A. Camp scored. | 5 | 9 |
6th W. Cork grounded out to 2b, RBI; A. Dalsing advanced to third; M. Petrie scored. | 6 | 9 |
6th K. Pratt grounded out to 2b, RBI; A. Dalsing scored. | 7 | 9 |
6th Boone doubled to right field, 3 RBI; Sandler scored, unearned; Marino scored, unearned; Lutsi scored, unearned. | 7 | 12 |
Auburn University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kim Blair | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Steiner | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Amy Crotts | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Ashley Camp | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Passarelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Petrie | 1B/P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Amy Dalsing | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wendy Cork | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Kimball Pratt | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jennifer Page | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenda Espinoza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Cleary | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 4 | 6 | 5 | 0 | 1 | 4 |
Batting
2B: Chris Steiner (1); Mary Petrie (1)
SF: Ashley Camp (1)
Baserunning SB: Amy Dalsing (1)
HBP: Ashley Camp (1)
Fielding
E: Wendy Cork (1); Kimball Pratt (1); Jennifer Page (1); Becky Cleary (1)
Univ. of Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amy Criswell | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicole Kreipl | SS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Cordero | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jennifer Lutsi | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Marino | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kristin Sandler | LF | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cindy Snoddy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Boone | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kim Hagan | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Bobbie Molyneux | C | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jessica Allegretta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Hirschman | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michelle Parks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beth Dieter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renise Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 8 | 12 | 5 | 0 | 4 | 2 |
Batting
Fielding
Auburn University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Petrie | 4.1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 0 |
Brenda Espinoza | 1.2 | 6 | 9 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 16 | 0 | 4 | 0 |
| Totals | 8 | 12 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 34 | 4 | 9 | 0 |
Univ. of Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beth Dieter | 5.0 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 8 | 0 |
| Renise Landry | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 3 | 0 |
| Totals | 4 | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 25 | 32 | 8 | 11 | 0 |