Florida vs Appalachian State
2/4/2005
Ed C. Moore Complex
12 pm
Florida
3-0

11
Final
2

Appalachian State
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 0 | 0 | 2 | 11 | 14 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Knowles, Amanda (2-0)Loss: Blackwelder (0-1)
Scoring Summary
Team | UF | ASU |
|---|---|---|
1st ZICK reached on an error by lf, SAC, advanced to second, RBI; SH STEVENS advanced to third; PESTRAK scored, unearned. | 1 | 0 |
1st BUTLER flied out to cf, SF, RBI; ZICK advanced to third; SH STEVENS scored. | 2 | 0 |
1st CAMERON reached on a fielder's choice, RBI; ZICK scored. | 3 | 0 |
1st ROUSSELL doubled to right center, RBI, advanced to third; CAMERON scored. | 4 | 0 |
1st DIAZ singled to shortstop, RBI; ROUSSELL scored. | 5 | 0 |
2nd ZICK doubled to center field, 2 RBI; SH STEVENS scored; PESTRAK scored. | 7 | 0 |
2nd BUTLER singled through the left side, advanced to second on the throw, RBI; ZICK scored. | 8 | 0 |
2nd CAMERON doubled to center field, RBI; BUTLER scored. | 9 | 0 |
3rd Rivas stole second; Glover stole home. | 9 | 1 |
3rd Cook doubled down the rf line, RBI, out at third rf to 2b to 3b; Rivas scored. | 9 | 2 |
6th ROUSSELL popped up to 2b, SF, RBI; CAMERON advanced to third; BUTLER scored. | 10 | 2 |
6th DIAZ singled up the middle, RBI; CAMERON scored. | 11 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stacie Pestrak | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nikki Baldwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley Stevens | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lisa Hasson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Zick | 1B | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Laura Templeton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kristen Butler | DP | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mirelis Torres | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Cameron | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Erica Chesak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Roussell | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michelle Diaz | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Amanda Knowles | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mandy Schuerman | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Savana Kelly | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindsay Norfleet | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ashlie Goble | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 11 | 2 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rivas | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cook | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hurt | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gough | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malone | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Holbert | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motsinger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blackwelder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 1 | 2 | 0 | 7 | 4 |
Batting
2B: Glover (1); Cook (1)
Baserunning
SB: Glover (1); Rivas (1)
CS: 25 (1)
Fielding
E: Rivas (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Knowles | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 0 |
| Mandy Schuerman | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 5 | 0 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackwelder | 1.0 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 0 |
O'connor | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 3 | 0 |
| Totals | 14 | 11 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 4 | 0 |
















